| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 04.02.2026 15:40 | 40 | 24.8 | 2.4 | |
| 04.02.2026 15:30 | 40 | 24.8 | 2.4 | |
| 04.02.2026 15:20 | 40 | 24.8 | 2.4 | |
| 04.02.2026 15:10 | 40 | 24.8 | 2.4 | |
| 04.02.2026 15:00 | 40 | 24.8 | 2.4 | |
| 04.02.2026 14:50 | 40 | 24.8 | 2.4 | |
| 04.02.2026 14:00 | 40 | 24.8 | 2.4 | |
| 04.02.2026 13:00 | 40 | 24.8 | 2.4 | |
| 04.02.2026 12:00 | 40 | 24.8 | 2.3 | |
| 04.02.2026 11:00 | 40 | 24.8 | 2.3 | |
| 04.02.2026 10:00 | 40 | 24.8 | 2.3 | |
| 04.02.2026 09:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 08:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 07:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 06:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 05:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 04:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 03:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 02:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 01:00 | 40 | 24.8 | 2.2 | |
| 04.02.2026 00:00 | 40 | 24.8 | 2.2 | |
| 03.02.2026 23:00 | 40 | 24.8 | 2.2 | |
| 03.02.2026 22:00 | 40 | 24.8 | 2.2 | |
| 03.02.2026 21:00 | 40 | 24.8 | 2.1 | |
| 03.02.2026 20:00 | 41 | 25.3 | 2.1 | |
| 03.02.2026 19:00 | 40 | 24.8 | 2.1 | |
| 03.02.2026 18:00 | 41 | 25.3 | 2.1 | |
| 03.02.2026 17:00 | 41 | 25.3 | 2.1 | |
| 03.02.2026 16:00 | 41 | 25.3 | 2.1 | |
| 03.02.2026 15:00 | 40 | 24.8 | 2.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 07.02.2026 06:00 | 40 | 24.8 |
| 07.02.2026 05:00 | 40 | 24.8 |
| 07.02.2026 04:00 | 40 | 24.8 |
| 07.02.2026 03:00 | 40 | 24.8 |
| 07.02.2026 02:00 | 40 | 24.8 |
| 07.02.2026 01:00 | 40 | 24.8 |
| 07.02.2026 00:00 | 40 | 24.8 |
| 06.02.2026 23:00 | 40 | 24.8 |
| 06.02.2026 22:00 | 40 | 24.8 |
| 06.02.2026 21:00 | 40 | 24.8 |
| 06.02.2026 20:00 | 40 | 24.8 |
| 06.02.2026 19:00 | 40 | 24.8 |
| 06.02.2026 18:00 | 40 | 24.8 |
| 06.02.2026 17:00 | 40 | 24.8 |
| 06.02.2026 16:00 | 40 | 24.8 |
| 06.02.2026 15:00 | 40 | 24.8 |
| 06.02.2026 14:00 | 40 | 24.8 |
| 06.02.2026 13:00 | 40 | 24.8 |
| 06.02.2026 12:00 | 40 | 24.8 |
| 06.02.2026 11:00 | 40 | 24.8 |
| 06.02.2026 10:00 | 40 | 24.8 |
| 06.02.2026 09:00 | 40 | 24.8 |
| 06.02.2026 08:00 | 40 | 24.8 |
| 06.02.2026 07:00 | 40 | 24.8 |
| 06.02.2026 06:00 | 40 | 24.8 |
| 06.02.2026 05:00 | 40 | 24.8 |
| 06.02.2026 04:00 | 40 | 24.8 |
| 06.02.2026 03:00 | 40 | 24.8 |
| 06.02.2026 02:00 | 40 | 24.8 |
| 06.02.2026 01:00 | 40 | 24.8 |
| 06.02.2026 00:00 | 40 | 24.8 |
| 05.02.2026 23:00 | 40 | 24.8 |
| 05.02.2026 22:00 | 40 | 24.8 |
| 05.02.2026 21:00 | 40 | 24.8 |
| 05.02.2026 20:00 | 40 | 24.8 |
| 05.02.2026 19:00 | 40 | 24.8 |
| 05.02.2026 18:00 | 40 | 24.8 |
| 05.02.2026 17:00 | 40 | 24.8 |
| 05.02.2026 16:00 | 40 | 24.8 |
| 05.02.2026 15:00 | 40 | 24.8 |
| 05.02.2026 14:00 | 40 | 24.8 |
| 05.02.2026 13:00 | 40 | 24.8 |
| 05.02.2026 12:00 | 40 | 24.8 |
| 05.02.2026 11:00 | 40 | 24.8 |
| 05.02.2026 10:00 | 40 | 24.8 |
| 05.02.2026 09:00 | 40 | 24.8 |
| 05.02.2026 08:00 | 40 | 24.8 |
| 05.02.2026 07:00 | 40 | 24.8 |
| 05.02.2026 06:00 | 40 | 24.8 |
| 05.02.2026 05:00 | 40 | 24.8 |
| 05.02.2026 04:00 | 40 | 24.8 |
| 05.02.2026 03:00 | 40 | 24.8 |
| 05.02.2026 02:00 | 40 | 24.8 |
| 05.02.2026 01:00 | 40 | 24.8 |
| 05.02.2026 00:00 | 40 | 24.8 |
| 04.02.2026 23:00 | 40 | 24.8 |
| 04.02.2026 22:00 | 40 | 24.8 |
| 04.02.2026 21:00 | 40 | 24.8 |
| 04.02.2026 20:00 | 40 | 24.8 |
| 04.02.2026 19:00 | 40 | 24.8 |
| 04.02.2026 18:00 | 40 | 24.8 |
| 04.02.2026 17:00 | 40 | 24.8 |
| 04.02.2026 16:00 | 40 | 24.8 |
| 04.02.2026 15:00 | 40 | 24.8 |
| 04.02.2026 14:00 | 40 | 24.8 |
| 04.02.2026 13:00 | 40 | 24.8 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |