current status | Drought Tendency : Steady state |
---|---|
river | Novohradka |
gauge | Úhřetice |
category | B |
inclusion | forecasting profile |
altitude | 230.85 a.s.l. |
region | Pardubický kraj |
basin number | 1-03-03 |
municipality | Chrudim |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
25.06.2025 14:00 | 21 | 0.0817 | ||
25.06.2025 13:00 | 21 | 0.0817 | ||
25.06.2025 12:00 | 22 | 0.0952 | ||
25.06.2025 11:00 | 22 | 0.0952 | ||
25.06.2025 10:00 | 22 | 0.0952 | ||
25.06.2025 09:00 | 22 | 0.0952 | ||
25.06.2025 08:00 | 21 | 0.0817 | ||
25.06.2025 07:00 | 21 | 0.0817 | ||
25.06.2025 06:00 | 21 | 0.0817 | ||
25.06.2025 05:00 | 21 | 0.0817 | ||
25.06.2025 04:00 | 21 | 0.0817 | ||
25.06.2025 03:00 | 21 | 0.0817 | ||
25.06.2025 02:00 | 21 | 0.0817 | ||
25.06.2025 01:00 | 21 | 0.0817 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
28.06.2025 02:00 | 142 | 6.76 |
28.06.2025 01:00 | 144 | 6.93 |
28.06.2025 00:00 | 147 | 7.15 |
27.06.2025 23:00 | 150 | 7.37 |
27.06.2025 22:00 | 154 | 7.62 |
27.06.2025 21:00 | 157 | 7.87 |
27.06.2025 20:00 | 161 | 8.13 |
27.06.2025 19:00 | 164 | 8.42 |
27.06.2025 18:00 | 168 | 8.7 |
27.06.2025 17:00 | 172 | 8.98 |
27.06.2025 16:00 | 175 | 9.23 |
27.06.2025 15:00 | 178 | 9.44 |
27.06.2025 14:00 | 180 | 9.58 |
27.06.2025 13:00 | 180 | 9.63 |
27.06.2025 12:00 | 179 | 9.56 |
27.06.2025 11:00 | 177 | 9.41 |
27.06.2025 10:00 | 174 | 9.18 |
27.06.2025 09:00 | 171 | 8.93 |
27.06.2025 08:00 | 168 | 8.65 |
27.06.2025 07:00 | 164 | 8.41 |
27.06.2025 06:00 | 161 | 8.14 |
27.06.2025 05:00 | 156 | 7.76 |
27.06.2025 04:00 | 145 | 7 |
27.06.2025 03:00 | 128 | 5.75 |
27.06.2025 02:00 | 105 | 4.22 |
27.06.2025 01:00 | 78 | 2.51 |
27.06.2025 00:00 | 56 | 1.28 |
26.06.2025 23:00 | 41 | 0.612 |
26.06.2025 22:00 | 29 | 0.242 |
26.06.2025 21:00 | 27 | 0.183 |
26.06.2025 20:00 | 27 | 0.187 |
26.06.2025 19:00 | 28 | 0.203 |
26.06.2025 18:00 | 28 | 0.218 |
26.06.2025 17:00 | 29 | 0.23 |
26.06.2025 16:00 | 29 | 0.235 |
26.06.2025 15:00 | 29 | 0.234 |
26.06.2025 14:00 | 29 | 0.231 |
26.06.2025 13:00 | 29 | 0.226 |
26.06.2025 12:00 | 29 | 0.22 |
26.06.2025 11:00 | 28 | 0.214 |
26.06.2025 10:00 | 28 | 0.209 |
26.06.2025 09:00 | 28 | 0.203 |
26.06.2025 08:00 | 28 | 0.198 |
26.06.2025 07:00 | 27 | 0.193 |
26.06.2025 06:00 | 27 | 0.188 |
26.06.2025 05:00 | 27 | 0.181 |
26.06.2025 04:00 | 26 | 0.174 |
26.06.2025 03:00 | 26 | 0.164 |
26.06.2025 02:00 | 26 | 0.155 |
26.06.2025 01:00 | 25 | 0.148 |
26.06.2025 00:00 | 25 | 0.148 |
25.06.2025 23:00 | 25 | 0.153 |
25.06.2025 22:00 | 26 | 0.154 |
25.06.2025 21:00 | 26 | 0.157 |
25.06.2025 20:00 | 26 | 0.162 |
25.06.2025 19:00 | 26 | 0.168 |
25.06.2025 18:00 | 26 | 0.174 |
25.06.2025 17:00 | 27 | 0.178 |
25.06.2025 16:00 | 27 | 0.177 |
25.06.2025 15:00 | 26 | 0.171 |
25.06.2025 14:00 | 26 | 0.161 |
25.06.2025 13:00 | 25 | 0.149 |
25.06.2025 12:00 | 25 | 0.137 |
25.06.2025 11:00 | 24 | 0.125 |
25.06.2025 10:00 | 23 | 0.114 |
25.06.2025 09:00 | 22 | 0.102 |
25.06.2025 08:00 | 22 | 0.091 |
25.06.2025 07:00 | 21 | 0.082 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 250 cm |
Flood warning | 280 cm |
Flooding | 320 cm |
Extreme flooding | 331 cm |
Measurement affected |
The measurement is affected by ice phenomena |