current status | Mean stage Tendency : Steady state |
---|---|
river | Vltava |
gauge | Vyšší Brod |
category | A |
inclusion | Hlásný profil |
altitude | 552.3 a.s.l. |
region | Jihočeský kraj |
basin number | 1-06-01 |
municipality | Český Krumlov |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.10.2025 04:20 | 63 | 7.06 | 12.4 | |
14.10.2025 04:10 | 63 | 7.06 | 12.4 | |
14.10.2025 04:00 | 63 | 7.06 | 12.4 | |
14.10.2025 03:50 | 63 | 7.06 | 12.5 | |
14.10.2025 03:40 | 63 | 7.06 | 12.5 | |
14.10.2025 03:30 | 63 | 7.06 | 12.5 | |
14.10.2025 03:00 | 63 | 7.06 | 12.5 | |
14.10.2025 02:00 | 63 | 7.06 | 12.5 | |
14.10.2025 01:00 | 63 | 7.06 | 12.6 | |
14.10.2025 00:00 | 63 | 7.06 | 12.6 | |
13.10.2025 23:00 | 63 | 7.06 | 12.6 | |
13.10.2025 22:00 | 63 | 7.06 | 12.8 | |
13.10.2025 21:00 | 63 | 7.06 | 12.8 | |
13.10.2025 20:00 | 62 | 6.83 | 12.8 | |
13.10.2025 19:00 | 61 | 6.61 | 12.8 | |
13.10.2025 18:00 | 59 | 6.18 | 12.9 | |
13.10.2025 17:00 | 59 | 6.18 | 12.9 | |
13.10.2025 16:00 | 59 | 6.18 | 12.9 | |
13.10.2025 15:00 | 59 | 6.18 | 12.9 | |
13.10.2025 14:00 | 60 | 6.39 | 12.9 | |
13.10.2025 13:00 | 60 | 6.39 | 13.1 | |
13.10.2025 12:00 | 59 | 6.18 | 12.8 | |
13.10.2025 11:00 | 58 | 5.98 | 12.8 | |
13.10.2025 10:00 | 59 | 6.18 | 12.7 | |
13.10.2025 09:00 | 59 | 6.18 | 12.6 | |
13.10.2025 08:00 | 60 | 6.39 | 12.6 | |
13.10.2025 07:00 | 60 | 6.39 | 12.7 | |
13.10.2025 06:00 | 60 | 6.39 | 12.7 | |
13.10.2025 05:00 | 60 | 6.39 | 12.7 | |
13.10.2025 04:00 | 60 | 6.39 | 12.8 |
flood warning levels | water stage |
---|---|
Drought | 58 cm |
Flood watch | 185 cm |
Flood warning | 210 cm |
Flooding | 260 cm |
Extreme flooding | 392 cm |
Measurement affected |
The measurement is affected by ice phenomena |