| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úpa |
| gauge | Horní Maršov |
| category | A |
| inclusion | Hlásný profil |
| altitude | 570.45 a.s.l. |
| region | Královéhradecký kraj |
| basin number | 1-01-02 |
| municipality | Trutnov |
| gauge operator | ČHMÚ Hradec Králové |
| sub-basin | Horní a střední Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 18:50 | 60 | |||
| 21.01.2026 18:40 | 59 | |||
| 21.01.2026 18:30 | 59 | |||
| 21.01.2026 18:20 | 59 | |||
| 21.01.2026 18:10 | 59 | |||
| 21.01.2026 18:00 | 59 | |||
| 21.01.2026 17:00 | 61 | |||
| 21.01.2026 16:00 | 57 | |||
| 21.01.2026 15:00 | 56 | |||
| 21.01.2026 14:00 | 55 | |||
| 21.01.2026 13:00 | 54 | |||
| 21.01.2026 12:00 | 56 | |||
| 21.01.2026 11:00 | 58 | |||
| 21.01.2026 10:00 | 59 | |||
| 21.01.2026 09:00 | 60 | |||
| 21.01.2026 08:00 | 59 | |||
| 21.01.2026 07:00 | 59 | 1.36 | ||
| 21.01.2026 06:00 | 57 | |||
| 21.01.2026 05:00 | 56 | |||
| 21.01.2026 04:00 | 55 | 1.36 | ||
| 21.01.2026 03:00 | 53 | |||
| 21.01.2026 02:00 | 52 | |||
| 21.01.2026 01:00 | 48 | 1.36 | ||
| 21.01.2026 00:00 | 43 | |||
| 20.01.2026 23:00 | 48 | |||
| 20.01.2026 22:00 | 47 | 1.36 | ||
| 20.01.2026 21:00 | 47 | |||
| 20.01.2026 20:00 | 45 | |||
| 20.01.2026 19:00 | 43 | 1.36 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 19:01