current status | Mean stage Tendency : Steady state |
---|---|
river | Sázava |
gauge | Světlá nad Sázavou |
category | A |
inclusion | Hlásný profil |
altitude | 386.23 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Světlá nad Sázavou |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.09.2025 16:10 | 47 | 5.1 | 15 | |
16.09.2025 16:00 | 47 | 5.1 | 15 | |
16.09.2025 15:50 | 47 | 5.1 | 15 | |
16.09.2025 15:40 | 47 | 5.1 | 15 | |
16.09.2025 15:30 | 47 | 5.1 | 15 | |
16.09.2025 15:20 | 47 | 5.1 | 15 | |
16.09.2025 15:10 | 47 | 5.1 | 15 | |
16.09.2025 15:00 | 49 | 5.54 | 15 | |
16.09.2025 14:00 | 52 | 6.21 | 15 | |
16.09.2025 13:00 | 52 | 6.21 | 14.9 | |
16.09.2025 12:00 | 49 | 5.54 | 14.9 | |
16.09.2025 11:00 | 50 | 5.76 | 14.9 | |
16.09.2025 10:00 | 53 | 6.44 | 14.9 | |
16.09.2025 09:00 | 52 | 6.21 | 14.9 | |
16.09.2025 08:00 | 49 | 5.54 | 14.9 | |
16.09.2025 07:00 | 51 | 5.98 | 14.9 | |
16.09.2025 06:00 | 53 | 6.44 | 15 | |
16.09.2025 05:00 | 53 | 6.44 | 15 | |
16.09.2025 04:00 | 53 | 6.44 | 15 | |
16.09.2025 03:00 | 53 | 6.44 | 15.1 | |
16.09.2025 02:00 | 55 | 6.91 | 15.2 | |
16.09.2025 01:00 | 49 | 5.54 | 15.2 | |
16.09.2025 00:00 | 45 | 4.69 | 15.3 | |
15.09.2025 23:00 | 48 | 5.32 | 15.3 | |
15.09.2025 22:00 | 41 | 3.89 | 15.4 | |
15.09.2025 21:00 | 41 | 3.89 | 15.4 | |
15.09.2025 20:00 | 41 | 3.89 | 15.4 | |
15.09.2025 19:00 | 41 | 3.89 | 15.3 | |
15.09.2025 18:00 | 42 | 4.08 | 15.3 | |
15.09.2025 17:00 | 42 | 4.08 | 15.2 | |
15.09.2025 16:00 | 42 | 4.08 | 15.1 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 160 cm |
Flood warning | 220 cm |
Flooding | 280 cm |
Extreme flooding | 396 cm |
Measurement affected |
The measurement is affected by ice phenomena |