current status | Mean stage Tendency : Steady state |
---|---|
river | Lužnice |
gauge | Frahelž |
category | B |
inclusion | Hlásný profil |
altitude | 412.35 a.s.l. |
region | Jihočeský kraj |
basin number | 1-07-02 |
municipality | Třeboň |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.07.2025 12:40 | 33 | 0.57 | 20.6 | |
06.07.2025 12:30 | 33 | 0.57 | 20.6 | |
06.07.2025 12:20 | 33 | 0.57 | 20.5 | |
06.07.2025 12:10 | 33 | 0.57 | 20.5 | |
06.07.2025 12:00 | 33 | 0.57 | 20.4 | |
06.07.2025 11:50 | 33 | 0.57 | 20.4 | |
06.07.2025 11:40 | 33 | 0.57 | 20.3 | |
06.07.2025 11:00 | 33 | 0.57 | 20.3 | |
06.07.2025 10:00 | 33 | 0.57 | 20.2 | |
06.07.2025 09:00 | 33 | 0.57 | 20.1 | |
06.07.2025 08:00 | 33 | 0.57 | 20.1 | |
06.07.2025 07:00 | 33 | 0.57 | 20.1 | |
06.07.2025 06:00 | 33 | 0.57 | 20.1 | |
06.07.2025 05:00 | 33 | 0.57 | 20.1 | |
06.07.2025 04:00 | 33 | 0.57 | 20.2 | |
06.07.2025 03:00 | 33 | 0.57 | 20.2 | |
06.07.2025 02:00 | 33 | 0.57 | 20.3 | |
06.07.2025 01:00 | 33 | 0.57 | 20.5 | |
06.07.2025 00:00 | 33 | 0.57 | 20.6 | |
05.07.2025 23:00 | 33 | 0.57 | 20.7 | |
05.07.2025 22:00 | 33 | 0.57 | 20.9 | |
05.07.2025 21:00 | 33 | 0.57 | 21 | |
05.07.2025 20:00 | 33 | 0.57 | 21.2 | |
05.07.2025 19:00 | 33 | 0.57 | 21.3 | |
05.07.2025 18:00 | 33 | 0.57 | 21.4 | |
05.07.2025 17:00 | 33 | 0.57 | 21.3 | |
05.07.2025 16:00 | 33 | 0.57 | 21.2 | |
05.07.2025 15:00 | 33 | 0.57 | 20.9 | |
05.07.2025 14:00 | 33 | 0.57 | 20.6 | |
05.07.2025 13:00 | 33 | 0.57 | 20.1 | |
05.07.2025 12:00 | 33 | 0.57 | 19.7 |
flood warning levels | water stage |
---|---|
Drought | 31 cm |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 298 cm |
Measurement affected |
The measurement is affected by ice phenomena |