| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Blanice |
| gauge | Podedvory |
| category | A |
| inclusion | forecasting profile |
| altitude | 539.27 a.s.l. |
| region | Jihočeský kraj |
| basin number | 1-08-03 |
| municipality | Prachatice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 12.03.2026 12:10 | 47 | 1.78 | 5 | |
| 12.03.2026 12:00 | 47 | 1.78 | 4.9 | |
| 12.03.2026 11:50 | 47 | 1.78 | 4.8 | |
| 12.03.2026 11:40 | 46 | 1.67 | 4.8 | |
| 12.03.2026 11:30 | 46 | 1.67 | 4.7 | |
| 12.03.2026 11:20 | 46 | 1.67 | 4.7 | |
| 12.03.2026 11:00 | 46 | 1.67 | 4.7 | |
| 12.03.2026 10:00 | 46 | 1.67 | 4.3 | |
| 12.03.2026 09:00 | 46 | 1.67 | 4.1 | |
| 12.03.2026 08:00 | 46 | 1.67 | 4 | |
| 12.03.2026 07:00 | 46 | 1.67 | 3.9 | |
| 12.03.2026 06:00 | 45 | 1.56 | 4 | |
| 12.03.2026 05:00 | 45 | 1.56 | 4 | |
| 12.03.2026 04:00 | 45 | 1.56 | 4 | |
| 12.03.2026 03:00 | 45 | 1.56 | 4.1 | |
| 12.03.2026 02:00 | 45 | 1.56 | 4.2 | |
| 12.03.2026 01:00 | 44 | 1.45 | 4.4 | |
| 12.03.2026 00:00 | 44 | 1.45 | 4.7 | |
| 11.03.2026 23:00 | 44 | 1.45 | 4.9 | |
| 11.03.2026 22:00 | 44 | 1.45 | 5.3 | |
| 11.03.2026 21:00 | 44 | 1.45 | 5.6 | |
| 11.03.2026 20:00 | 44 | 1.45 | 6.1 | |
| 11.03.2026 19:00 | 43 | 1.35 | 6.2 | |
| 11.03.2026 18:00 | 43 | 1.35 | 6.2 | |
| 11.03.2026 17:00 | 43 | 1.35 | 6.3 | |
| 11.03.2026 16:00 | 44 | 1.45 | 6 | |
| 11.03.2026 15:00 | 44 | 1.45 | 5.5 | |
| 11.03.2026 14:00 | 44 | 1.45 | 5.2 | |
| 11.03.2026 13:00 | 44 | 1.45 | 4.4 | |
| 11.03.2026 12:00 | 44 | 1.45 | 3.9 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 15.03.2026 01:00 | 46 | 1.62 |
| 15.03.2026 00:00 | 46 | 1.63 |
| 14.03.2026 23:00 | 46 | 1.64 |
| 14.03.2026 22:00 | 46 | 1.66 |
| 14.03.2026 21:00 | 46 | 1.68 |
| 14.03.2026 20:00 | 46 | 1.7 |
| 14.03.2026 19:00 | 46 | 1.7 |
| 14.03.2026 18:00 | 46 | 1.7 |
| 14.03.2026 17:00 | 46 | 1.7 |
| 14.03.2026 16:00 | 46 | 1.69 |
| 14.03.2026 15:00 | 46 | 1.7 |
| 14.03.2026 14:00 | 46 | 1.71 |
| 14.03.2026 13:00 | 46 | 1.71 |
| 14.03.2026 12:00 | 46 | 1.72 |
| 14.03.2026 11:00 | 47 | 1.73 |
| 14.03.2026 10:00 | 47 | 1.74 |
| 14.03.2026 09:00 | 47 | 1.75 |
| 14.03.2026 08:00 | 47 | 1.77 |
| 14.03.2026 07:00 | 47 | 1.78 |
| 14.03.2026 06:00 | 47 | 1.79 |
| 14.03.2026 05:00 | 47 | 1.8 |
| 14.03.2026 04:00 | 47 | 1.82 |
| 14.03.2026 03:00 | 47 | 1.83 |
| 14.03.2026 02:00 | 48 | 1.85 |
| 14.03.2026 01:00 | 48 | 1.87 |
| 14.03.2026 00:00 | 48 | 1.89 |
| 13.03.2026 23:00 | 48 | 1.91 |
| 13.03.2026 22:00 | 48 | 1.94 |
| 13.03.2026 21:00 | 49 | 1.97 |
| 13.03.2026 20:00 | 49 | 2 |
| 13.03.2026 19:00 | 49 | 2.01 |
| 13.03.2026 18:00 | 49 | 2.03 |
| 13.03.2026 17:00 | 50 | 2.06 |
| 13.03.2026 16:00 | 50 | 2.09 |
| 13.03.2026 15:00 | 50 | 2.13 |
| 13.03.2026 14:00 | 51 | 2.17 |
| 13.03.2026 13:00 | 51 | 2.23 |
| 13.03.2026 12:00 | 52 | 2.29 |
| 13.03.2026 11:00 | 52 | 2.35 |
| 13.03.2026 10:00 | 53 | 2.43 |
| 13.03.2026 09:00 | 54 | 2.52 |
| 13.03.2026 08:00 | 55 | 2.62 |
| 13.03.2026 07:00 | 56 | 2.75 |
| 13.03.2026 06:00 | 57 | 2.9 |
| 13.03.2026 05:00 | 58 | 3.07 |
| 13.03.2026 04:00 | 60 | 3.27 |
| 13.03.2026 03:00 | 62 | 3.48 |
| 13.03.2026 02:00 | 63 | 3.68 |
| 13.03.2026 01:00 | 65 | 3.89 |
| 13.03.2026 00:00 | 66 | 4 |
| 12.03.2026 23:00 | 66 | 3.99 |
| 12.03.2026 22:00 | 65 | 3.91 |
| 12.03.2026 21:00 | 64 | 3.8 |
| 12.03.2026 20:00 | 64 | 3.75 |
| 12.03.2026 19:00 | 64 | 3.77 |
| 12.03.2026 18:00 | 66 | 4.06 |
| 12.03.2026 17:00 | 65 | 3.86 |
| 12.03.2026 16:00 | 63 | 3.64 |
| 12.03.2026 15:00 | 63 | 3.69 |
| 12.03.2026 14:00 | 57 | 2.94 |
| 12.03.2026 13:00 | 54 | 2.62 |
| 12.03.2026 12:00 | 53 | 2.46 |
| 12.03.2026 11:00 | 51 | 2.28 |
| 12.03.2026 10:00 | 51 | 2.23 |
| 12.03.2026 09:00 | 49 | 1.98 |
| 12.03.2026 08:00 | 48 | 1.89 |
| 12.03.2026 07:00 | 46 | 1.67 |
| flood warning levels | water stage |
|---|---|
| Drought | 31 cm |
| Flood watch | 110 cm |
| Flood warning | 140 cm |
| Flooding | 160 cm |
| Extreme flooding | 288 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |