| current status | Mean stage Tendency : Decreases |
|---|---|
| river | Želivka |
| gauge | Poříčí |
| category | B |
| inclusion | Hlásný profil |
| altitude | 389.27 a.s.l. |
| region | Kraj Vysočina |
| basin number | 1-09-02 |
| municipality | Pelhřimov |
| gauge operator | Povodí Vltavy Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 22:00 | 46 | 0.832 | ||
| 21.01.2026 21:50 | 46 | 0.832 | ||
| 21.01.2026 21:40 | 46 | 0.832 | ||
| 21.01.2026 21:30 | 46 | 0.832 | ||
| 21.01.2026 21:20 | 46 | 0.832 | ||
| 21.01.2026 21:10 | 46 | 0.832 | ||
| 21.01.2026 21:00 | 47 | 0.923 | ||
| 21.01.2026 20:00 | 53 | 1.66 | ||
| 21.01.2026 19:00 | 58 | 2.43 | ||
| 21.01.2026 18:00 | 47 | 0.923 | ||
| 21.01.2026 17:00 | 55 | 1.96 | ||
| 21.01.2026 16:00 | 56 | 2.11 | ||
| 21.01.2026 15:00 | 49 | 1.13 | ||
| 21.01.2026 14:00 | 58 | 2.43 | ||
| 21.01.2026 13:00 | 53 | 1.66 | ||
| 21.01.2026 12:00 | 46 | 0.832 | ||
| 21.01.2026 11:00 | 46 | 0.832 | ||
| 21.01.2026 10:00 | 46 | 0.832 | ||
| 21.01.2026 09:00 | 45 | 0.75 | ||
| 21.01.2026 08:00 | 45 | 0.75 | ||
| 21.01.2026 07:00 | 45 | 0.75 | ||
| 21.01.2026 06:00 | 45 | 0.75 | ||
| 21.01.2026 05:00 | 45 | 0.75 | ||
| 21.01.2026 04:00 | 45 | 0.75 | ||
| 21.01.2026 03:00 | 45 | 0.75 | ||
| 21.01.2026 02:00 | 45 | 0.75 | ||
| 21.01.2026 01:00 | 46 | 0.832 | ||
| 21.01.2026 00:00 | 46 | 0.832 | ||
| 20.01.2026 23:00 | 45 | 0.75 | ||
| 20.01.2026 22:00 | 46 | 0.832 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 22:16