| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlava |
| gauge | Tajanov |
| category | A |
| inclusion | forecasting profile |
| altitude | 386.22 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-03 |
| municipality | Klatovy |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 10.01.2026 03:10 | 43 | |||
| 10.01.2026 03:00 | 43 | |||
| 10.01.2026 02:50 | 43 | |||
| 10.01.2026 02:40 | 43 | |||
| 10.01.2026 02:30 | 43 | |||
| 10.01.2026 02:20 | 43 | |||
| 10.01.2026 02:00 | 43 | |||
| 10.01.2026 01:00 | 43 | |||
| 10.01.2026 00:00 | 43 | |||
| 09.01.2026 23:00 | 42 | |||
| 09.01.2026 22:00 | 43 | |||
| 09.01.2026 21:00 | 43 | |||
| 09.01.2026 20:00 | 43 | |||
| 09.01.2026 19:00 | 42 | |||
| 09.01.2026 18:00 | 40 | |||
| 09.01.2026 17:00 | 45 | |||
| 09.01.2026 16:00 | 45 | |||
| 09.01.2026 15:00 | 46 | |||
| 09.01.2026 14:00 | 44 | |||
| 09.01.2026 13:00 | 43 | 1.05 | ||
| 09.01.2026 12:00 | 42 | |||
| 09.01.2026 11:00 | 43 | |||
| 09.01.2026 10:00 | 43 | 1.05 | ||
| 09.01.2026 09:00 | 43 | |||
| 09.01.2026 08:00 | 43 | |||
| 09.01.2026 07:00 | 43 | 1.1 | ||
| 09.01.2026 06:00 | 43 | |||
| 09.01.2026 05:00 | 43 | |||
| 09.01.2026 04:00 | 43 | 1.1 | ||
| 09.01.2026 03:00 | 43 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 12.01.2026 07:00 | 1.21 | |
| 12.01.2026 06:00 | 1.21 | |
| 12.01.2026 05:00 | 1.21 | |
| 12.01.2026 04:00 | 1.21 | |
| 12.01.2026 03:00 | 1.21 | |
| 12.01.2026 02:00 | 1.21 | |
| 12.01.2026 01:00 | 1.21 | |
| 12.01.2026 00:00 | 1.21 | |
| 11.01.2026 23:00 | 1.21 | |
| 11.01.2026 22:00 | 1.21 | |
| 11.01.2026 21:00 | 1.21 | |
| 11.01.2026 20:00 | 1.21 | |
| 11.01.2026 19:00 | 1.21 | |
| 11.01.2026 18:00 | 1.21 | |
| 11.01.2026 17:00 | 1.21 | |
| 11.01.2026 16:00 | 1.21 | |
| 11.01.2026 15:00 | 1.21 | |
| 11.01.2026 14:00 | 1.21 | |
| 11.01.2026 13:00 | 1.21 | |
| 11.01.2026 12:00 | 1.21 | |
| 11.01.2026 11:00 | 1.21 | |
| 11.01.2026 10:00 | 1.21 | |
| 11.01.2026 09:00 | 1.21 | |
| 11.01.2026 08:00 | 1.21 | |
| 11.01.2026 07:00 | 1.21 | |
| 11.01.2026 06:00 | 1.2 | |
| 11.01.2026 05:00 | 1.2 | |
| 11.01.2026 04:00 | 1.2 | |
| 11.01.2026 03:00 | 1.2 | |
| 11.01.2026 02:00 | 1.2 | |
| 11.01.2026 01:00 | 1.2 | |
| 11.01.2026 00:00 | 1.2 | |
| 10.01.2026 23:00 | 1.2 | |
| 10.01.2026 22:00 | 1.2 | |
| 10.01.2026 21:00 | 1.2 | |
| 10.01.2026 20:00 | 1.21 | |
| 10.01.2026 19:00 | 1.21 | |
| 10.01.2026 18:00 | 1.21 | |
| 10.01.2026 17:00 | 1.21 | |
| 10.01.2026 16:00 | 1.22 | |
| 10.01.2026 15:00 | 1.23 | |
| 10.01.2026 14:00 | 1.24 | |
| 10.01.2026 13:00 | 1.26 | |
| 10.01.2026 12:00 | 1.28 | |
| 10.01.2026 11:00 | 1.32 | |
| 10.01.2026 10:00 | 1.35 | |
| 10.01.2026 09:00 | 1.4 | |
| 10.01.2026 08:00 | 1.45 | |
| 10.01.2026 07:00 | 1.5 | |
| 10.01.2026 06:00 | 1.53 | |
| 10.01.2026 05:00 | 1.54 | |
| 10.01.2026 04:00 | 1.54 | |
| 10.01.2026 03:00 | 1.52 | |
| 10.01.2026 02:00 | 1.47 | |
| 10.01.2026 01:00 | 1.4 | |
| 10.01.2026 00:00 | 1.32 | |
| 09.01.2026 23:00 | 1.24 | |
| 09.01.2026 22:00 | 1.19 | |
| 09.01.2026 21:00 | 1.15 | |
| 09.01.2026 20:00 | 1.12 | |
| 09.01.2026 19:00 | 1.09 | |
| 09.01.2026 18:00 | 1.07 | |
| 09.01.2026 17:00 | 1.06 | |
| 09.01.2026 16:00 | 1.05 | |
| 09.01.2026 15:00 | 1.05 | |
| 09.01.2026 14:00 | 1.05 | |
| 09.01.2026 13:00 | 1.05 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 250 cm |
| Flood warning | 290 cm |
| Flooding | 300 cm |
| Extreme flooding | 334 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |