| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlava |
| gauge | Tajanov |
| category | A |
| inclusion | forecasting profile |
| altitude | 386.22 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-03 |
| municipality | Klatovy |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 07.01.2026 13:00 | 1.53 | |||
| 07.01.2026 12:00 | 43 | |||
| 07.01.2026 11:00 | 42 | |||
| 07.01.2026 10:00 | 43 | 1.53 | ||
| 07.01.2026 09:00 | 42 | |||
| 07.01.2026 08:00 | 42 | |||
| 07.01.2026 07:00 | 42 | 1.53 | ||
| 07.01.2026 06:00 | 42 | |||
| 07.01.2026 05:00 | 43 | |||
| 07.01.2026 04:00 | 44 | 1.53 | ||
| 07.01.2026 03:00 | 44 | |||
| 07.01.2026 02:00 | 45 | |||
| 07.01.2026 01:00 | 44 | 1.53 | ||
| 07.01.2026 00:00 | 43 | |||
| 06.01.2026 23:00 | 43 | |||
| 06.01.2026 22:00 | 43 | 1.53 | ||
| 06.01.2026 21:00 | 43 | |||
| 06.01.2026 20:00 | 44 | |||
| 06.01.2026 19:00 | 45 | 1.53 | ||
| 06.01.2026 18:00 | 43 | |||
| 06.01.2026 17:00 | 40 | |||
| 06.01.2026 16:00 | 37 | 1.53 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 01:00 | 1.75 | |
| 10.01.2026 00:00 | 1.75 | |
| 09.01.2026 23:00 | 1.75 | |
| 09.01.2026 22:00 | 1.74 | |
| 09.01.2026 21:00 | 1.73 | |
| 09.01.2026 20:00 | 1.72 | |
| 09.01.2026 19:00 | 1.7 | |
| 09.01.2026 18:00 | 1.69 | |
| 09.01.2026 17:00 | 1.68 | |
| 09.01.2026 16:00 | 1.68 | |
| 09.01.2026 15:00 | 1.67 | |
| 09.01.2026 14:00 | 1.66 | |
| 09.01.2026 13:00 | 1.64 | |
| 09.01.2026 12:00 | 1.6 | |
| 09.01.2026 11:00 | 1.58 | |
| 09.01.2026 10:00 | 1.56 | |
| 09.01.2026 09:00 | 1.55 | |
| 09.01.2026 08:00 | 1.54 | |
| 09.01.2026 07:00 | 1.54 | |
| 09.01.2026 06:00 | 1.54 | |
| 09.01.2026 05:00 | 1.54 | |
| 09.01.2026 04:00 | 1.54 | |
| 09.01.2026 03:00 | 1.54 | |
| 09.01.2026 02:00 | 1.54 | |
| 09.01.2026 01:00 | 1.54 | |
| 09.01.2026 00:00 | 1.54 | |
| 08.01.2026 23:00 | 1.54 | |
| 08.01.2026 22:00 | 1.54 | |
| 08.01.2026 21:00 | 1.54 | |
| 08.01.2026 20:00 | 1.54 | |
| 08.01.2026 19:00 | 1.54 | |
| 08.01.2026 18:00 | 1.54 | |
| 08.01.2026 17:00 | 1.54 | |
| 08.01.2026 16:00 | 1.54 | |
| 08.01.2026 15:00 | 1.54 | |
| 08.01.2026 14:00 | 1.53 | |
| 08.01.2026 13:00 | 1.53 | |
| 08.01.2026 12:00 | 1.53 | |
| 08.01.2026 11:00 | 1.53 | |
| 08.01.2026 10:00 | 1.53 | |
| 08.01.2026 09:00 | 1.53 | |
| 08.01.2026 08:00 | 1.53 | |
| 08.01.2026 07:00 | 1.53 | |
| 08.01.2026 06:00 | 1.53 | |
| 08.01.2026 05:00 | 1.53 | |
| 08.01.2026 04:00 | 1.53 | |
| 08.01.2026 03:00 | 1.53 | |
| 08.01.2026 02:00 | 1.53 | |
| 08.01.2026 01:00 | 1.53 | |
| 08.01.2026 00:00 | 1.53 | |
| 07.01.2026 23:00 | 1.53 | |
| 07.01.2026 22:00 | 1.53 | |
| 07.01.2026 21:00 | 1.53 | |
| 07.01.2026 20:00 | 1.53 | |
| 07.01.2026 19:00 | 1.53 | |
| 07.01.2026 18:00 | 1.53 | |
| 07.01.2026 17:00 | 1.53 | |
| 07.01.2026 16:00 | 1.53 | |
| 07.01.2026 15:00 | 1.53 | |
| 07.01.2026 14:00 | 1.53 | |
| 07.01.2026 13:00 | 1.53 | |
| 07.01.2026 12:00 | 1.53 | |
| 07.01.2026 11:00 | 1.53 | |
| 07.01.2026 10:00 | 1.53 | |
| 07.01.2026 09:00 | 1.53 | |
| 07.01.2026 08:00 | 1.53 | |
| 07.01.2026 07:00 | 1.53 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 250 cm |
| Flood warning | 290 cm |
| Flooding | 300 cm |
| Extreme flooding | 334 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |