| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlava |
| gauge | Tajanov |
| category | A |
| inclusion | forecasting profile |
| altitude | 386.22 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-03 |
| municipality | Klatovy |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 09.01.2026 03:10 | 43 | |||
| 09.01.2026 03:00 | 43 | |||
| 09.01.2026 02:50 | 43 | |||
| 09.01.2026 02:40 | 43 | |||
| 09.01.2026 02:30 | 43 | |||
| 09.01.2026 02:20 | 43 | |||
| 09.01.2026 02:00 | 43 | |||
| 09.01.2026 01:00 | 43 | |||
| 09.01.2026 00:00 | 43 | |||
| 08.01.2026 23:00 | 43 | |||
| 08.01.2026 22:00 | 44 | |||
| 08.01.2026 21:00 | 44 | |||
| 08.01.2026 20:00 | 45 | |||
| 08.01.2026 19:00 | 46 | |||
| 08.01.2026 18:00 | 47 | |||
| 08.01.2026 17:00 | 48 | |||
| 08.01.2026 16:00 | 49 | |||
| 08.01.2026 15:00 | 48 | |||
| 08.01.2026 14:00 | 40 | |||
| 08.01.2026 13:00 | 36 | 1.1 | ||
| 08.01.2026 12:00 | 37 | |||
| 08.01.2026 11:00 | 42 | |||
| 08.01.2026 10:00 | 45 | 1.1 | ||
| 08.01.2026 09:00 | 44 | |||
| 08.01.2026 08:00 | 41 | |||
| 08.01.2026 07:00 | 41 | 1.1 | ||
| 08.01.2026 06:00 | 39 | |||
| 08.01.2026 05:00 | 35 | |||
| 08.01.2026 04:00 | 40 | 1.3 | ||
| 08.01.2026 03:00 | 44 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 11.01.2026 07:00 | 1.36 | |
| 11.01.2026 06:00 | 1.36 | |
| 11.01.2026 05:00 | 1.36 | |
| 11.01.2026 04:00 | 1.36 | |
| 11.01.2026 03:00 | 1.36 | |
| 11.01.2026 02:00 | 1.36 | |
| 11.01.2026 01:00 | 1.36 | |
| 11.01.2026 00:00 | 1.36 | |
| 10.01.2026 23:00 | 1.36 | |
| 10.01.2026 22:00 | 1.36 | |
| 10.01.2026 21:00 | 1.36 | |
| 10.01.2026 20:00 | 1.36 | |
| 10.01.2026 19:00 | 1.36 | |
| 10.01.2026 18:00 | 1.37 | |
| 10.01.2026 17:00 | 1.37 | |
| 10.01.2026 16:00 | 1.38 | |
| 10.01.2026 15:00 | 1.39 | |
| 10.01.2026 14:00 | 1.41 | |
| 10.01.2026 13:00 | 1.43 | |
| 10.01.2026 12:00 | 1.45 | |
| 10.01.2026 11:00 | 1.48 | |
| 10.01.2026 10:00 | 1.51 | |
| 10.01.2026 09:00 | 1.55 | |
| 10.01.2026 08:00 | 1.59 | |
| 10.01.2026 07:00 | 1.63 | |
| 10.01.2026 06:00 | 1.66 | |
| 10.01.2026 05:00 | 1.7 | |
| 10.01.2026 04:00 | 1.74 | |
| 10.01.2026 03:00 | 1.77 | |
| 10.01.2026 02:00 | 1.79 | |
| 10.01.2026 01:00 | 1.78 | |
| 10.01.2026 00:00 | 1.75 | |
| 09.01.2026 23:00 | 1.7 | |
| 09.01.2026 22:00 | 1.64 | |
| 09.01.2026 21:00 | 1.54 | |
| 09.01.2026 20:00 | 1.42 | |
| 09.01.2026 19:00 | 1.32 | |
| 09.01.2026 18:00 | 1.26 | |
| 09.01.2026 17:00 | 1.2 | |
| 09.01.2026 16:00 | 1.16 | |
| 09.01.2026 15:00 | 1.14 | |
| 09.01.2026 14:00 | 1.13 | |
| 09.01.2026 13:00 | 1.12 | |
| 09.01.2026 12:00 | 1.11 | |
| 09.01.2026 11:00 | 1.11 | |
| 09.01.2026 10:00 | 1.11 | |
| 09.01.2026 09:00 | 1.1 | |
| 09.01.2026 08:00 | 1.1 | |
| 09.01.2026 07:00 | 1.1 | |
| 09.01.2026 06:00 | 1.1 | |
| 09.01.2026 05:00 | 1.1 | |
| 09.01.2026 04:00 | 1.1 | |
| 09.01.2026 03:00 | 1.1 | |
| 09.01.2026 02:00 | 1.1 | |
| 09.01.2026 01:00 | 1.1 | |
| 09.01.2026 00:00 | 1.1 | |
| 08.01.2026 23:00 | 1.1 | |
| 08.01.2026 22:00 | 1.1 | |
| 08.01.2026 21:00 | 1.1 | |
| 08.01.2026 20:00 | 1.1 | |
| 08.01.2026 19:00 | 1.1 | |
| 08.01.2026 18:00 | 1.1 | |
| 08.01.2026 17:00 | 1.1 | |
| 08.01.2026 16:00 | 1.1 | |
| 08.01.2026 15:00 | 1.1 | |
| 08.01.2026 14:00 | 1.1 | |
| 08.01.2026 13:00 | 1.1 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 250 cm |
| Flood warning | 290 cm |
| Flooding | 300 cm |
| Extreme flooding | 334 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |