| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlava |
| gauge | Tajanov |
| category | A |
| inclusion | forecasting profile |
| altitude | 386.22 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-03 |
| municipality | Klatovy |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 14.01.2026 11:10 | 55 | |||
| 14.01.2026 11:00 | 55 | |||
| 14.01.2026 10:50 | 55 | |||
| 14.01.2026 10:40 | 55 | |||
| 14.01.2026 10:30 | 55 | |||
| 14.01.2026 10:20 | 55 | |||
| 14.01.2026 10:00 | 54 | |||
| 14.01.2026 09:00 | 56 | |||
| 14.01.2026 08:00 | 58 | |||
| 14.01.2026 07:00 | 58 | 1.97 | ||
| 14.01.2026 06:00 | 60 | |||
| 14.01.2026 05:00 | 61 | |||
| 14.01.2026 04:00 | 64 | 1.97 | ||
| 14.01.2026 03:00 | 66 | |||
| 14.01.2026 02:00 | 68 | |||
| 14.01.2026 01:00 | 69 | 1.97 | ||
| 14.01.2026 00:00 | 70 | |||
| 13.01.2026 23:00 | 71 | |||
| 13.01.2026 22:00 | 68 | 1.05 | ||
| 13.01.2026 21:00 | 65 | |||
| 13.01.2026 20:00 | 64 | |||
| 13.01.2026 19:00 | 62 | 1.05 | ||
| 13.01.2026 18:00 | 60 | |||
| 13.01.2026 17:00 | 57 | |||
| 13.01.2026 16:00 | 55 | 1.05 | ||
| 13.01.2026 15:00 | 55 | |||
| 13.01.2026 14:00 | 55 | |||
| 13.01.2026 13:00 | 55 | 1.05 | ||
| 13.01.2026 12:00 | 53 | |||
| 13.01.2026 11:00 | 54 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 01:00 | 1.54 | |
| 17.01.2026 00:00 | 1.54 | |
| 16.01.2026 23:00 | 1.55 | |
| 16.01.2026 22:00 | 1.55 | |
| 16.01.2026 21:00 | 1.56 | |
| 16.01.2026 20:00 | 1.56 | |
| 16.01.2026 19:00 | 1.56 | |
| 16.01.2026 18:00 | 1.56 | |
| 16.01.2026 17:00 | 1.56 | |
| 16.01.2026 16:00 | 1.56 | |
| 16.01.2026 15:00 | 1.56 | |
| 16.01.2026 14:00 | 1.57 | |
| 16.01.2026 13:00 | 1.57 | |
| 16.01.2026 12:00 | 1.57 | |
| 16.01.2026 11:00 | 1.57 | |
| 16.01.2026 10:00 | 1.57 | |
| 16.01.2026 09:00 | 1.58 | |
| 16.01.2026 08:00 | 1.58 | |
| 16.01.2026 07:00 | 1.59 | |
| 16.01.2026 06:00 | 1.61 | |
| 16.01.2026 05:00 | 1.63 | |
| 16.01.2026 04:00 | 1.68 | |
| 16.01.2026 03:00 | 1.77 | |
| 16.01.2026 02:00 | 1.92 | |
| 16.01.2026 01:00 | 2.17 | |
| 16.01.2026 00:00 | 2.54 | |
| 15.01.2026 23:00 | 2.99 | |
| 15.01.2026 22:00 | 3.45 | |
| 15.01.2026 21:00 | 3.76 | |
| 15.01.2026 20:00 | 3.99 | |
| 15.01.2026 19:00 | 4.15 | |
| 15.01.2026 18:00 | 4.23 | |
| 15.01.2026 17:00 | 4.27 | |
| 15.01.2026 16:00 | 4.34 | |
| 15.01.2026 15:00 | 4.43 | |
| 15.01.2026 14:00 | 4.56 | |
| 15.01.2026 13:00 | 4.77 | |
| 15.01.2026 12:00 | 4.97 | |
| 15.01.2026 11:00 | 5.15 | |
| 15.01.2026 10:00 | 5.3 | |
| 15.01.2026 09:00 | 5.43 | |
| 15.01.2026 08:00 | 5.55 | |
| 15.01.2026 07:00 | 5.68 | |
| 15.01.2026 06:00 | 5.82 | |
| 15.01.2026 05:00 | 5.97 | |
| 15.01.2026 04:00 | 6.12 | |
| 15.01.2026 03:00 | 6.21 | |
| 15.01.2026 02:00 | 6.23 | |
| 15.01.2026 01:00 | 6.14 | |
| 15.01.2026 00:00 | 6.07 | |
| 14.01.2026 23:00 | 6.12 | |
| 14.01.2026 22:00 | 6.36 | |
| 14.01.2026 21:00 | 6.72 | |
| 14.01.2026 20:00 | 7.09 | |
| 14.01.2026 19:00 | 7.43 | |
| 14.01.2026 18:00 | 7.79 | |
| 14.01.2026 17:00 | 8.12 | |
| 14.01.2026 16:00 | 8.31 | |
| 14.01.2026 15:00 | 7.99 | |
| 14.01.2026 14:00 | 7.14 | |
| 14.01.2026 13:00 | 5.91 | |
| 14.01.2026 12:00 | 5.06 | |
| 14.01.2026 11:00 | 4.48 | |
| 14.01.2026 10:00 | 3.91 | |
| 14.01.2026 09:00 | 3.16 | |
| 14.01.2026 08:00 | 2.43 | |
| 14.01.2026 07:00 | 1.97 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 250 cm |
| Flood warning | 290 cm |
| Flooding | 300 cm |
| Extreme flooding | 334 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |