| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Opava |
| gauge | Opava |
| category | A |
| inclusion | forecasting profile |
| altitude | 242.32 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-02-01 |
| municipality | Opava |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 07.01.2026 16:10 | 130 | 0.4 | ||
| 07.01.2026 16:00 | 130 | 0.4 | ||
| 07.01.2026 15:50 | 130 | 0.4 | ||
| 07.01.2026 15:40 | 130 | 0.4 | ||
| 07.01.2026 15:30 | 130 | 0.4 | ||
| 07.01.2026 15:20 | 130 | 0.4 | ||
| 07.01.2026 15:00 | 130 | 0.4 | ||
| 07.01.2026 14:00 | 129 | 0.4 | ||
| 07.01.2026 13:00 | 130 | 0.4 | ||
| 07.01.2026 12:00 | 131 | 0.2 | ||
| 07.01.2026 11:00 | 133 | 0.2 | ||
| 07.01.2026 10:00 | 133 | 1.7 | 0.2 | |
| 07.01.2026 09:00 | 134 | 0.2 | ||
| 07.01.2026 08:00 | 134 | 0.2 | ||
| 07.01.2026 07:00 | 134 | 1.7 | 0.2 | |
| 07.01.2026 06:00 | 133 | 0.2 | ||
| 07.01.2026 05:00 | 134 | 0.2 | ||
| 07.01.2026 04:00 | 133 | 1.7 | 0.2 | |
| 07.01.2026 03:00 | 133 | 0.2 | ||
| 07.01.2026 02:00 | 131 | 0.2 | ||
| 07.01.2026 01:00 | 131 | 1.7 | 0.2 | |
| 07.01.2026 00:00 | 130 | 0.2 | ||
| 06.01.2026 23:00 | 131 | 0.2 | ||
| 06.01.2026 22:00 | 131 | 1.7 | 0.2 | |
| 06.01.2026 21:00 | 131 | 0.4 | ||
| 06.01.2026 20:00 | 131 | 0.4 | ||
| 06.01.2026 19:00 | 131 | 1.7 | 0.4 | |
| 06.01.2026 18:00 | 131 | 0.4 | ||
| 06.01.2026 17:00 | 131 | 0.4 | ||
| 06.01.2026 16:00 | 130 | 0.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 00:00 | 1.62 | |
| 09.01.2026 23:00 | 1.62 | |
| 09.01.2026 22:00 | 1.62 | |
| 09.01.2026 21:00 | 1.63 | |
| 09.01.2026 20:00 | 1.63 | |
| 09.01.2026 19:00 | 1.63 | |
| 09.01.2026 18:00 | 1.63 | |
| 09.01.2026 17:00 | 1.63 | |
| 09.01.2026 16:00 | 1.63 | |
| 09.01.2026 15:00 | 1.63 | |
| 09.01.2026 14:00 | 1.63 | |
| 09.01.2026 13:00 | 1.63 | |
| 09.01.2026 12:00 | 1.63 | |
| 09.01.2026 11:00 | 1.63 | |
| 09.01.2026 10:00 | 1.63 | |
| 09.01.2026 09:00 | 1.63 | |
| 09.01.2026 08:00 | 1.63 | |
| 09.01.2026 07:00 | 1.63 | |
| 09.01.2026 06:00 | 1.63 | |
| 09.01.2026 05:00 | 1.63 | |
| 09.01.2026 04:00 | 1.63 | |
| 09.01.2026 03:00 | 1.63 | |
| 09.01.2026 02:00 | 1.63 | |
| 09.01.2026 01:00 | 1.64 | |
| 09.01.2026 00:00 | 1.64 | |
| 08.01.2026 23:00 | 1.64 | |
| 08.01.2026 22:00 | 1.64 | |
| 08.01.2026 21:00 | 1.64 | |
| 08.01.2026 20:00 | 1.64 | |
| 08.01.2026 19:00 | 1.64 | |
| 08.01.2026 18:00 | 1.64 | |
| 08.01.2026 17:00 | 1.64 | |
| 08.01.2026 16:00 | 1.64 | |
| 08.01.2026 15:00 | 1.64 | |
| 08.01.2026 14:00 | 1.64 | |
| 08.01.2026 13:00 | 1.64 | |
| 08.01.2026 12:00 | 1.64 | |
| 08.01.2026 11:00 | 1.64 | |
| 08.01.2026 10:00 | 1.64 | |
| 08.01.2026 09:00 | 1.64 | |
| 08.01.2026 08:00 | 1.64 | |
| 08.01.2026 07:00 | 1.64 | |
| 08.01.2026 06:00 | 1.64 | |
| 08.01.2026 05:00 | 1.65 | |
| 08.01.2026 04:00 | 1.65 | |
| 08.01.2026 03:00 | 1.65 | |
| 08.01.2026 02:00 | 1.65 | |
| 08.01.2026 01:00 | 1.65 | |
| 08.01.2026 00:00 | 1.65 | |
| 07.01.2026 23:00 | 1.65 | |
| 07.01.2026 22:00 | 1.65 | |
| 07.01.2026 21:00 | 1.65 | |
| 07.01.2026 20:00 | 1.65 | |
| 07.01.2026 19:00 | 1.65 | |
| 07.01.2026 18:00 | 1.65 | |
| 07.01.2026 17:00 | 1.65 | |
| 07.01.2026 16:00 | 1.66 | |
| 07.01.2026 15:00 | 1.66 | |
| 07.01.2026 14:00 | 1.66 | |
| 07.01.2026 13:00 | 1.66 | |
| 07.01.2026 12:00 | 1.67 | |
| 07.01.2026 11:00 | 1.67 | |
| 07.01.2026 10:00 | 1.67 | |
| 07.01.2026 09:00 | 1.68 | |
| 07.01.2026 08:00 | 1.69 | |
| 07.01.2026 07:00 | 1.69 |
| flood warning levels | water stage |
|---|---|
| Drought | 123 cm |
| Flood watch | 250 cm |
| Flood warning | 300 cm |
| Flooding | 350 cm |
| Extreme flooding | 443 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |