| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Opava |
| gauge | Opava |
| category | A |
| inclusion | forecasting profile |
| altitude | 242.32 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-02-01 |
| municipality | Opava |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 29.12.2025 14:40 | 133 | 0.7 | ||
| 29.12.2025 14:30 | 132 | 0.7 | ||
| 29.12.2025 14:20 | 132 | 0.7 | ||
| 29.12.2025 14:10 | 132 | 0.7 | ||
| 29.12.2025 14:00 | 132 | 0.7 | ||
| 29.12.2025 13:50 | 131 | 0.7 | ||
| 29.12.2025 13:00 | 130 | 2.16 | 0.6 | |
| 29.12.2025 12:00 | 128 | 0.6 | ||
| 29.12.2025 11:00 | 128 | 0.6 | ||
| 29.12.2025 10:00 | 129 | 2.16 | 0.5 | |
| 29.12.2025 09:00 | 130 | 0.5 | ||
| 29.12.2025 08:00 | 130 | 0.5 | ||
| 29.12.2025 07:00 | 130 | 2.16 | 0.5 | |
| 29.12.2025 06:00 | 130 | 1.84 | 0.6 | |
| 29.12.2025 05:00 | 132 | 2.16 | 0.6 | |
| 29.12.2025 04:00 | 134 | 2.16 | 0.6 | |
| 29.12.2025 03:00 | 134 | 2.53 | 0.7 | |
| 29.12.2025 02:00 | 134 | 2.53 | 0.7 | |
| 29.12.2025 01:00 | 134 | 2.16 | 0.8 | |
| 29.12.2025 00:00 | 135 | 2.74 | 0.8 | |
| 28.12.2025 23:00 | 135 | 2.74 | 0.8 | |
| 28.12.2025 22:00 | 135 | 2.16 | 1 | |
| 28.12.2025 21:00 | 135 | 2.74 | 1 | |
| 28.12.2025 20:00 | 135 | 2.74 | 1 | |
| 28.12.2025 19:00 | 135 | 2.16 | 1.1 | |
| 28.12.2025 18:00 | 134 | 2.53 | 1.1 | |
| 28.12.2025 17:00 | 135 | 2.74 | 1.1 | |
| 28.12.2025 16:00 | 135 | 2.74 | 1.1 | |
| 28.12.2025 15:00 | 134 | 2.53 | 1.1 | |
| 28.12.2025 14:00 | 134 | 2.53 | 1.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 01.01.2026 06:00 | 2.18 | |
| 01.01.2026 05:00 | 2.18 | |
| 01.01.2026 04:00 | 2.18 | |
| 01.01.2026 03:00 | 2.18 | |
| 01.01.2026 02:00 | 2.18 | |
| 01.01.2026 01:00 | 2.18 | |
| 01.01.2026 00:00 | 2.19 | |
| 31.12.2025 23:00 | 2.19 | |
| 31.12.2025 22:00 | 2.19 | |
| 31.12.2025 21:00 | 2.19 | |
| 31.12.2025 20:00 | 2.19 | |
| 31.12.2025 19:00 | 2.19 | |
| 31.12.2025 18:00 | 2.19 | |
| 31.12.2025 17:00 | 2.19 | |
| 31.12.2025 16:00 | 2.19 | |
| 31.12.2025 15:00 | 2.19 | |
| 31.12.2025 14:00 | 2.19 | |
| 31.12.2025 13:00 | 2.19 | |
| 31.12.2025 12:00 | 2.2 | |
| 31.12.2025 11:00 | 2.2 | |
| 31.12.2025 10:00 | 2.2 | |
| 31.12.2025 09:00 | 2.2 | |
| 31.12.2025 08:00 | 2.2 | |
| 31.12.2025 07:00 | 2.2 | |
| 31.12.2025 06:00 | 2.2 | |
| 31.12.2025 05:00 | 2.2 | |
| 31.12.2025 04:00 | 2.2 | |
| 31.12.2025 03:00 | 2.2 | |
| 31.12.2025 02:00 | 2.2 | |
| 31.12.2025 01:00 | 2.2 | |
| 31.12.2025 00:00 | 2.2 | |
| 30.12.2025 23:00 | 2.21 | |
| 30.12.2025 22:00 | 2.21 | |
| 30.12.2025 21:00 | 2.21 | |
| 30.12.2025 20:00 | 2.21 | |
| 30.12.2025 19:00 | 2.21 | |
| 30.12.2025 18:00 | 2.21 | |
| 30.12.2025 17:00 | 2.21 | |
| 30.12.2025 16:00 | 2.21 | |
| 30.12.2025 15:00 | 2.21 | |
| 30.12.2025 14:00 | 2.21 | |
| 30.12.2025 13:00 | 2.21 | |
| 30.12.2025 12:00 | 2.21 | |
| 30.12.2025 11:00 | 2.22 | |
| 30.12.2025 10:00 | 2.22 | |
| 30.12.2025 09:00 | 2.22 | |
| 30.12.2025 08:00 | 2.22 | |
| 30.12.2025 07:00 | 2.22 | |
| 30.12.2025 06:00 | 2.22 | |
| 30.12.2025 05:00 | 2.22 | |
| 30.12.2025 04:00 | 2.22 | |
| 30.12.2025 03:00 | 2.22 | |
| 30.12.2025 02:00 | 2.22 | |
| 30.12.2025 01:00 | 2.22 | |
| 30.12.2025 00:00 | 2.22 | |
| 29.12.2025 23:00 | 2.22 | |
| 29.12.2025 22:00 | 2.22 | |
| 29.12.2025 21:00 | 2.22 | |
| 29.12.2025 20:00 | 2.21 | |
| 29.12.2025 19:00 | 2.21 | |
| 29.12.2025 18:00 | 2.21 | |
| 29.12.2025 17:00 | 2.2 | |
| 29.12.2025 16:00 | 2.2 | |
| 29.12.2025 15:00 | 2.19 | |
| 29.12.2025 14:00 | 2.18 | |
| 29.12.2025 13:00 | 2.17 |
| flood warning levels | water stage |
|---|---|
| Drought | 123 cm |
| Flood watch | 250 cm |
| Flood warning | 300 cm |
| Flooding | 350 cm |
| Extreme flooding | 443 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |