current status | Mean stage Tendency : Steady state |
---|---|
river | Čeladenka |
gauge | Čeladná |
category | B |
inclusion | Hlásný profil |
altitude | 506.97 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdlant nad Ostravicí |
gauge operator | Povodí Odry Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.05.2025 08:50 | 26 | 0.182 | 11.5 | |
10.05.2025 08:40 | 26 | 0.182 | 11.5 | |
10.05.2025 08:30 | 26 | 0.182 | 11.5 | |
10.05.2025 08:20 | 26 | 0.182 | 11.5 | |
10.05.2025 08:10 | 26 | 0.182 | 11.5 | |
10.05.2025 08:00 | 26 | 0.182 | 11.5 | |
10.05.2025 07:00 | 26 | 0.182 | 11.5 | |
10.05.2025 06:00 | 26 | 0.182 | 11.5 | |
10.05.2025 05:00 | 26 | 0.182 | 11.5 | |
10.05.2025 04:00 | 26 | 0.182 | 11.5 | |
10.05.2025 03:00 | 26 | 0.182 | 11.5 | |
10.05.2025 02:00 | 26 | 0.182 | 11.5 | |
10.05.2025 01:00 | 26 | 0.182 | 11.5 | |
10.05.2025 00:00 | 26 | 0.182 | 11.5 | |
09.05.2025 23:00 | 26 | 0.182 | 11.5 | |
09.05.2025 22:00 | 26 | 0.182 | 11.5 | |
09.05.2025 21:00 | 26 | 0.182 | 11.5 | |
09.05.2025 20:00 | 26 | 0.182 | 11.5 | |
09.05.2025 19:00 | 26 | 0.182 | 11.5 | |
09.05.2025 18:00 | 26 | 0.182 | 11.5 | |
09.05.2025 17:00 | 26 | 0.182 | 11.5 | |
09.05.2025 16:00 | 26 | 0.182 | 11.5 | |
09.05.2025 15:00 | 26 | 0.182 | 11.5 | |
09.05.2025 14:00 | 26 | 0.182 | 11.5 | |
09.05.2025 13:00 | 26 | 0.182 | 11.5 | |
09.05.2025 12:00 | 26 | 0.182 | 11.5 | |
09.05.2025 11:00 | 26 | 0.182 | 11.5 | |
09.05.2025 10:00 | 26 | 0.182 | 11.5 | |
09.05.2025 09:00 | 26 | 0.182 | 11.5 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 90 cm |
Flood warning | 120 cm |
Flooding | 150 cm |
Extreme flooding | 204 cm |
Measurement affected |
The measurement is affected by ice phenomena |