current status | Mean stage Tendency : Steady state |
---|---|
river | Čeladenka |
gauge | Čeladná |
category | B |
inclusion | Hlásný profil |
altitude | 506.97 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdlant nad Ostravicí |
gauge operator | Povodí Odry Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.03.2025 16:00 | 30 | 0.447 | 6.8 | |
06.03.2025 15:50 | 30 | 0.447 | 6.8 | |
06.03.2025 15:40 | 30 | 0.447 | 6.8 | |
06.03.2025 15:30 | 30 | 0.447 | 6.8 | |
06.03.2025 15:20 | 30 | 0.447 | 6.8 | |
06.03.2025 15:10 | 30 | 0.447 | 6.8 | |
06.03.2025 15:00 | 30 | 0.447 | 6.8 | |
06.03.2025 14:00 | 30 | 0.447 | 6.8 | |
06.03.2025 13:00 | 30 | 0.447 | 6.8 | |
06.03.2025 12:00 | 30 | 0.447 | 6.8 | |
06.03.2025 11:00 | 30 | 0.447 | 6.8 | |
06.03.2025 10:00 | 30 | 0.447 | 6.8 | |
06.03.2025 09:00 | 30 | 0.447 | 6.8 | |
06.03.2025 08:00 | 30 | 0.447 | 6.8 | |
06.03.2025 07:00 | 30 | 0.447 | 6.8 | |
06.03.2025 06:00 | 30 | 0.447 | 6.8 | |
06.03.2025 05:00 | 30 | 0.447 | 6.8 | |
06.03.2025 04:00 | 30 | 0.447 | 6.8 | |
06.03.2025 03:00 | 30 | 0.447 | 6.8 | |
06.03.2025 02:00 | 30 | 0.447 | 6.8 | |
06.03.2025 01:00 | 30 | 0.447 | 6.8 | |
06.03.2025 00:00 | 30 | 0.447 | 6.7 | |
05.03.2025 23:00 | 30 | 0.447 | 6.7 | |
05.03.2025 22:00 | 30 | 0.447 | 6.7 | |
05.03.2025 21:00 | 30 | 0.447 | 6.6 | |
05.03.2025 20:00 | 29 | 0.372 | 6.6 | |
05.03.2025 19:00 | 30 | 0.447 | 6.6 | |
05.03.2025 18:00 | 29 | 0.372 | 6.6 | |
05.03.2025 17:00 | 29 | 0.372 | 6.6 | |
05.03.2025 16:00 | 29 | 0.372 | 6.6 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 90 cm |
Flood warning | 120 cm |
Flooding | 150 cm |
Extreme flooding | 204 cm |
Measurement affected |
The measurement is affected by ice phenomena |