current status | Mean stage Tendency : Steady state |
---|---|
river | Morávka |
gauge | Morávka pod nádrží |
category | A |
inclusion | Hlásný profil |
altitude | 473.36 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 114 | 1.11 | 12.7 | |
12.08.2025 02:20 | 114 | 1.11 | 12.7 | |
12.08.2025 02:10 | 114 | 1.11 | 12.7 | |
12.08.2025 02:00 | 114 | 1.11 | 12.7 | |
12.08.2025 01:50 | 114 | 1.11 | 12.7 | |
12.08.2025 01:40 | 114 | 1.11 | 12.7 | |
12.08.2025 01:30 | 114 | 1.11 | 12.7 | |
12.08.2025 01:00 | 114 | 1.11 | 12.7 | |
12.08.2025 00:00 | 114 | 1.11 | 12.8 | |
11.08.2025 23:00 | 114 | 1.11 | 12.8 | |
11.08.2025 22:00 | 114 | 1.11 | 12.9 | |
11.08.2025 21:00 | 114 | 1.11 | 13.1 | |
11.08.2025 20:00 | 114 | 1.11 | 13.2 | |
11.08.2025 19:00 | 114 | 1.11 | 13.5 | |
11.08.2025 18:00 | 114 | 1.11 | 13.7 | |
11.08.2025 17:00 | 114 | 1.11 | 14 | |
11.08.2025 16:00 | 114 | 1.11 | 14.1 | |
11.08.2025 15:00 | 114 | 1.11 | 14.2 | |
11.08.2025 14:00 | 114 | 1.11 | 14.2 | |
11.08.2025 13:00 | 114 | 1.11 | 14.2 | |
11.08.2025 12:00 | 114 | 1.11 | 14 | |
11.08.2025 11:00 | 114 | 1.11 | 13.7 | |
11.08.2025 10:00 | 114 | 1.11 | 13.3 | |
11.08.2025 09:00 | 114 | 1.11 | 13.2 | |
11.08.2025 08:00 | 114 | 1.11 | 12.9 | |
11.08.2025 07:00 | 114 | 1.11 | 12.8 | |
11.08.2025 06:00 | 114 | 1.11 | 12.8 | |
11.08.2025 05:00 | 114 | 1.11 | 12.8 | |
11.08.2025 04:00 | 114 | 1.11 | 12.9 | |
11.08.2025 03:00 | 114 | 1.11 | 12.9 | |
11.08.2025 02:00 | 114 | 1.11 | 12.9 |
flood warning levels | flow |
---|---|
Drought | 0.113 m3.s-1 |
Flood watch | 30 m3.s-1 |
Flood warning | 60 m3.s-1 |
Flooding | 80 m3.s-1 |
Extreme flooding | 155 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |