current status | Measurement affected Tendency : Steady state |
---|---|
river | Ostravice |
gauge | Ostrava |
category | A |
inclusion | forecasting profile |
altitude | 201.88 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Ostrava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.11.2024 12:20 | 75 | 5.1 | ||
20.11.2024 12:10 | 75 | 5.1 | ||
20.11.2024 12:00 | 76 | 5.36 | ||
20.11.2024 11:50 | 76 | 5.36 | ||
20.11.2024 11:40 | 76 | 5.36 | ||
20.11.2024 11:30 | 76 | 5.36 | ||
20.11.2024 11:00 | 77 | 5.63 | ||
20.11.2024 10:00 | 76 | 5.36 | ||
20.11.2024 09:00 | 76 | 5.36 | ||
20.11.2024 08:00 | 73 | 4.57 | ||
20.11.2024 07:00 | 73 | 4.57 | ||
20.11.2024 06:00 | 72 | 4.3 | ||
20.11.2024 05:00 | 72 | 4.3 | ||
20.11.2024 04:00 | 72 | 4.3 | ||
20.11.2024 03:00 | 72 | 4.3 | ||
20.11.2024 02:00 | 72 | 4.3 | ||
20.11.2024 01:00 | 72 | 4.3 | ||
20.11.2024 00:00 | 71 | 4.05 | ||
19.11.2024 23:00 | 71 | 4.05 | ||
19.11.2024 22:00 | 71 | 4.05 | ||
19.11.2024 21:00 | 71 | 4.05 | ||
19.11.2024 20:00 | 72 | 4.3 | ||
19.11.2024 19:00 | 72 | 4.3 | ||
19.11.2024 18:00 | 72 | 4.3 | ||
19.11.2024 17:00 | 72 | 4.3 | ||
19.11.2024 16:00 | 72 | 4.3 | ||
19.11.2024 15:00 | 72 | 4.3 | ||
19.11.2024 14:00 | 72 | 4.3 | ||
19.11.2024 13:00 | 72 | 4.3 | ||
19.11.2024 12:00 | 71 | 4.05 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
23.11.2024 06:00 | 72 | 4.22 |
23.11.2024 05:00 | 72 | 4.22 |
23.11.2024 04:00 | 72 | 4.23 |
23.11.2024 03:00 | 72 | 4.23 |
23.11.2024 02:00 | 72 | 4.24 |
23.11.2024 01:00 | 72 | 4.24 |
23.11.2024 00:00 | 72 | 4.25 |
22.11.2024 23:00 | 72 | 4.26 |
22.11.2024 22:00 | 72 | 4.27 |
22.11.2024 21:00 | 72 | 4.28 |
22.11.2024 20:00 | 72 | 4.29 |
22.11.2024 19:00 | 72 | 4.3 |
22.11.2024 18:00 | 72 | 4.31 |
22.11.2024 17:00 | 72 | 4.33 |
22.11.2024 16:00 | 72 | 4.34 |
22.11.2024 15:00 | 72 | 4.36 |
22.11.2024 14:00 | 72 | 4.38 |
22.11.2024 13:00 | 72 | 4.4 |
22.11.2024 12:00 | 72 | 4.42 |
22.11.2024 11:00 | 73 | 4.44 |
22.11.2024 10:00 | 73 | 4.46 |
22.11.2024 09:00 | 73 | 4.49 |
22.11.2024 08:00 | 73 | 4.52 |
22.11.2024 07:00 | 73 | 4.55 |
22.11.2024 06:00 | 73 | 4.58 |
22.11.2024 05:00 | 73 | 4.61 |
22.11.2024 04:00 | 73 | 4.65 |
22.11.2024 03:00 | 73 | 4.68 |
22.11.2024 02:00 | 74 | 4.72 |
22.11.2024 01:00 | 74 | 4.76 |
22.11.2024 00:00 | 74 | 4.81 |
21.11.2024 23:00 | 74 | 4.86 |
21.11.2024 22:00 | 74 | 4.91 |
21.11.2024 21:00 | 74 | 4.96 |
21.11.2024 20:00 | 75 | 5.01 |
21.11.2024 19:00 | 75 | 5.07 |
21.11.2024 18:00 | 75 | 5.13 |
21.11.2024 17:00 | 75 | 5.2 |
21.11.2024 16:00 | 76 | 5.26 |
21.11.2024 15:00 | 76 | 5.33 |
21.11.2024 14:00 | 76 | 5.4 |
21.11.2024 13:00 | 76 | 5.48 |
21.11.2024 12:00 | 77 | 5.55 |
21.11.2024 11:00 | 77 | 5.63 |
21.11.2024 10:00 | 77 | 5.71 |
21.11.2024 09:00 | 78 | 5.79 |
21.11.2024 08:00 | 78 | 5.86 |
21.11.2024 07:00 | 78 | 5.93 |
21.11.2024 06:00 | 78 | 6 |
21.11.2024 05:00 | 79 | 6.06 |
21.11.2024 04:00 | 79 | 6.11 |
21.11.2024 03:00 | 79 | 6.14 |
21.11.2024 02:00 | 79 | 6.15 |
21.11.2024 01:00 | 79 | 6.15 |
21.11.2024 00:00 | 79 | 6.12 |
20.11.2024 23:00 | 79 | 6.06 |
20.11.2024 22:00 | 78 | 5.98 |
20.11.2024 21:00 | 78 | 5.87 |
20.11.2024 20:00 | 77 | 5.75 |
20.11.2024 19:00 | 77 | 5.6 |
20.11.2024 18:00 | 76 | 5.45 |
20.11.2024 17:00 | 76 | 5.3 |
20.11.2024 16:00 | 75 | 5.14 |
20.11.2024 15:00 | 75 | 4.99 |
20.11.2024 14:00 | 74 | 4.85 |
20.11.2024 13:00 | 74 | 4.73 |
20.11.2024 12:00 | 73 | 4.61 |
20.11.2024 11:00 | 73 | 4.49 |
20.11.2024 10:00 | 72 | 4.36 |
20.11.2024 09:00 | 72 | 4.26 |
20.11.2024 08:00 | 72 | 4.22 |
20.11.2024 07:00 | 72 | 4.25 |
flood warning levels | water stage |
---|---|
Drought | 64 cm |
Flood watch | 290 cm |
Flood warning | 400 cm |
Flooding | 530 cm |
Extreme flooding | 637 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
20. 11. 06h | less than 5% |
less than 5% |
less than 5% |
20. 11. 18h | less than 5% |
less than 5% |
less than 5% |
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |