current status | Measurement affected Tendency : Steady state |
---|---|
river | Olše |
gauge | Věřňovice |
category | A |
inclusion | forecasting profile |
altitude | 195.52 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Bohumín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.11.2024 12:10 | 74 | 5.9 | ||
20.11.2024 12:00 | 74 | 5.9 | ||
20.11.2024 11:50 | 74 | 5.9 | ||
20.11.2024 11:40 | 73 | 5.51 | ||
20.11.2024 11:30 | 73 | 5.51 | ||
20.11.2024 11:20 | 73 | 5.51 | ||
20.11.2024 11:00 | 72 | 5.13 | ||
20.11.2024 10:00 | 72 | 5.13 | ||
20.11.2024 09:00 | 72 | 5.13 | ||
20.11.2024 08:00 | 72 | 5.13 | ||
20.11.2024 07:00 | 71 | 4.76 | ||
20.11.2024 06:00 | 70 | 4.38 | ||
20.11.2024 05:00 | 70 | 4.38 | ||
20.11.2024 04:00 | 70 | 4.38 | ||
20.11.2024 03:00 | 70 | 4.38 | ||
20.11.2024 02:00 | 70 | 4.38 | ||
20.11.2024 01:00 | 70 | 4.38 | ||
20.11.2024 00:00 | 70 | 4.38 | ||
19.11.2024 23:00 | 70 | 4.38 | ||
19.11.2024 22:00 | 70 | 4.38 | ||
19.11.2024 21:00 | 70 | 4.38 | ||
19.11.2024 20:00 | 70 | 4.38 | ||
19.11.2024 19:00 | 70 | 4.38 | ||
19.11.2024 18:00 | 70 | 4.38 | ||
19.11.2024 17:00 | 70 | 4.38 | ||
19.11.2024 16:00 | 69 | 4.02 | ||
19.11.2024 15:00 | 69 | 4.02 | ||
19.11.2024 14:00 | 69 | 4.02 | ||
19.11.2024 13:00 | 68 | 3.68 | ||
19.11.2024 12:00 | 67 | 3.36 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
23.11.2024 06:00 | 71 | 4.82 |
23.11.2024 05:00 | 71 | 4.83 |
23.11.2024 04:00 | 71 | 4.85 |
23.11.2024 03:00 | 71 | 4.86 |
23.11.2024 02:00 | 71 | 4.88 |
23.11.2024 01:00 | 71 | 4.9 |
23.11.2024 00:00 | 71 | 4.92 |
22.11.2024 23:00 | 71 | 4.94 |
22.11.2024 22:00 | 72 | 4.96 |
22.11.2024 21:00 | 72 | 4.98 |
22.11.2024 20:00 | 72 | 5.01 |
22.11.2024 19:00 | 72 | 5.04 |
22.11.2024 18:00 | 72 | 5.07 |
22.11.2024 17:00 | 72 | 5.1 |
22.11.2024 16:00 | 72 | 5.13 |
22.11.2024 15:00 | 72 | 5.16 |
22.11.2024 14:00 | 72 | 5.2 |
22.11.2024 13:00 | 72 | 5.23 |
22.11.2024 12:00 | 72 | 5.27 |
22.11.2024 11:00 | 72 | 5.31 |
22.11.2024 10:00 | 73 | 5.35 |
22.11.2024 09:00 | 73 | 5.4 |
22.11.2024 08:00 | 73 | 5.44 |
22.11.2024 07:00 | 73 | 5.48 |
22.11.2024 06:00 | 73 | 5.53 |
22.11.2024 05:00 | 73 | 5.57 |
22.11.2024 04:00 | 73 | 5.61 |
22.11.2024 03:00 | 73 | 5.65 |
22.11.2024 02:00 | 73 | 5.7 |
22.11.2024 01:00 | 74 | 5.74 |
22.11.2024 00:00 | 74 | 5.77 |
21.11.2024 23:00 | 74 | 5.81 |
21.11.2024 22:00 | 74 | 5.84 |
21.11.2024 21:00 | 74 | 5.87 |
21.11.2024 20:00 | 74 | 5.9 |
21.11.2024 19:00 | 74 | 5.92 |
21.11.2024 18:00 | 74 | 5.94 |
21.11.2024 17:00 | 74 | 5.96 |
21.11.2024 16:00 | 74 | 5.97 |
21.11.2024 15:00 | 74 | 5.99 |
21.11.2024 14:00 | 74 | 6 |
21.11.2024 13:00 | 74 | 6.01 |
21.11.2024 12:00 | 74 | 6.02 |
21.11.2024 11:00 | 74 | 6.03 |
21.11.2024 10:00 | 74 | 6.04 |
21.11.2024 09:00 | 74 | 6.06 |
21.11.2024 08:00 | 74 | 6.08 |
21.11.2024 07:00 | 75 | 6.1 |
21.11.2024 06:00 | 75 | 6.12 |
21.11.2024 05:00 | 75 | 6.14 |
21.11.2024 04:00 | 75 | 6.16 |
21.11.2024 03:00 | 75 | 6.17 |
21.11.2024 02:00 | 75 | 6.17 |
21.11.2024 01:00 | 75 | 6.16 |
21.11.2024 00:00 | 75 | 6.13 |
20.11.2024 23:00 | 74 | 6.08 |
20.11.2024 22:00 | 74 | 6.01 |
20.11.2024 21:00 | 74 | 5.92 |
20.11.2024 20:00 | 74 | 5.8 |
20.11.2024 19:00 | 73 | 5.66 |
20.11.2024 18:00 | 73 | 5.51 |
20.11.2024 17:00 | 73 | 5.34 |
20.11.2024 16:00 | 72 | 5.18 |
20.11.2024 15:00 | 72 | 5.02 |
20.11.2024 14:00 | 71 | 4.87 |
20.11.2024 13:00 | 71 | 4.73 |
20.11.2024 12:00 | 71 | 4.61 |
20.11.2024 11:00 | 70 | 4.51 |
20.11.2024 10:00 | 70 | 4.44 |
20.11.2024 09:00 | 70 | 4.4 |
20.11.2024 08:00 | 70 | 4.38 |
20.11.2024 07:00 | 70 | 4.38 |
flood warning levels | water stage |
---|---|
Drought | 65 cm |
Flood watch | 370 cm |
Flood warning | 500 cm |
Flooding | 560 cm |
Extreme flooding | 688 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
20. 11. 06h | less than 5% |
less than 5% |
less than 5% |
20. 11. 18h | less than 5% |
less than 5% |
less than 5% |
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |