current status | Measurement affected Tendency : Steady state |
---|---|
river | Morava |
gauge | Raškov |
category | A |
inclusion | forecasting profile |
altitude | 362.37 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 01:00 | 138 | 3.26 | 14.4 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
19.06.2025 01:00 | 131 | 2.12 |
19.06.2025 00:00 | 131 | 2.12 |
18.06.2025 23:00 | 131 | 2.12 |
18.06.2025 22:00 | 131 | 2.12 |
18.06.2025 21:00 | 131 | 2.12 |
18.06.2025 20:00 | 131 | 2.12 |
18.06.2025 19:00 | 131 | 2.12 |
18.06.2025 18:00 | 131 | 2.12 |
18.06.2025 17:00 | 131 | 2.13 |
18.06.2025 16:00 | 131 | 2.13 |
18.06.2025 15:00 | 131 | 2.13 |
18.06.2025 14:00 | 131 | 2.13 |
18.06.2025 13:00 | 131 | 2.13 |
18.06.2025 12:00 | 131 | 2.13 |
18.06.2025 11:00 | 131 | 2.13 |
18.06.2025 10:00 | 131 | 2.13 |
18.06.2025 09:00 | 131 | 2.13 |
18.06.2025 08:00 | 131 | 2.13 |
18.06.2025 07:00 | 131 | 2.13 |
18.06.2025 06:00 | 131 | 2.13 |
18.06.2025 05:00 | 131 | 2.13 |
18.06.2025 04:00 | 131 | 2.14 |
18.06.2025 03:00 | 131 | 2.14 |
18.06.2025 02:00 | 131 | 2.14 |
18.06.2025 01:00 | 131 | 2.14 |
18.06.2025 00:00 | 131 | 2.14 |
17.06.2025 23:00 | 131 | 2.14 |
17.06.2025 22:00 | 132 | 2.14 |
17.06.2025 21:00 | 132 | 2.14 |
17.06.2025 20:00 | 132 | 2.14 |
17.06.2025 19:00 | 132 | 2.14 |
17.06.2025 18:00 | 132 | 2.14 |
17.06.2025 17:00 | 132 | 2.15 |
17.06.2025 16:00 | 132 | 2.15 |
17.06.2025 15:00 | 132 | 2.15 |
17.06.2025 14:00 | 132 | 2.15 |
17.06.2025 13:00 | 132 | 2.15 |
17.06.2025 12:00 | 132 | 2.16 |
17.06.2025 11:00 | 132 | 2.16 |
17.06.2025 10:00 | 132 | 2.17 |
17.06.2025 09:00 | 132 | 2.17 |
17.06.2025 08:00 | 132 | 2.18 |
17.06.2025 07:00 | 132 | 2.19 |
17.06.2025 06:00 | 132 | 2.2 |
17.06.2025 05:00 | 132 | 2.21 |
17.06.2025 04:00 | 132 | 2.23 |
17.06.2025 03:00 | 132 | 2.25 |
17.06.2025 02:00 | 132 | 2.27 |
17.06.2025 01:00 | 132 | 2.3 |
17.06.2025 00:00 | 133 | 2.33 |
16.06.2025 23:00 | 133 | 2.38 |
16.06.2025 22:00 | 133 | 2.44 |
16.06.2025 21:00 | 134 | 2.53 |
16.06.2025 20:00 | 134 | 2.63 |
16.06.2025 19:00 | 135 | 2.77 |
16.06.2025 18:00 | 136 | 2.94 |
16.06.2025 17:00 | 137 | 3.14 |
16.06.2025 16:00 | 139 | 3.38 |
16.06.2025 15:00 | 140 | 3.64 |
16.06.2025 14:00 | 141 | 3.91 |
16.06.2025 13:00 | 143 | 4.12 |
16.06.2025 12:00 | 143 | 4.17 |
16.06.2025 11:00 | 142 | 3.93 |
16.06.2025 10:00 | 139 | 3.38 |
16.06.2025 09:00 | 135 | 2.75 |
16.06.2025 08:00 | 132 | 2.31 |
flood warning levels | water stage |
---|---|
Drought | 126 cm |
Flood watch | 210 cm |
Flood warning | 240 cm |
Flooding | 260 cm |
Extreme flooding | 345 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
16. 06. 07h | less than 5% |
less than 5% |
less than 5% |
16. 06. 19h | less than 5% |
less than 5% |
less than 5% |
17. 06. 07h | less than 5% |
less than 5% |
less than 5% |
17. 06. 19h | less than 5% |
less than 5% |
less than 5% |
18. 06. 07h | less than 5% |
less than 5% |
less than 5% |
18. 06. 19h | less than 5% |
less than 5% |
less than 5% |