| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Klabava |
| gauge | Hrádek |
| category | A |
| inclusion | forecasting profile |
| altitude | 397.17 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-11-01 |
| municipality | Rokycany |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 14.01.2026 23:00 | 33 | 0.3 | ||
| 14.01.2026 22:50 | 33 | |||
| 14.01.2026 22:40 | 33 | |||
| 14.01.2026 22:30 | 33 | |||
| 14.01.2026 22:20 | 33 | |||
| 14.01.2026 22:10 | 33 | |||
| 14.01.2026 22:00 | 33 | 0.3 | ||
| 14.01.2026 21:00 | 33 | 0.4 | ||
| 14.01.2026 20:00 | 32 | 0.3 | ||
| 14.01.2026 19:00 | 32 | 0.3 | ||
| 14.01.2026 18:00 | 32 | 0.3 | ||
| 14.01.2026 17:00 | 32 | 0.3 | ||
| 14.01.2026 16:00 | 32 | 0.2 | ||
| 14.01.2026 15:00 | 32 | 0.2 | ||
| 14.01.2026 14:00 | 31 | 0.2 | ||
| 14.01.2026 13:00 | 31 | 0.6 | 0.2 | |
| 14.01.2026 12:00 | 31 | 0.3 | ||
| 14.01.2026 11:00 | 31 | 0.2 | ||
| 14.01.2026 10:00 | 31 | 0.6 | 0.1 | |
| 14.01.2026 09:00 | 31 | 0.1 | ||
| 14.01.2026 08:00 | 31 | 0 | ||
| 14.01.2026 07:00 | 32 | 0.6 | 0.1 | |
| 14.01.2026 06:00 | 32 | 0 | ||
| 14.01.2026 05:00 | 32 | 0.1 | ||
| 14.01.2026 04:00 | 32 | 0.6 | 0.1 | |
| 14.01.2026 03:00 | 33 | 0.1 | ||
| 14.01.2026 02:00 | 33 | 0.1 | ||
| 14.01.2026 01:00 | 33 | 0.6 | 0.1 | |
| 14.01.2026 00:00 | 33 | 0 | ||
| 13.01.2026 23:00 | 33 | 0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 0.773 | |
| 17.01.2026 06:00 | 0.776 | |
| 17.01.2026 05:00 | 0.78 | |
| 17.01.2026 04:00 | 0.786 | |
| 17.01.2026 03:00 | 0.797 | |
| 17.01.2026 02:00 | 0.809 | |
| 17.01.2026 01:00 | 0.821 | |
| 17.01.2026 00:00 | 0.824 | |
| 16.01.2026 23:00 | 0.827 | |
| 16.01.2026 22:00 | 0.835 | |
| 16.01.2026 21:00 | 0.847 | |
| 16.01.2026 20:00 | 0.868 | |
| 16.01.2026 19:00 | 0.897 | |
| 16.01.2026 18:00 | 0.939 | |
| 16.01.2026 17:00 | 0.958 | |
| 16.01.2026 16:00 | 0.955 | |
| 16.01.2026 15:00 | 0.92 | |
| 16.01.2026 14:00 | 0.866 | |
| 16.01.2026 13:00 | 0.795 | |
| 16.01.2026 12:00 | 0.743 | |
| 16.01.2026 11:00 | 0.754 | |
| 16.01.2026 10:00 | 0.771 | |
| 16.01.2026 09:00 | 0.794 | |
| 16.01.2026 08:00 | 0.824 | |
| 16.01.2026 07:00 | 0.86 | |
| 16.01.2026 06:00 | 0.898 | |
| 16.01.2026 05:00 | 0.94 | |
| 16.01.2026 04:00 | 0.983 | |
| 16.01.2026 03:00 | 1.02 | |
| 16.01.2026 02:00 | 1.04 | |
| 16.01.2026 01:00 | 1.08 | |
| 16.01.2026 00:00 | 1.12 | |
| 15.01.2026 23:00 | 1.21 | |
| 15.01.2026 22:00 | 1.33 | |
| 15.01.2026 21:00 | 1.39 | |
| 15.01.2026 20:00 | 1.44 | |
| 15.01.2026 19:00 | 1.51 | |
| 15.01.2026 18:00 | 1.5 | |
| 15.01.2026 17:00 | 1.46 | |
| 15.01.2026 16:00 | 1.35 | |
| 15.01.2026 15:00 | 1.23 | |
| 15.01.2026 14:00 | 1.13 | |
| 15.01.2026 13:00 | 1.04 | |
| 15.01.2026 12:00 | 1.01 | |
| 15.01.2026 11:00 | 1.01 | |
| 15.01.2026 10:00 | 1.01 | |
| 15.01.2026 09:00 | 1.11 | |
| 15.01.2026 08:00 | 1.22 | |
| 15.01.2026 07:00 | 1.36 | |
| 15.01.2026 06:00 | 1.51 | |
| 15.01.2026 05:00 | 1.57 | |
| 15.01.2026 04:00 | 1.72 | |
| 15.01.2026 03:00 | 1.87 | |
| 15.01.2026 02:00 | 2.04 | |
| 15.01.2026 01:00 | 2.1 | |
| 15.01.2026 00:00 | 2.25 | |
| 14.01.2026 23:00 | 2.16 | |
| 14.01.2026 22:00 | 2.33 | |
| 14.01.2026 21:00 | 2.06 | |
| 14.01.2026 20:00 | 1.4 | |
| 14.01.2026 19:00 | 1.12 | |
| 14.01.2026 18:00 | 1.06 | |
| 14.01.2026 17:00 | 1 | |
| 14.01.2026 16:00 | 0.869 | |
| 14.01.2026 15:00 | 0.773 | |
| 14.01.2026 14:00 | 0.689 | |
| 14.01.2026 13:00 | 0.6 |
| flood warning levels | water stage |
|---|---|
| Drought | not specified |
| Flood watch | 110 cm |
| Flood warning | 150 cm |
| Flooding | 190 cm |
| Extreme flooding | 268 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |