current status | Mean stage Tendency : Steady state |
---|---|
river | Ohře |
gauge | Citice |
category | B |
inclusion | forecasting profile |
altitude | 399.22 a.s.l. |
region | Karlovarský kraj |
basin number | 1-13-01 |
municipality | Sokolov |
gauge operator | Povodí Ohře Chomutov |
sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
23.11.2024 23:50 | 106 | 11.6 | ||
23.11.2024 23:40 | 106 | 11.6 | ||
23.11.2024 23:30 | 106 | 11.6 | ||
23.11.2024 23:20 | 105 | 11.3 | ||
23.11.2024 23:10 | 105 | 11.3 | ||
23.11.2024 23:00 | 105 | 11.3 | ||
23.11.2024 22:00 | 104 | 11.1 | ||
23.11.2024 21:00 | 104 | 11.1 | ||
23.11.2024 20:00 | 105 | 11.3 | ||
23.11.2024 19:00 | 105 | 11.3 | ||
23.11.2024 18:00 | 105 | 11.3 | ||
23.11.2024 17:00 | 107 | 11.8 | ||
23.11.2024 16:00 | 109 | 12.2 | ||
23.11.2024 15:00 | 111 | 12.7 | ||
23.11.2024 14:00 | 111 | 12.7 | ||
23.11.2024 13:00 | 111 | 12.7 | ||
23.11.2024 12:00 | 111 | 12.7 | ||
23.11.2024 11:00 | 112 | 12.9 | ||
23.11.2024 10:00 | 112 | 12.9 | ||
23.11.2024 09:00 | 112 | 12.9 | ||
23.11.2024 08:00 | 112 | 12.9 | ||
23.11.2024 07:00 | 112 | 12.9 | ||
23.11.2024 06:00 | 112 | 12.9 | ||
23.11.2024 05:00 | 113 | 13.2 | ||
23.11.2024 04:00 | 113 | 13.2 | ||
23.11.2024 03:00 | 113 | 13.2 | ||
23.11.2024 02:00 | 114 | 13.4 | ||
23.11.2024 01:00 | 115 | 13.6 | ||
23.11.2024 00:00 | 116 | 13.9 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
26.11.2024 01:00 | 93 | 8.81 |
26.11.2024 00:00 | 93 | 8.84 |
25.11.2024 23:00 | 93 | 8.88 |
25.11.2024 22:00 | 93 | 8.92 |
25.11.2024 21:00 | 93 | 8.96 |
25.11.2024 20:00 | 94 | 9.01 |
25.11.2024 19:00 | 94 | 9.05 |
25.11.2024 18:00 | 94 | 9.09 |
25.11.2024 17:00 | 94 | 9.14 |
25.11.2024 16:00 | 95 | 9.18 |
25.11.2024 15:00 | 95 | 9.22 |
25.11.2024 14:00 | 95 | 9.27 |
25.11.2024 13:00 | 95 | 9.32 |
25.11.2024 12:00 | 96 | 9.39 |
25.11.2024 11:00 | 96 | 9.48 |
25.11.2024 10:00 | 97 | 9.57 |
25.11.2024 09:00 | 97 | 9.68 |
25.11.2024 08:00 | 98 | 9.79 |
25.11.2024 07:00 | 98 | 9.91 |
25.11.2024 06:00 | 99 | 10 |
25.11.2024 05:00 | 99 | 10.2 |
25.11.2024 04:00 | 100 | 10.3 |
25.11.2024 03:00 | 101 | 10.4 |
25.11.2024 02:00 | 101 | 10.6 |
25.11.2024 01:00 | 102 | 10.7 |
25.11.2024 00:00 | 103 | 10.9 |
24.11.2024 23:00 | 104 | 11.1 |
24.11.2024 22:00 | 105 | 11.2 |
24.11.2024 21:00 | 105 | 11.4 |
24.11.2024 20:00 | 105 | 11.4 |
24.11.2024 19:00 | 106 | 11.5 |
24.11.2024 18:00 | 106 | 11.5 |
24.11.2024 17:00 | 105 | 11.4 |
24.11.2024 16:00 | 105 | 11.2 |
24.11.2024 15:00 | 104 | 11.1 |
24.11.2024 14:00 | 103 | 10.9 |
24.11.2024 13:00 | 102 | 10.8 |
24.11.2024 12:00 | 102 | 10.7 |
24.11.2024 11:00 | 101 | 10.6 |
24.11.2024 10:00 | 101 | 10.6 |
24.11.2024 09:00 | 101 | 10.5 |
24.11.2024 08:00 | 101 | 10.5 |
24.11.2024 07:00 | 101 | 10.5 |
24.11.2024 06:00 | 101 | 10.6 |
24.11.2024 05:00 | 101 | 10.6 |
24.11.2024 04:00 | 102 | 10.6 |
24.11.2024 03:00 | 102 | 10.7 |
24.11.2024 02:00 | 102 | 10.7 |
24.11.2024 01:00 | 102 | 10.8 |
24.11.2024 00:00 | 103 | 10.8 |
23.11.2024 23:00 | 103 | 10.9 |
23.11.2024 22:00 | 104 | 11 |
23.11.2024 21:00 | 104 | 11.1 |
23.11.2024 20:00 | 105 | 11.2 |
23.11.2024 19:00 | 105 | 11.3 |
23.11.2024 18:00 | 106 | 11.5 |
23.11.2024 17:00 | 106 | 11.6 |
23.11.2024 16:00 | 107 | 11.7 |
23.11.2024 15:00 | 107 | 11.9 |
23.11.2024 14:00 | 108 | 12 |
23.11.2024 13:00 | 109 | 12.2 |
23.11.2024 12:00 | 109 | 12.3 |
23.11.2024 11:00 | 110 | 12.4 |
23.11.2024 10:00 | 110 | 12.6 |
23.11.2024 09:00 | 111 | 12.7 |
23.11.2024 08:00 | 111 | 12.8 |
23.11.2024 07:00 | 112 | 12.9 |
flood warning levels | water stage |
---|---|
Drought | 61 cm |
Flood watch | 260 cm |
Flood warning | 290 cm |
Flooding | not specified |
Extreme flooding | 544 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
23. 11. 07h | less than 5% |
less than 5% |
|
23. 11. 19h | less than 5% |
less than 5% |
|
24. 11. 07h | less than 5% |
less than 5% |
|
24. 11. 19h | less than 5% |
less than 5% |
|
25. 11. 07h | less than 5% |
less than 5% |
|
25. 11. 19h | less than 5% |
less than 5% |
|
26. 11. 07h | less than 5% |
less than 5% |