current status | Mean stage Tendency : Steady state |
---|---|
river | Husí potok |
gauge | Fulnek |
category | B |
inclusion | Hlásný profil |
altitude | 281.57 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Odry |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
01.07.2025 10:10 | 33 | 0.0228 | 19.6 | |
01.07.2025 10:00 | 33 | 0.0228 | 19.3 | |
01.07.2025 09:50 | 33 | 0.0228 | 19 | |
01.07.2025 09:40 | 33 | 0.0228 | 18.8 | |
01.07.2025 09:30 | 33 | 0.0228 | 18.6 | |
01.07.2025 09:20 | 33 | 0.0228 | 18.5 | |
01.07.2025 09:10 | 33 | 0.0228 | 18.3 | |
01.07.2025 09:00 | 33 | 0.0228 | 18.1 | |
01.07.2025 08:00 | 32 | 0.0185 | 17.3 | |
01.07.2025 07:00 | 32 | 0.0185 | 17 | |
01.07.2025 06:00 | 32 | 0.0185 | 17 | |
01.07.2025 05:00 | 32 | 0.0185 | 17.3 | |
01.07.2025 04:00 | 32 | 0.0185 | 17.8 | |
01.07.2025 03:00 | 32 | 0.0185 | 18.4 | |
01.07.2025 02:00 | 32 | 0.0185 | 18.9 | |
01.07.2025 01:00 | 32 | 0.0185 | 19.5 | |
01.07.2025 00:00 | 33 | 0.0228 | 20.1 | |
30.06.2025 23:00 | 33 | 0.0228 | 21 | |
30.06.2025 22:00 | 34 | 0.0289 | 22.1 | |
30.06.2025 21:00 | 34 | 0.0289 | 22.5 | |
30.06.2025 20:00 | 34 | 0.0289 | 23 | |
30.06.2025 19:00 | 35 | 0.0366 | 23.6 | |
30.06.2025 18:00 | 36 | 0.0462 | 24.4 | |
30.06.2025 17:00 | 37 | 0.0574 | 25.4 | |
30.06.2025 16:00 | 37 | 0.0574 | 25.4 | |
30.06.2025 15:00 | 37 | 0.0574 | 25.2 | |
30.06.2025 14:00 | 37 | 0.0574 | 24.6 | |
30.06.2025 13:00 | 37 | 0.0574 | 23.7 | |
30.06.2025 12:00 | 36 | 0.0462 | 22.6 | |
30.06.2025 11:00 | 35 | 0.0366 | 21.5 | |
30.06.2025 10:00 | 34 | 0.0289 | 20.4 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 140 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 184 cm |
Measurement affected |
The measurement is affected by ice phenomena |