current status | Mean stage Tendency : Steady state |
---|---|
river | Juhyně |
gauge | Kelč |
category | B |
inclusion | Hlásný profil |
altitude | 296.64 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-02 |
municipality | Valašské Meziříčí |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 13:40 | 32 | 0.439 | 11.3 | |
17.06.2025 13:30 | 32 | 0.439 | 11.3 | |
17.06.2025 13:20 | 32 | 0.439 | 11.3 | |
17.06.2025 13:10 | 32 | 0.439 | 11.3 | |
17.06.2025 13:00 | 33 | 0.514 | 11.3 | |
17.06.2025 12:50 | 33 | 0.514 | 11.3 | |
17.06.2025 12:00 | 33 | 0.514 | 11.3 | |
17.06.2025 11:00 | 33 | 0.514 | 11.2 | |
17.06.2025 10:00 | 33 | 0.514 | 11.2 | |
17.06.2025 09:00 | 33 | 0.514 | 11.2 | |
17.06.2025 08:00 | 33 | 0.514 | 11.2 | |
17.06.2025 07:00 | 34 | 0.587 | 11.2 | |
17.06.2025 06:00 | 35 | 0.664 | 11.2 | |
17.06.2025 05:00 | 35 | 0.664 | 11.2 | |
17.06.2025 04:00 | 36 | 0.751 | 11.2 | |
17.06.2025 03:00 | 37 | 0.847 | 11.2 | |
17.06.2025 02:00 | 38 | 0.954 | 11.2 | |
17.06.2025 01:00 | 38 | 0.954 | 11.2 | |
17.06.2025 00:00 | 38 | 0.954 | 11.2 | |
16.06.2025 23:00 | 36 | 0.751 | 11.2 | |
16.06.2025 22:00 | 33 | 0.514 | 11.2 | |
16.06.2025 21:00 | 30 | 0.286 | 11.2 | |
16.06.2025 20:00 | 30 | 0.286 | 11.2 | |
16.06.2025 19:00 | 31 | 0.36 | 11.2 | |
16.06.2025 18:00 | 30 | 0.286 | 11.2 | |
16.06.2025 17:00 | 29 | 0.224 | 11.2 | |
16.06.2025 16:00 | 33 | 0.514 | 11.2 | |
16.06.2025 15:00 | 27 | 0.135 | 11.2 | |
16.06.2025 14:00 | 27 | 0.135 | 11.2 | |
16.06.2025 13:00 | 27 | 0.135 | 11.2 |
flood warning levels | water stage |
---|---|
Drought | 24 cm |
Flood watch | 110 cm |
Flood warning | 160 cm |
Flooding | 190 cm |
Extreme flooding | 244 cm |
Measurement affected |
The measurement is affected by ice phenomena |