current status | Measurement affected Tendency : Steady state |
---|---|
river | Juhyně |
gauge | Kelč |
category | B |
inclusion | Hlásný profil |
altitude | 296.64 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-02 |
municipality | Valašské Meziříčí |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 23:10 | 30 | 0.337 | 7.8 | |
22.11.2024 23:00 | 30 | 0.337 | 7.8 | |
22.11.2024 22:50 | 30 | 0.337 | 7.8 | |
22.11.2024 22:40 | 30 | 0.337 | 7.8 | |
22.11.2024 22:30 | 30 | 0.337 | 7.8 | |
22.11.2024 22:20 | 30 | 0.337 | 7.8 | |
22.11.2024 22:10 | 30 | 0.337 | 7.8 | |
22.11.2024 22:00 | 30 | 0.337 | 7.7 | |
22.11.2024 21:00 | 30 | 0.337 | 7.8 | |
22.11.2024 20:00 | 30 | 0.337 | 7.8 | |
22.11.2024 19:00 | 30 | 0.337 | 7.8 | |
22.11.2024 18:00 | 30 | 0.337 | 7.8 | |
22.11.2024 17:00 | 30 | 0.337 | 7.8 | |
22.11.2024 16:00 | 30 | 0.337 | 7.8 | |
22.11.2024 15:00 | 30 | 0.337 | 7.8 | |
22.11.2024 14:00 | 30 | 0.337 | 7.8 | |
22.11.2024 13:00 | 30 | 0.337 | 7.9 | |
22.11.2024 12:00 | 30 | 0.337 | 7.9 | |
22.11.2024 11:00 | 30 | 0.337 | 7.9 | |
22.11.2024 10:00 | 30 | 0.337 | 7.9 | |
22.11.2024 09:00 | 30 | 0.337 | 8 | |
22.11.2024 08:00 | 30 | 0.337 | 7.9 | |
22.11.2024 07:00 | 30 | 0.337 | 7.9 | |
22.11.2024 06:00 | 30 | 0.337 | 8 | |
22.11.2024 05:00 | 30 | 0.337 | 8 | |
22.11.2024 04:00 | 30 | 0.337 | 8 | |
22.11.2024 03:00 | 30 | 0.337 | 8 | |
22.11.2024 02:00 | 30 | 0.337 | 8 | |
22.11.2024 01:00 | 30 | 0.337 | 8.1 | |
22.11.2024 00:00 | 29 | 0.286 | 8 | |
21.11.2024 23:00 | 28 | 0.241 | 8 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | 110 cm |
Flood warning | 160 cm |
Flooding | 190 cm |
Extreme flooding | 244 cm |
Measurement affected |
The measurement is affected by ice phenomena |