current status | Mean stage Tendency : Steady state |
---|---|
river | Haná |
gauge | Vyškov |
category | B |
inclusion | Hlásný profil |
altitude | 241.59 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-12-02 |
municipality | Vyškov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.07.2025 04:10 | 33 | 0.127 | 16.5 | |
04.07.2025 04:00 | 33 | 0.127 | 16.5 | |
04.07.2025 03:50 | 33 | 0.127 | 16.5 | |
04.07.2025 03:40 | 33 | 0.127 | 16.5 | |
04.07.2025 03:30 | 33 | 0.127 | 16.5 | |
04.07.2025 03:20 | 33 | 0.127 | 16.5 | |
04.07.2025 03:00 | 33 | 0.127 | 16.6 | |
04.07.2025 02:00 | 33 | 0.127 | 16.6 | |
04.07.2025 01:00 | 33 | 0.127 | 16.7 | |
04.07.2025 00:00 | 33 | 0.127 | 16.7 | |
03.07.2025 23:00 | 33 | 0.127 | 16.7 | |
03.07.2025 22:00 | 33 | 0.127 | 16.6 | |
03.07.2025 21:00 | 33 | 0.127 | 16.5 | |
03.07.2025 20:00 | 33 | 0.127 | 16.4 | |
03.07.2025 19:00 | 33 | 0.127 | 16.3 | |
03.07.2025 18:00 | 33 | 0.127 | 16.2 | |
03.07.2025 17:00 | 33 | 0.127 | 16 | |
03.07.2025 16:00 | 33 | 0.127 | 15.8 | |
03.07.2025 15:00 | 32 | 0.11 | 15.6 | |
03.07.2025 14:00 | 33 | 0.127 | 15.4 | |
03.07.2025 13:00 | 35 | 0.164 | 15.2 | |
03.07.2025 12:00 | 38 | 0.231 | 15.1 | |
03.07.2025 11:00 | 43 | 0.37 | 15.1 | |
03.07.2025 10:00 | 34 | 0.145 | 15.1 | |
03.07.2025 09:00 | 34 | 0.145 | 15.1 | |
03.07.2025 08:00 | 35 | 0.164 | 15.2 | |
03.07.2025 07:00 | 35 | 0.164 | 15.4 | |
03.07.2025 06:00 | 35 | 0.164 | 15.6 | |
03.07.2025 05:00 | 35 | 0.164 | 15.7 | |
03.07.2025 04:00 | 35 | 0.164 | 15.9 |
flood warning levels | water stage |
---|---|
Drought | 19 cm |
Flood watch | 90 cm |
Flood warning | 120 cm |
Flooding | 160 cm |
Extreme flooding | 215 cm |
Measurement affected |
The measurement is affected by ice phenomena |