current status | Mean stage Tendency : Steady state |
---|---|
river | Haná |
gauge | Vyškov |
category | B |
inclusion | Hlásný profil |
altitude | 241.59 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-12-02 |
municipality | Vyškov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.09.2025 07:20 | 38 | 0.231 | 13.9 | |
04.09.2025 07:10 | 38 | 0.231 | 13.9 | |
04.09.2025 07:00 | 38 | 0.231 | 13.9 | |
04.09.2025 06:50 | 38 | 0.231 | 14 | |
04.09.2025 06:40 | 38 | 0.231 | 14 | |
04.09.2025 06:00 | 38 | 0.231 | 14.1 | |
04.09.2025 05:00 | 38 | 0.231 | 14.2 | |
04.09.2025 04:00 | 38 | 0.231 | 14.3 | |
04.09.2025 03:00 | 38 | 0.231 | 14.5 | |
04.09.2025 02:00 | 38 | 0.231 | 14.6 | |
04.09.2025 01:00 | 38 | 0.231 | 14.7 | |
04.09.2025 00:00 | 38 | 0.231 | 14.8 | |
03.09.2025 23:00 | 38 | 0.231 | 14.9 | |
03.09.2025 22:00 | 38 | 0.231 | 14.9 | |
03.09.2025 21:00 | 38 | 0.231 | 14.9 | |
03.09.2025 20:00 | 37 | 0.207 | 14.9 | |
03.09.2025 19:00 | 37 | 0.207 | 14.8 | |
03.09.2025 18:00 | 37 | 0.207 | 14.7 | |
03.09.2025 17:00 | 37 | 0.207 | 14.6 | |
03.09.2025 16:00 | 38 | 0.231 | 14.5 | |
03.09.2025 15:00 | 38 | 0.231 | 14.3 | |
03.09.2025 14:00 | 38 | 0.231 | 14.1 | |
03.09.2025 13:00 | 38 | 0.231 | 14 | |
03.09.2025 12:00 | 38 | 0.231 | 14 | |
03.09.2025 11:00 | 38 | 0.231 | 14 | |
03.09.2025 10:00 | 38 | 0.231 | 14 | |
03.09.2025 09:00 | 38 | 0.231 | 14.1 | |
03.09.2025 08:00 | 38 | 0.231 | 14.2 | |
03.09.2025 07:00 | 38 | 0.231 | 14.3 |
flood warning levels | water stage |
---|---|
Drought | 19 cm |
Flood watch | 90 cm |
Flood warning | 120 cm |
Flooding | 160 cm |
Extreme flooding | 215 cm |
Measurement affected |
The measurement is affected by ice phenomena |