current status | Mean stage Tendency : Steady state |
---|---|
river | Mrlina |
gauge | Vestec |
category | A |
inclusion | Hlásný profil |
altitude | 187.95 a.s.l. |
region | Středočeský kraj |
basin number | 1-04-05 |
municipality | Nymburk |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.09.2025 08:20 | 8 | 0.297 | ||
18.09.2025 08:10 | 8 | 0.297 | ||
18.09.2025 08:00 | 8 | 0.297 | 17 | |
18.09.2025 07:50 | 8 | 0.297 | ||
18.09.2025 07:40 | 8 | 0.297 | ||
18.09.2025 07:30 | 8 | 0.297 | ||
18.09.2025 07:00 | 8 | 0.297 | 17.1 | |
18.09.2025 06:00 | 8 | 0.297 | 17.2 | |
18.09.2025 05:00 | 8 | 0.297 | 17.3 | |
18.09.2025 04:00 | 8 | 0.297 | 17.4 | |
18.09.2025 03:00 | 8 | 0.297 | 17.6 | |
18.09.2025 02:00 | 8 | 0.297 | 17.7 | |
18.09.2025 01:00 | 8 | 0.297 | 17.8 | |
18.09.2025 00:00 | 8 | 0.297 | 17.8 | |
17.09.2025 23:00 | 8 | 0.297 | 17.8 | |
17.09.2025 22:00 | 8 | 0.297 | 17.8 | |
17.09.2025 21:00 | 7 | 0.269 | 17.7 | |
17.09.2025 20:00 | 7 | 0.269 | 17.7 | |
17.09.2025 19:00 | 6 | 0.242 | 17.6 | |
17.09.2025 18:00 | 6 | 0.242 | 17.6 | |
17.09.2025 17:00 | 6 | 0.242 | 17.4 | |
17.09.2025 16:00 | 7 | 0.269 | 17.4 | |
17.09.2025 15:00 | 7 | 0.269 | 17.3 | |
17.09.2025 14:00 | 7 | 0.269 | 17.2 | |
17.09.2025 13:00 | 7 | 0.269 | 17.1 | |
17.09.2025 12:00 | 6 | 0.242 | 17.1 | |
17.09.2025 11:00 | 6 | 0.242 | 17 | |
17.09.2025 10:00 | 7 | 0.269 | 17.1 | |
17.09.2025 09:00 | 7 | 0.269 | 17.1 | |
17.09.2025 08:00 | 7 | 0.269 | 17.2 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 150 cm |
Flood warning | 190 cm |
Flooding | 240 cm |
Extreme flooding | 300 cm |
Measurement affected |
The measurement is affected by ice phenomena |