current status | Mean stage Tendency : Steady state |
---|---|
river | Otava |
gauge | Rejštejn |
category | B |
inclusion | Hlásný profil |
altitude | 564.36 a.s.l. |
region | Plzeňský kraj |
basin number | 1-08-01 |
municipality | Sušice |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.06.2025 11:50 | 58 | 3.91 | 13.7 | |
03.06.2025 11:40 | 58 | 3.91 | 13.7 | |
03.06.2025 11:30 | 58 | 3.91 | 13.7 | |
03.06.2025 11:20 | 58 | 3.91 | 13.7 | |
03.06.2025 11:10 | 58 | 3.91 | 13.6 | |
03.06.2025 11:00 | 58 | 3.91 | 13.6 | |
03.06.2025 10:00 | 58 | 3.91 | 13 | |
03.06.2025 09:00 | 58 | 3.91 | 12.6 | |
03.06.2025 08:00 | 58 | 3.91 | 12.5 | |
03.06.2025 07:00 | 58 | 3.91 | 12.5 | |
03.06.2025 06:00 | 58 | 3.91 | 12.5 | |
03.06.2025 05:00 | 58 | 3.91 | 12.6 | |
03.06.2025 04:00 | 58 | 3.91 | 12.7 | |
03.06.2025 03:00 | 57 | 3.71 | 12.8 | |
03.06.2025 02:00 | 57 | 3.71 | 12.9 | |
03.06.2025 01:00 | 58 | 3.91 | 13 | |
03.06.2025 00:00 | 57 | 3.71 | 13.1 | |
02.06.2025 23:00 | 57 | 3.71 | 13.3 | |
02.06.2025 22:00 | 57 | 3.71 | 13.4 | |
02.06.2025 21:00 | 57 | 3.71 | 13.5 | |
02.06.2025 20:00 | 57 | 3.71 | 13.6 | |
02.06.2025 19:00 | 57 | 3.71 | 13.8 | |
02.06.2025 18:00 | 57 | 3.71 | 13.8 | |
02.06.2025 17:00 | 57 | 3.71 | 13.8 | |
02.06.2025 16:00 | 57 | 3.71 | 13.8 | |
02.06.2025 15:00 | 57 | 3.71 | 14 | |
02.06.2025 14:00 | 56 | 3.52 | 14.2 | |
02.06.2025 13:00 | 57 | 3.71 | 14.4 | |
02.06.2025 12:00 | 56 | 3.52 | 14.3 |
flood warning levels | water stage |
---|---|
Drought | 50 cm |
Flood watch | 140 cm |
Flood warning | 160 cm |
Flooding | 180 cm |
Extreme flooding | 253 cm |
Measurement affected |
The measurement is affected by ice phenomena |