| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Klabava |
| gauge | Nová Huť |
| category | A |
| inclusion | forecasting profile |
| altitude | 308.24 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-11-01 |
| municipality | Plzeň |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 14.01.2026 23:00 | 32 | |||
| 14.01.2026 22:50 | 32 | |||
| 14.01.2026 22:40 | 32 | |||
| 14.01.2026 22:30 | 32 | |||
| 14.01.2026 22:20 | 32 | |||
| 14.01.2026 22:10 | 32 | |||
| 14.01.2026 22:00 | 32 | |||
| 14.01.2026 21:00 | 32 | |||
| 14.01.2026 20:00 | 32 | |||
| 14.01.2026 19:00 | 32 | |||
| 14.01.2026 18:00 | 32 | |||
| 14.01.2026 17:00 | 32 | |||
| 14.01.2026 16:00 | 32 | |||
| 14.01.2026 15:00 | 32 | |||
| 14.01.2026 14:00 | 32 | |||
| 14.01.2026 13:00 | 32 | 0.7 | ||
| 14.01.2026 12:00 | 32 | |||
| 14.01.2026 11:00 | 32 | |||
| 14.01.2026 10:00 | 32 | 0.7 | ||
| 14.01.2026 09:00 | 32 | |||
| 14.01.2026 08:00 | 32 | |||
| 14.01.2026 07:00 | 32 | 0.7 | ||
| 14.01.2026 06:00 | 32 | |||
| 14.01.2026 05:00 | 32 | |||
| 14.01.2026 04:00 | 32 | 0.7 | ||
| 14.01.2026 03:00 | 32 | |||
| 14.01.2026 02:00 | 32 | |||
| 14.01.2026 01:00 | 32 | 0.7 | ||
| 14.01.2026 00:00 | 32 | |||
| 13.01.2026 23:00 | 32 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 0.686 | |
| 17.01.2026 06:00 | 0.69 | |
| 17.01.2026 05:00 | 0.694 | |
| 17.01.2026 04:00 | 0.699 | |
| 17.01.2026 03:00 | 0.704 | |
| 17.01.2026 02:00 | 0.709 | |
| 17.01.2026 01:00 | 0.716 | |
| 17.01.2026 00:00 | 0.722 | |
| 16.01.2026 23:00 | 0.727 | |
| 16.01.2026 22:00 | 0.729 | |
| 16.01.2026 21:00 | 0.73 | |
| 16.01.2026 20:00 | 0.727 | |
| 16.01.2026 19:00 | 0.724 | |
| 16.01.2026 18:00 | 0.721 | |
| 16.01.2026 17:00 | 0.718 | |
| 16.01.2026 16:00 | 0.718 | |
| 16.01.2026 15:00 | 0.72 | |
| 16.01.2026 14:00 | 0.724 | |
| 16.01.2026 13:00 | 0.73 | |
| 16.01.2026 12:00 | 0.738 | |
| 16.01.2026 11:00 | 0.747 | |
| 16.01.2026 10:00 | 0.757 | |
| 16.01.2026 09:00 | 0.768 | |
| 16.01.2026 08:00 | 0.781 | |
| 16.01.2026 07:00 | 0.795 | |
| 16.01.2026 06:00 | 0.81 | |
| 16.01.2026 05:00 | 0.828 | |
| 16.01.2026 04:00 | 0.847 | |
| 16.01.2026 03:00 | 0.869 | |
| 16.01.2026 02:00 | 0.893 | |
| 16.01.2026 01:00 | 0.917 | |
| 16.01.2026 00:00 | 0.939 | |
| 15.01.2026 23:00 | 0.959 | |
| 15.01.2026 22:00 | 0.972 | |
| 15.01.2026 21:00 | 0.979 | |
| 15.01.2026 20:00 | 0.979 | |
| 15.01.2026 19:00 | 0.972 | |
| 15.01.2026 18:00 | 0.961 | |
| 15.01.2026 17:00 | 0.95 | |
| 15.01.2026 16:00 | 0.94 | |
| 15.01.2026 15:00 | 0.934 | |
| 15.01.2026 14:00 | 0.934 | |
| 15.01.2026 13:00 | 0.94 | |
| 15.01.2026 12:00 | 0.949 | |
| 15.01.2026 11:00 | 0.961 | |
| 15.01.2026 10:00 | 0.974 | |
| 15.01.2026 09:00 | 0.985 | |
| 15.01.2026 08:00 | 0.995 | |
| 15.01.2026 07:00 | 1 | |
| 15.01.2026 06:00 | 1 | |
| 15.01.2026 05:00 | 1 | |
| 15.01.2026 04:00 | 0.994 | |
| 15.01.2026 03:00 | 0.979 | |
| 15.01.2026 02:00 | 0.958 | |
| 15.01.2026 01:00 | 0.931 | |
| 15.01.2026 00:00 | 0.901 | |
| 14.01.2026 23:00 | 0.868 | |
| 14.01.2026 22:00 | 0.832 | |
| 14.01.2026 21:00 | 0.795 | |
| 14.01.2026 20:00 | 0.761 | |
| 14.01.2026 19:00 | 0.731 | |
| 14.01.2026 18:00 | 0.71 | |
| 14.01.2026 17:00 | 0.696 | |
| 14.01.2026 16:00 | 0.691 | |
| 14.01.2026 15:00 | 0.691 | |
| 14.01.2026 14:00 | 0.695 | |
| 14.01.2026 13:00 | 0.7 |
| flood warning levels | water stage |
|---|---|
| Drought | 16 cm |
| Flood watch | 120 cm |
| Flood warning | 160 cm |
| Flooding | 200 cm |
| Extreme flooding | 273 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |