current status | Mean stage Tendency : Steady state |
---|---|
river | Červený potok |
gauge | Hořovice |
category | B |
inclusion | Hlásný profil |
altitude | 332.86 a.s.l. |
region | Středočeský kraj |
basin number | 1-11-04 |
municipality | Hořovice |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
02.05.2025 10:30 | 34 | 0.101 | 13.4 | |
02.05.2025 10:20 | 34 | 0.101 | 13.4 | |
02.05.2025 10:10 | 34 | 0.101 | 13.3 | |
02.05.2025 10:00 | 34 | 0.101 | 13.3 | |
02.05.2025 09:50 | 34 | 0.101 | 13.3 | |
02.05.2025 09:40 | 34 | 0.101 | 13.3 | |
02.05.2025 09:00 | 33 | 0.0831 | 13.3 | |
02.05.2025 08:00 | 33 | 0.0831 | 13.4 | |
02.05.2025 07:00 | 33 | 0.0831 | 13.7 | |
02.05.2025 06:00 | 33 | 0.0831 | 14 | |
02.05.2025 05:00 | 34 | 0.101 | 14.3 | |
02.05.2025 04:00 | 34 | 0.101 | 14.6 | |
02.05.2025 03:00 | 34 | 0.101 | 14.9 | |
02.05.2025 02:00 | 34 | 0.101 | 15.2 | |
02.05.2025 01:00 | 34 | 0.101 | 15.4 | |
02.05.2025 00:00 | 34 | 0.101 | 15.7 | |
01.05.2025 23:00 | 35 | 0.12 | 15.9 | |
01.05.2025 22:00 | 36 | 0.143 | 16.1 | |
01.05.2025 21:00 | 37 | 0.172 | 16.3 | |
01.05.2025 20:00 | 37 | 0.172 | 16.5 | |
01.05.2025 19:00 | 37 | 0.172 | 16.7 | |
01.05.2025 18:00 | 37 | 0.172 | 16.7 | |
01.05.2025 17:00 | 37 | 0.172 | 16.4 | |
01.05.2025 16:00 | 37 | 0.172 | 15.9 | |
01.05.2025 15:00 | 37 | 0.172 | 15.4 | |
01.05.2025 14:00 | 37 | 0.172 | 14.7 | |
01.05.2025 13:00 | 37 | 0.172 | 14 | |
01.05.2025 12:00 | 34 | 0.101 | 13.3 | |
01.05.2025 11:00 | 34 | 0.101 | 12.9 | |
01.05.2025 10:00 | 34 | 0.101 | 12.7 |
flood warning levels | water stage |
---|---|
Drought | 31 cm |
Flood watch | 90 cm |
Flood warning | 110 cm |
Flooding | 140 cm |
Extreme flooding | 152 cm |
Measurement affected |
The measurement is affected by ice phenomena |