current status | Mean stage Tendency : Steady state |
---|---|
river | Bakovský potok |
gauge | Velvary |
category | B |
inclusion | Hlásný profil |
altitude | 182.4 a.s.l. |
region | Středočeský kraj |
basin number | 1-12-02 |
municipality | Slaný |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.05.2025 18:20 | 32 | 0.191 | 14.3 | |
03.05.2025 18:10 | 32 | 0.191 | 14.3 | |
03.05.2025 18:00 | 32 | 0.191 | 14.3 | |
03.05.2025 17:50 | 32 | 0.191 | 14.3 | |
03.05.2025 17:40 | 32 | 0.191 | 14.3 | |
03.05.2025 17:30 | 32 | 0.191 | 14.2 | |
03.05.2025 17:00 | 32 | 0.191 | 14.2 | |
03.05.2025 16:00 | 32 | 0.191 | 14.2 | |
03.05.2025 15:00 | 33 | 0.222 | 14.2 | |
03.05.2025 14:00 | 33 | 0.222 | 14.1 | |
03.05.2025 13:00 | 33 | 0.222 | 14.1 | |
03.05.2025 12:00 | 33 | 0.222 | 14.1 | |
03.05.2025 11:00 | 33 | 0.222 | 14.2 | |
03.05.2025 10:00 | 33 | 0.222 | 14.2 | |
03.05.2025 09:00 | 32 | 0.191 | 14.3 | |
03.05.2025 08:00 | 32 | 0.191 | 14.3 | |
03.05.2025 07:00 | 32 | 0.191 | 14.4 | |
03.05.2025 06:00 | 32 | 0.191 | 14.4 | |
03.05.2025 05:00 | 32 | 0.191 | 14.4 | |
03.05.2025 04:00 | 32 | 0.191 | 14.5 | |
03.05.2025 03:00 | 32 | 0.191 | 14.4 | |
03.05.2025 02:00 | 32 | 0.191 | 14.4 | |
03.05.2025 01:00 | 32 | 0.191 | 14.4 | |
03.05.2025 00:00 | 32 | 0.191 | 14.3 | |
02.05.2025 23:00 | 32 | 0.191 | 14.2 | |
02.05.2025 22:00 | 32 | 0.191 | 14.2 | |
02.05.2025 21:00 | 32 | 0.191 | 14.1 | |
02.05.2025 20:00 | 32 | 0.191 | 14 | |
02.05.2025 19:00 | 32 | 0.191 | 13.9 | |
02.05.2025 18:00 | 32 | 0.191 | 13.8 |
flood warning levels | water stage |
---|---|
Drought | 24 cm |
Flood watch | 105 cm |
Flood warning | 145 cm |
Flooding | 175 cm |
Extreme flooding | 216 cm |
Measurement affected |
The measurement is affected by ice phenomena |