| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Opavice |
| gauge | Krnov |
| category | A |
| inclusion | forecasting profile |
| altitude | 313.82 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-02-01 |
| municipality | Krnov |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 07.01.2026 22:00 | 73 | -0.3 | ||
| 07.01.2026 21:50 | 73 | -0.3 | ||
| 07.01.2026 21:40 | 73 | -0.3 | ||
| 07.01.2026 21:30 | 73 | -0.3 | ||
| 07.01.2026 21:20 | 73 | -0.3 | ||
| 07.01.2026 21:10 | 73 | -0.3 | ||
| 07.01.2026 21:00 | 73 | -0.3 | ||
| 07.01.2026 20:00 | 73 | -0.3 | ||
| 07.01.2026 19:00 | 73 | -0.3 | ||
| 07.01.2026 18:00 | 73 | -0.3 | ||
| 07.01.2026 17:00 | 73 | -0.3 | ||
| 07.01.2026 16:00 | 73 | -0.3 | ||
| 07.01.2026 15:00 | 73 | -0.1 | ||
| 07.01.2026 14:00 | 73 | -0.1 | ||
| 07.01.2026 13:00 | 73 | 0 | ||
| 07.01.2026 12:00 | 72 | -0.1 | ||
| 07.01.2026 11:00 | 72 | -0.3 | ||
| 07.01.2026 10:00 | 72 | 0.2 | -0.3 | |
| 07.01.2026 09:00 | 72 | -0.4 | ||
| 07.01.2026 08:00 | 72 | -0.4 | ||
| 07.01.2026 07:00 | 72 | 0.2 | -0.4 | |
| 07.01.2026 06:00 | 72 | -0.4 | ||
| 07.01.2026 05:00 | 72 | -0.4 | ||
| 07.01.2026 04:00 | 72 | 0.2 | -0.4 | |
| 07.01.2026 03:00 | 72 | -0.4 | ||
| 07.01.2026 02:00 | 72 | -0.4 | ||
| 07.01.2026 01:00 | 73 | 0.2 | -0.4 | |
| 07.01.2026 00:00 | 73 | -0.4 | ||
| 06.01.2026 23:00 | 73 | -0.4 | ||
| 06.01.2026 22:00 | 73 | 0.2 | -0.4 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 00:00 | 0.196 | |
| 09.01.2026 23:00 | 0.196 | |
| 09.01.2026 22:00 | 0.196 | |
| 09.01.2026 21:00 | 0.196 | |
| 09.01.2026 20:00 | 0.197 | |
| 09.01.2026 19:00 | 0.197 | |
| 09.01.2026 18:00 | 0.197 | |
| 09.01.2026 17:00 | 0.197 | |
| 09.01.2026 16:00 | 0.197 | |
| 09.01.2026 15:00 | 0.197 | |
| 09.01.2026 14:00 | 0.197 | |
| 09.01.2026 13:00 | 0.197 | |
| 09.01.2026 12:00 | 0.197 | |
| 09.01.2026 11:00 | 0.197 | |
| 09.01.2026 10:00 | 0.197 | |
| 09.01.2026 09:00 | 0.197 | |
| 09.01.2026 08:00 | 0.197 | |
| 09.01.2026 07:00 | 0.197 | |
| 09.01.2026 06:00 | 0.197 | |
| 09.01.2026 05:00 | 0.197 | |
| 09.01.2026 04:00 | 0.197 | |
| 09.01.2026 03:00 | 0.197 | |
| 09.01.2026 02:00 | 0.198 | |
| 09.01.2026 01:00 | 0.198 | |
| 09.01.2026 00:00 | 0.198 | |
| 08.01.2026 23:00 | 0.198 | |
| 08.01.2026 22:00 | 0.198 | |
| 08.01.2026 21:00 | 0.198 | |
| 08.01.2026 20:00 | 0.198 | |
| 08.01.2026 19:00 | 0.198 | |
| 08.01.2026 18:00 | 0.198 | |
| 08.01.2026 17:00 | 0.198 | |
| 08.01.2026 16:00 | 0.198 | |
| 08.01.2026 15:00 | 0.198 | |
| 08.01.2026 14:00 | 0.198 | |
| 08.01.2026 13:00 | 0.198 | |
| 08.01.2026 12:00 | 0.198 | |
| 08.01.2026 11:00 | 0.198 | |
| 08.01.2026 10:00 | 0.198 | |
| 08.01.2026 09:00 | 0.198 | |
| 08.01.2026 08:00 | 0.199 | |
| 08.01.2026 07:00 | 0.199 | |
| 08.01.2026 06:00 | 0.199 | |
| 08.01.2026 05:00 | 0.199 | |
| 08.01.2026 04:00 | 0.199 | |
| 08.01.2026 03:00 | 0.199 | |
| 08.01.2026 02:00 | 0.199 | |
| 08.01.2026 01:00 | 0.199 | |
| 08.01.2026 00:00 | 0.199 | |
| 07.01.2026 23:00 | 0.199 | |
| 07.01.2026 22:00 | 0.199 | |
| 07.01.2026 21:00 | 0.199 | |
| 07.01.2026 20:00 | 0.199 | |
| 07.01.2026 19:00 | 0.199 | |
| 07.01.2026 18:00 | 0.199 | |
| 07.01.2026 17:00 | 0.199 | |
| 07.01.2026 16:00 | 0.199 | |
| 07.01.2026 15:00 | 0.2 | |
| 07.01.2026 14:00 | 0.2 | |
| 07.01.2026 13:00 | 0.2 | |
| 07.01.2026 12:00 | 0.2 | |
| 07.01.2026 11:00 | 0.2 | |
| 07.01.2026 10:00 | 0.2 | |
| 07.01.2026 09:00 | 0.2 | |
| 07.01.2026 08:00 | 0.2 | |
| 07.01.2026 07:00 | 0.2 |
| flood warning levels | water stage |
|---|---|
| Drought | 71 cm |
| Flood watch | 140 cm |
| Flood warning | 170 cm |
| Flooding | 210 cm |
| Extreme flooding | 266 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |