current status | Mean stage Tendency : Steady state |
---|---|
river | Rožnovská Bečva |
gauge | Valašské Meziříčí |
category | A |
inclusion | forecasting profile |
altitude | 291.52 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Valašské Meziříčí |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 01:00 | 93 | 0.638 | 4.2 | |
22.11.2024 00:50 | 93 | 0.638 | 4.2 | |
22.11.2024 00:40 | 93 | 0.638 | 4.2 | |
22.11.2024 00:30 | 93 | 0.638 | 4.2 | |
22.11.2024 00:20 | 94 | 0.732 | 4.2 | |
22.11.2024 00:10 | 94 | 0.732 | 4.2 | |
22.11.2024 00:00 | 94 | 0.732 | 4.2 | |
21.11.2024 23:00 | 94 | 0.732 | 4.3 | |
21.11.2024 22:00 | 94 | 0.732 | 4.4 | |
21.11.2024 21:00 | 94 | 0.732 | 4.5 | |
21.11.2024 20:00 | 94 | 0.732 | 4.5 | |
21.11.2024 19:00 | 94 | 0.732 | 4.6 | |
21.11.2024 18:00 | 94 | 0.732 | 4.7 | |
21.11.2024 17:00 | 94 | 0.732 | 4.8 | |
21.11.2024 16:00 | 94 | 0.732 | 4.8 | |
21.11.2024 15:00 | 94 | 0.732 | 4.9 | |
21.11.2024 14:00 | 94 | 0.732 | 4.9 | |
21.11.2024 13:00 | 94 | 0.732 | 4.9 | |
21.11.2024 12:00 | 94 | 0.732 | 4.8 | |
21.11.2024 11:00 | 94 | 0.732 | 4.8 | |
21.11.2024 10:00 | 94 | 0.732 | 4.9 | |
21.11.2024 09:00 | 94 | 0.732 | 4.8 | |
21.11.2024 08:00 | 95 | 0.835 | 4.8 | |
21.11.2024 07:00 | 95 | 0.835 | 4.9 | |
21.11.2024 06:00 | 95 | 0.835 | 4.9 | |
21.11.2024 05:00 | 96 | 0.948 | 5 | |
21.11.2024 04:00 | 96 | 0.948 | 5 | |
21.11.2024 03:00 | 96 | 0.948 | 5.1 | |
21.11.2024 02:00 | 97 | 1.07 | 5.2 | |
21.11.2024 01:00 | 97 | 1.07 | 5.2 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
24.11.2024 06:00 | 93 | 0.63 |
24.11.2024 05:00 | 93 | 0.63 |
24.11.2024 04:00 | 93 | 0.631 |
24.11.2024 03:00 | 93 | 0.631 |
24.11.2024 02:00 | 93 | 0.632 |
24.11.2024 01:00 | 93 | 0.632 |
24.11.2024 00:00 | 93 | 0.633 |
23.11.2024 23:00 | 93 | 0.633 |
23.11.2024 22:00 | 93 | 0.634 |
23.11.2024 21:00 | 93 | 0.634 |
23.11.2024 20:00 | 93 | 0.635 |
23.11.2024 19:00 | 93 | 0.635 |
23.11.2024 18:00 | 93 | 0.636 |
23.11.2024 17:00 | 93 | 0.636 |
23.11.2024 16:00 | 93 | 0.637 |
23.11.2024 15:00 | 93 | 0.637 |
23.11.2024 14:00 | 93 | 0.638 |
23.11.2024 13:00 | 93 | 0.638 |
23.11.2024 12:00 | 93 | 0.638 |
23.11.2024 11:00 | 93 | 0.639 |
23.11.2024 10:00 | 93 | 0.639 |
23.11.2024 09:00 | 93 | 0.639 |
23.11.2024 08:00 | 93 | 0.64 |
23.11.2024 07:00 | 93 | 0.64 |
23.11.2024 06:00 | 93 | 0.64 |
23.11.2024 05:00 | 93 | 0.64 |
23.11.2024 04:00 | 93 | 0.64 |
23.11.2024 03:00 | 93 | 0.641 |
23.11.2024 02:00 | 93 | 0.641 |
23.11.2024 01:00 | 93 | 0.641 |
23.11.2024 00:00 | 93 | 0.641 |
22.11.2024 23:00 | 93 | 0.641 |
22.11.2024 22:00 | 93 | 0.641 |
22.11.2024 21:00 | 93 | 0.64 |
22.11.2024 20:00 | 93 | 0.64 |
22.11.2024 19:00 | 93 | 0.64 |
22.11.2024 18:00 | 93 | 0.64 |
22.11.2024 17:00 | 93 | 0.641 |
22.11.2024 16:00 | 93 | 0.641 |
22.11.2024 15:00 | 93 | 0.641 |
22.11.2024 14:00 | 93 | 0.642 |
22.11.2024 13:00 | 93 | 0.643 |
22.11.2024 12:00 | 93 | 0.644 |
22.11.2024 11:00 | 93 | 0.645 |
22.11.2024 10:00 | 93 | 0.646 |
22.11.2024 09:00 | 93 | 0.648 |
22.11.2024 08:00 | 93 | 0.649 |
22.11.2024 07:00 | 93 | 0.649 |
22.11.2024 06:00 | 93 | 0.647 |
22.11.2024 05:00 | 93 | 0.644 |
22.11.2024 04:00 | 93 | 0.643 |
22.11.2024 03:00 | 93 | 0.643 |
22.11.2024 02:00 | 93 | 0.645 |
22.11.2024 01:00 | 93 | 0.646 |
22.11.2024 00:00 | 93 | 0.648 |
21.11.2024 23:00 | 93 | 0.651 |
21.11.2024 22:00 | 93 | 0.653 |
21.11.2024 21:00 | 93 | 0.656 |
21.11.2024 20:00 | 93 | 0.66 |
21.11.2024 19:00 | 93 | 0.664 |
21.11.2024 18:00 | 93 | 0.669 |
21.11.2024 17:00 | 93 | 0.675 |
21.11.2024 16:00 | 93 | 0.682 |
21.11.2024 15:00 | 94 | 0.69 |
21.11.2024 14:00 | 94 | 0.699 |
21.11.2024 13:00 | 94 | 0.71 |
21.11.2024 12:00 | 94 | 0.722 |
21.11.2024 11:00 | 94 | 0.736 |
21.11.2024 10:00 | 94 | 0.753 |
21.11.2024 09:00 | 94 | 0.771 |
21.11.2024 08:00 | 95 | 0.792 |
21.11.2024 07:00 | 95 | 0.815 |
flood warning levels | water stage |
---|---|
Drought | 88 cm |
Flood watch | 200 cm |
Flood warning | 250 cm |
Flooding | 290 cm |
Extreme flooding | 446 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |
23. 11. 18h | less than 5% |
less than 5% |
less than 5% |
24. 11. 06h | less than 5% |
less than 5% |
less than 5% |