current status | Mean stage Tendency : Steady state |
---|---|
river | Dyje |
gauge | Znojmo |
category | A |
inclusion | Hlásný profil |
altitude | 210.24 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-02 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 12:40 | 77 | 5.72 | 17.3 | |
12.07.2025 12:30 | 77 | 5.72 | 17.3 | |
12.07.2025 12:20 | 77 | 5.72 | 17.3 | |
12.07.2025 12:10 | 77 | 5.72 | 17.2 | |
12.07.2025 12:00 | 77 | 5.72 | 17.2 | |
12.07.2025 11:50 | 77 | 5.72 | 17.2 | |
12.07.2025 11:00 | 81 | 6.73 | 17.1 | |
12.07.2025 10:00 | 81 | 6.73 | 17.1 | |
12.07.2025 09:00 | 81 | 6.73 | 17 | |
12.07.2025 08:00 | 81 | 6.73 | 16.9 | |
12.07.2025 07:00 | 81 | 6.73 | 16.8 | |
12.07.2025 06:00 | 81 | 6.73 | 16.8 | |
12.07.2025 05:00 | 81 | 6.73 | 16.7 | |
12.07.2025 04:00 | 81 | 6.73 | 16.7 | |
12.07.2025 03:00 | 81 | 6.73 | 16.7 | |
12.07.2025 02:00 | 81 | 6.73 | 16.7 | |
12.07.2025 01:00 | 81 | 6.73 | 16.7 | |
12.07.2025 00:00 | 81 | 6.73 | 16.7 | |
11.07.2025 23:00 | 81 | 6.73 | 16.8 | |
11.07.2025 22:00 | 81 | 6.73 | 16.9 | |
11.07.2025 21:00 | 81 | 6.73 | 17 | |
11.07.2025 20:00 | 81 | 6.73 | 17 | |
11.07.2025 19:00 | 81 | 6.73 | 17 | |
11.07.2025 18:00 | 81 | 6.73 | 17.1 | |
11.07.2025 17:00 | 81 | 6.73 | 17.1 | |
11.07.2025 16:00 | 81 | 6.73 | 17.1 | |
11.07.2025 15:00 | 81 | 6.73 | 17 | |
11.07.2025 14:00 | 81 | 6.73 | 17 | |
11.07.2025 13:00 | 81 | 6.73 | 17.1 | |
11.07.2025 12:00 | 81 | 6.73 | 17.1 |
flood warning levels | water stage |
---|---|
Drought | 63 cm |
Flood watch | 195 cm |
Flood warning | 230 cm |
Flooding | 290 cm |
Extreme flooding | 359 cm |
Measurement affected |
The measurement is affected by ice phenomena |