current status | Mean stage Tendency : Steady state |
---|---|
river | Svratka |
gauge | Borovnice |
category | A |
inclusion | Hlásný profil |
altitude | 514.63 a.s.l. |
region | Pardubický kraj |
basin number | 4-15-01 |
municipality | Polička |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.06.2025 05:30 | 69 | 0.798 | 12.5 | |
04.06.2025 05:20 | 69 | 0.798 | 12.5 | |
04.06.2025 05:10 | 69 | 0.798 | 12.6 | |
04.06.2025 05:00 | 69 | 0.798 | 12.6 | |
04.06.2025 04:50 | 69 | 0.798 | 12.6 | |
04.06.2025 04:40 | 69 | 0.798 | 12.6 | |
04.06.2025 04:30 | 69 | 0.798 | 12.6 | |
04.06.2025 04:00 | 69 | 0.798 | 12.6 | |
04.06.2025 03:00 | 70 | 0.853 | 12.8 | |
04.06.2025 02:00 | 71 | 0.91 | 12.8 | |
04.06.2025 01:00 | 72 | 0.969 | 12.9 | |
04.06.2025 00:00 | 73 | 1.03 | 13 | |
03.06.2025 23:00 | 72 | 0.969 | 13.1 | |
03.06.2025 22:00 | 71 | 0.91 | 13.1 | |
03.06.2025 21:00 | 71 | 0.91 | 13.1 | |
03.06.2025 20:00 | 72 | 0.969 | 13.2 | |
03.06.2025 19:00 | 74 | 1.09 | 13.1 | |
03.06.2025 18:00 | 74 | 1.09 | 13 | |
03.06.2025 17:00 | 72 | 0.969 | 12.8 | |
03.06.2025 16:00 | 72 | 0.969 | 12.7 | |
03.06.2025 15:00 | 74 | 1.09 | 12.5 | |
03.06.2025 14:00 | 75 | 1.16 | 12.3 | |
03.06.2025 13:00 | 72 | 0.969 | 12.2 | |
03.06.2025 12:00 | 72 | 0.969 | 12.1 | |
03.06.2025 11:00 | 73 | 1.03 | 12 | |
03.06.2025 10:00 | 74 | 1.09 | 12 | |
03.06.2025 09:00 | 76 | 1.23 | 12 | |
03.06.2025 08:00 | 75 | 1.16 | 12.1 | |
03.06.2025 07:00 | 72 | 0.969 | 12.1 | |
03.06.2025 06:00 | 73 | 1.03 | 12.2 | |
03.06.2025 05:00 | 74 | 1.09 | 12.2 |
flood warning levels | water stage |
---|---|
Drought | 53 cm |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 225 cm |
Extreme flooding | 273 cm |
Measurement affected |
The measurement is affected by ice phenomena |