current status | Mean stage Tendency : Steady state |
---|---|
river | Svratka |
gauge | Borovnice |
category | A |
inclusion | Hlásný profil |
altitude | 514.63 a.s.l. |
region | Pardubický kraj |
basin number | 4-15-01 |
municipality | Polička |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.07.2025 00:00 | 64 | 0.56 | 15.6 | |
20.07.2025 23:50 | 64 | 0.56 | 15.7 | |
20.07.2025 23:40 | 64 | 0.56 | 15.7 | |
20.07.2025 23:30 | 64 | 0.56 | 15.6 | |
20.07.2025 23:20 | 64 | 0.56 | 15.7 | |
20.07.2025 23:10 | 64 | 0.56 | 15.7 | |
20.07.2025 23:00 | 64 | 0.56 | 15.7 | |
20.07.2025 22:00 | 64 | 0.56 | 15.6 | |
20.07.2025 21:00 | 64 | 0.56 | 15.5 | |
20.07.2025 20:00 | 65 | 0.603 | 15.3 | |
20.07.2025 19:00 | 65 | 0.603 | 15.1 | |
20.07.2025 18:00 | 65 | 0.603 | 14.9 | |
20.07.2025 17:00 | 65 | 0.603 | 14.7 | |
20.07.2025 16:00 | 65 | 0.603 | 14.4 | |
20.07.2025 15:00 | 66 | 0.648 | 14.3 | |
20.07.2025 14:00 | 66 | 0.648 | 14.1 | |
20.07.2025 13:00 | 66 | 0.648 | 13.9 | |
20.07.2025 12:00 | 66 | 0.648 | 13.7 | |
20.07.2025 11:00 | 67 | 0.696 | 13.6 | |
20.07.2025 10:00 | 67 | 0.696 | 13.6 | |
20.07.2025 09:00 | 67 | 0.696 | 13.6 | |
20.07.2025 08:00 | 67 | 0.696 | 13.7 | |
20.07.2025 07:00 | 67 | 0.696 | 13.8 | |
20.07.2025 06:00 | 67 | 0.696 | 14 | |
20.07.2025 05:00 | 68 | 0.746 | 14.1 | |
20.07.2025 04:00 | 68 | 0.746 | 14.3 | |
20.07.2025 03:00 | 68 | 0.746 | 14.5 | |
20.07.2025 02:00 | 68 | 0.746 | 14.6 | |
20.07.2025 01:00 | 68 | 0.746 | 14.8 | |
20.07.2025 00:00 | 69 | 0.798 | 14.8 |
flood warning levels | water stage |
---|---|
Drought | 53 cm |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 225 cm |
Extreme flooding | 273 cm |
Measurement affected |
The measurement is affected by ice phenomena |