current status | Mean stage Tendency : Steady state |
---|---|
river | Cidlina |
gauge | Jičín |
category | B |
inclusion | Hlásný profil |
altitude | 266.8 a.s.l. |
region | Královéhradecký kraj |
basin number | 1-04-02 |
municipality | Jičín |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 13:20 | 13 | 0.13 | ||
22.12.2024 13:10 | 13 | 0.13 | ||
22.12.2024 13:00 | 13 | 0.13 | ||
22.12.2024 12:50 | 13 | 0.13 | ||
22.12.2024 12:40 | 13 | 0.13 | ||
22.12.2024 12:30 | 13 | 0.13 | ||
22.12.2024 12:20 | 13 | 0.13 | ||
22.12.2024 12:00 | 13 | 0.13 | ||
22.12.2024 11:00 | 13 | 0.13 | ||
22.12.2024 10:00 | 13 | 0.13 | ||
22.12.2024 09:00 | 13 | 0.13 | ||
22.12.2024 08:00 | 13 | 0.13 | ||
22.12.2024 07:00 | 12 | 0.102 | ||
22.12.2024 06:00 | 12 | 0.102 | ||
22.12.2024 05:00 | 12 | 0.102 | ||
22.12.2024 04:00 | 12 | 0.102 | ||
22.12.2024 03:00 | 12 | 0.102 | ||
22.12.2024 02:00 | 12 | 0.102 | ||
22.12.2024 01:00 | 12 | 0.102 | ||
22.12.2024 00:00 | 12 | 0.102 | ||
21.12.2024 23:00 | 12 | 0.102 | ||
21.12.2024 22:00 | 12 | 0.102 | ||
21.12.2024 21:00 | 12 | 0.102 | ||
21.12.2024 20:00 | 12 | 0.102 | ||
21.12.2024 19:00 | 12 | 0.102 | ||
21.12.2024 18:00 | 12 | 0.102 | ||
21.12.2024 17:00 | 12 | 0.102 | ||
21.12.2024 16:00 | 12 | 0.102 | ||
21.12.2024 15:00 | 12 | 0.102 | ||
21.12.2024 14:00 | 12 | 0.102 | ||
21.12.2024 13:00 | 12 | 0.102 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 55 cm |
Flood warning | 70 cm |
Flooding | 80 cm |
Extreme flooding | 191 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
22. 12. 07h | less than 5% |
less than 5% |
less than 5% |
22. 12. 19h | less than 5% |
less than 5% |
less than 5% |
23. 12. 07h | less than 5% |
less than 5% |
less than 5% |
23. 12. 19h | less than 5% |
less than 5% |
less than 5% |
24. 12. 07h | less than 5% |
less than 5% |
less than 5% |
24. 12. 19h | less than 5% |
less than 5% |
less than 5% |
25. 12. 07h | less than 5% |
less than 5% |
less than 5% |