current status | Mean stage Tendency : Steady state |
---|---|
river | Želivka |
gauge | Čakovice |
category | B |
inclusion | Hlásný profil |
altitude | 493.59 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
23.11.2024 13:20 | 25 | 0.363 | 3 | |
23.11.2024 13:10 | 25 | 0.363 | 3 | |
23.11.2024 13:00 | 25 | 0.363 | 3 | |
23.11.2024 12:50 | 25 | 0.363 | 3 | |
23.11.2024 12:40 | 25 | 0.363 | 3 | |
23.11.2024 12:30 | 25 | 0.363 | 3 | |
23.11.2024 12:00 | 25 | 0.363 | 3 | |
23.11.2024 11:00 | 25 | 0.363 | 3 | |
23.11.2024 10:00 | 25 | 0.363 | 3 | |
23.11.2024 09:00 | 25 | 0.363 | 3.1 | |
23.11.2024 08:00 | 25 | 0.363 | 3.2 | |
23.11.2024 07:00 | 25 | 0.363 | 3.2 | |
23.11.2024 06:00 | 25 | 0.363 | 3.3 | |
23.11.2024 05:00 | 25 | 0.363 | 3.3 | |
23.11.2024 04:00 | 26 | 0.397 | 3.3 | |
23.11.2024 03:00 | 26 | 0.397 | 3.3 | |
23.11.2024 02:00 | 26 | 0.397 | 3.3 | |
23.11.2024 01:00 | 26 | 0.397 | 3.3 | |
23.11.2024 00:00 | 26 | 0.397 | 3.4 | |
22.11.2024 23:00 | 26 | 0.397 | 3.4 | |
22.11.2024 22:00 | 26 | 0.397 | 3.5 | |
22.11.2024 21:00 | 26 | 0.397 | 3.5 | |
22.11.2024 20:00 | 26 | 0.397 | 3.6 | |
22.11.2024 19:00 | 26 | 0.397 | 3.6 | |
22.11.2024 18:00 | 26 | 0.397 | 3.7 | |
22.11.2024 17:00 | 26 | 0.397 | 3.7 | |
22.11.2024 16:00 | 26 | 0.397 | 3.7 | |
22.11.2024 15:00 | 26 | 0.397 | 3.7 | |
22.11.2024 14:00 | 26 | 0.397 | 3.7 | |
22.11.2024 13:00 | 26 | 0.397 | 3.6 |
flood warning levels | water stage |
---|---|
Drought | 14 cm |
Flood watch | 122 cm |
Flood warning | 148 cm |
Flooding | 178 cm |
Extreme flooding | 232 cm |
Measurement affected |
The measurement is affected by ice phenomena |