current status | Mean stage Tendency : Steady state |
---|---|
river | Želivka |
gauge | Čakovice |
category | B |
inclusion | Hlásný profil |
altitude | 493.59 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
13.07.2025 07:40 | 19 | 0.173 | 14.6 | |
13.07.2025 07:30 | 19 | 0.173 | 14.6 | |
13.07.2025 07:20 | 19 | 0.173 | 14.6 | |
13.07.2025 07:10 | 19 | 0.173 | 14.6 | |
13.07.2025 07:00 | 19 | 0.173 | 14.6 | |
13.07.2025 06:50 | 19 | 0.173 | 14.6 | |
13.07.2025 06:00 | 19 | 0.173 | 14.7 | |
13.07.2025 05:00 | 19 | 0.173 | 14.8 | |
13.07.2025 04:00 | 19 | 0.173 | 14.9 | |
13.07.2025 03:00 | 19 | 0.173 | 15 | |
13.07.2025 02:00 | 19 | 0.173 | 15.1 | |
13.07.2025 01:00 | 19 | 0.173 | 15.2 | |
13.07.2025 00:00 | 19 | 0.173 | 15.3 | |
12.07.2025 23:00 | 19 | 0.173 | 15.4 | |
12.07.2025 22:00 | 19 | 0.173 | 15.5 | |
12.07.2025 21:00 | 19 | 0.173 | 15.5 | |
12.07.2025 20:00 | 19 | 0.173 | 15.6 | |
12.07.2025 19:00 | 19 | 0.173 | 15.5 | |
12.07.2025 18:00 | 19 | 0.173 | 15.5 | |
12.07.2025 17:00 | 19 | 0.173 | 15.4 | |
12.07.2025 16:00 | 19 | 0.173 | 15.3 | |
12.07.2025 15:00 | 19 | 0.173 | 15.2 | |
12.07.2025 14:00 | 19 | 0.173 | 15 | |
12.07.2025 13:00 | 19 | 0.173 | 14.8 | |
12.07.2025 12:00 | 19 | 0.173 | 14.7 | |
12.07.2025 11:00 | 19 | 0.173 | 14.6 | |
12.07.2025 10:00 | 19 | 0.173 | 14.6 | |
12.07.2025 09:00 | 19 | 0.173 | 14.5 | |
12.07.2025 08:00 | 19 | 0.173 | 14.5 | |
12.07.2025 07:00 | 19 | 0.173 | 14.5 |
flood warning levels | water stage |
---|---|
Drought | 14 cm |
Flood watch | 122 cm |
Flood warning | 148 cm |
Flooding | 178 cm |
Extreme flooding | 232 cm |
Measurement affected |
The measurement is affected by ice phenomena |