current status | Drought Tendency : Steady state |
---|---|
river | Sázavka |
gauge | Josefodol |
category | B |
inclusion | Hlásný profil |
altitude | 399.34 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Světlá nad Sázavou |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.07.2025 19:00 | 32 | 0.0625 | 12.3 | |
05.07.2025 18:50 | 32 | 0.0625 | 12.3 | |
05.07.2025 18:40 | 32 | 0.0625 | 12.3 | |
05.07.2025 18:30 | 32 | 0.0625 | 12.4 | |
05.07.2025 18:20 | 32 | 0.0625 | 12.4 | |
05.07.2025 18:10 | 32 | 0.0625 | 12.3 | |
05.07.2025 18:00 | 33 | 0.0701 | 12.3 | |
05.07.2025 17:00 | 33 | 0.0701 | 12.3 | |
05.07.2025 16:00 | 33 | 0.0701 | 12.4 | |
05.07.2025 15:00 | 33 | 0.0701 | 12.3 | |
05.07.2025 14:00 | 33 | 0.0701 | 12.3 | |
05.07.2025 13:00 | 33 | 0.0701 | 12.4 | |
05.07.2025 12:00 | 33 | 0.0701 | 12.4 | |
05.07.2025 11:00 | 33 | 0.0701 | 12.4 | |
05.07.2025 10:00 | 33 | 0.0701 | 12.6 | |
05.07.2025 09:00 | 33 | 0.0701 | 12.6 | |
05.07.2025 08:00 | 32 | 0.0625 | 12.7 | |
05.07.2025 07:00 | 32 | 0.0625 | 12.7 | |
05.07.2025 06:00 | 32 | 0.0625 | 12.8 | |
05.07.2025 05:00 | 32 | 0.0625 | 12.8 | |
05.07.2025 04:00 | 32 | 0.0625 | 12.9 | |
05.07.2025 03:00 | 32 | 0.0625 | 12.8 | |
05.07.2025 02:00 | 32 | 0.0625 | 12.9 | |
05.07.2025 01:00 | 32 | 0.0625 | 12.9 | |
05.07.2025 00:00 | 32 | 0.0625 | 12.8 | |
04.07.2025 23:00 | 32 | 0.0625 | 13.1 | |
04.07.2025 22:00 | 32 | 0.0625 | 13 | |
04.07.2025 21:00 | 33 | 0.0701 | 12.9 | |
04.07.2025 20:00 | 33 | 0.0701 | 12.9 | |
04.07.2025 19:00 | 33 | 0.0701 | 12.9 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 140 cm |
Flood warning | 170 cm |
Flooding | 220 cm |
Extreme flooding | 283 cm |
Measurement affected |
The measurement is affected by ice phenomena |