current status | Mean stage Tendency : Steady state |
---|---|
river | Sázavka |
gauge | Josefodol |
category | B |
inclusion | Hlásný profil |
altitude | 399.34 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Světlá nad Sázavou |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.06.2025 08:10 | 39 | 0.184 | 11.7 | |
05.06.2025 08:00 | 39 | 0.184 | 11.7 | |
05.06.2025 07:50 | 39 | 0.184 | 11.7 | |
05.06.2025 07:40 | 39 | 0.184 | 11.6 | |
05.06.2025 07:30 | 39 | 0.184 | 11.7 | |
05.06.2025 07:20 | 39 | 0.184 | 11.7 | |
05.06.2025 07:00 | 39 | 0.184 | 11.9 | |
05.06.2025 06:00 | 39 | 0.184 | 11.7 | |
05.06.2025 05:00 | 39 | 0.184 | 11.8 | |
05.06.2025 04:00 | 39 | 0.184 | 11.7 | |
05.06.2025 03:00 | 39 | 0.184 | 11.5 | |
05.06.2025 02:00 | 39 | 0.184 | 11.6 | |
05.06.2025 01:00 | 39 | 0.184 | 11.7 | |
05.06.2025 00:00 | 39 | 0.184 | 11.5 | |
04.06.2025 23:00 | 39 | 0.184 | 11.5 | |
04.06.2025 22:00 | 39 | 0.184 | 11.3 | |
04.06.2025 21:00 | 39 | 0.184 | 11.2 | |
04.06.2025 20:00 | 39 | 0.184 | 11.2 | |
04.06.2025 19:00 | 39 | 0.184 | 11.1 | |
04.06.2025 18:00 | 39 | 0.184 | 10.9 | |
04.06.2025 17:00 | 39 | 0.184 | 10.9 | |
04.06.2025 16:00 | 39 | 0.184 | 10.8 | |
04.06.2025 15:00 | 39 | 0.184 | 10.7 | |
04.06.2025 14:00 | 39 | 0.184 | 10.6 | |
04.06.2025 13:00 | 39 | 0.184 | 10.7 | |
04.06.2025 12:00 | 39 | 0.184 | 10.6 | |
04.06.2025 11:00 | 39 | 0.184 | 10.5 | |
04.06.2025 10:00 | 39 | 0.184 | 10.5 | |
04.06.2025 09:00 | 39 | 0.184 | 10.6 | |
04.06.2025 08:00 | 39 | 0.184 | 10.6 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 140 cm |
Flood warning | 170 cm |
Flooding | 220 cm |
Extreme flooding | 283 cm |
Measurement affected |
The measurement is affected by ice phenomena |