Chlum, river Teplá Vltava, forecasting profile category A, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Teplá Vltava
gauge Chlum
category A
inclusion forecasting profile
altitude 730.54 a.s.l.
region Jihočeský kraj
basin number 1-06-01
municipality Prachatice
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
23.11.2024 14:00 74 5.95  
23.11.2024 13:50 74 5.95  
23.11.2024 13:40 74 5.95  
23.11.2024 13:30 74 5.95  
23.11.2024 13:20 74 5.95  
23.11.2024 13:10 74 5.95  
23.11.2024 13:00 74 5.95  
23.11.2024 12:00 74 5.95  
23.11.2024 11:00 75 6.09  
23.11.2024 10:00 75 6.09  
23.11.2024 09:00 76 6.23  
23.11.2024 08:00 76 6.23  
23.11.2024 07:00 76 6.23  
23.11.2024 06:00 77 6.37  
23.11.2024 05:00 77 6.37  
23.11.2024 04:00 78 6.51  
23.11.2024 03:00 78 6.51  
23.11.2024 02:00 79 6.66  
23.11.2024 01:00 79 6.66  
23.11.2024 00:00 79 6.66  
22.11.2024 23:00 80 6.8  
22.11.2024 22:00 80 6.8  
22.11.2024 21:00 81 6.95  
22.11.2024 20:00 81 6.95  
22.11.2024 19:00 82 7.09  
22.11.2024 18:00 82 7.09  
22.11.2024 17:00 83 7.24  
22.11.2024 16:00 83 7.24  
22.11.2024 15:00 84 7.39  
22.11.2024 14:00 85 7.54  
the date the forecast was issued 23.11.2024 08:08
date and time stage [cm] flow [m3.s-1]
26.11.2024 01:00 76 6.19
26.11.2024 00:00 76 6.17
25.11.2024 23:00 75 6.14
25.11.2024 22:00 75 6.11
25.11.2024 21:00 75 6.07
25.11.2024 20:00 75 6.04
25.11.2024 19:00 74 6
25.11.2024 18:00 74 5.95
25.11.2024 17:00 74 5.89
25.11.2024 16:00 73 5.83
25.11.2024 15:00 73 5.76
25.11.2024 14:00 72 5.71
25.11.2024 13:00 72 5.68
25.11.2024 12:00 72 5.66
25.11.2024 11:00 72 5.65
25.11.2024 10:00 72 5.63
25.11.2024 09:00 72 5.6
25.11.2024 08:00 71 5.57
25.11.2024 07:00 71 5.54
25.11.2024 06:00 71 5.49
25.11.2024 05:00 70 5.45
25.11.2024 04:00 70 5.4
25.11.2024 03:00 70 5.35
25.11.2024 02:00 69 5.3
25.11.2024 01:00 69 5.26
25.11.2024 00:00 69 5.22
24.11.2024 23:00 68 5.19
24.11.2024 22:00 68 5.17
24.11.2024 21:00 68 5.15
24.11.2024 20:00 68 5.14
24.11.2024 19:00 68 5.14
24.11.2024 18:00 68 5.15
24.11.2024 17:00 68 5.15
24.11.2024 16:00 68 5.16
24.11.2024 15:00 68 5.18
24.11.2024 14:00 69 5.19
24.11.2024 13:00 69 5.21
24.11.2024 12:00 69 5.23
24.11.2024 11:00 69 5.25
24.11.2024 10:00 69 5.27
24.11.2024 09:00 69 5.3
24.11.2024 08:00 69 5.32
24.11.2024 07:00 70 5.35
24.11.2024 06:00 70 5.37
24.11.2024 05:00 70 5.4
24.11.2024 04:00 70 5.43
24.11.2024 03:00 70 5.46
24.11.2024 02:00 71 5.49
24.11.2024 01:00 71 5.52
24.11.2024 00:00 71 5.55
23.11.2024 23:00 71 5.59
23.11.2024 22:00 72 5.62
23.11.2024 21:00 72 5.66
23.11.2024 20:00 72 5.69
23.11.2024 19:00 72 5.73
23.11.2024 18:00 73 5.77
23.11.2024 17:00 73 5.8
23.11.2024 16:00 73 5.84
23.11.2024 15:00 73 5.88
23.11.2024 14:00 74 5.92
23.11.2024 13:00 74 5.95
23.11.2024 12:00 74 5.99
23.11.2024 11:00 75 6.03
23.11.2024 10:00 75 6.08
23.11.2024 09:00 75 6.12
23.11.2024 08:00 76 6.18
23.11.2024 07:00 76 6.23

Flood warning limits

flood warning levels water stage
Drought 36 cm
Flood watch 220 cm
Flood warning 250 cm
Flooding 270 cm
Extreme flooding 300 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Chlum - Želnava

Probability of exceeding levels of flood activity

time of release of the probabilistic forecast 23. 11. 2024 06:00
date Flood watch Flood warning Flooding
23. 11. 07h
less than 5%
less than 5%
less than 5%
23. 11. 19h
less than 5%
less than 5%
less than 5%
24. 11. 07h
less than 5%
less than 5%
less than 5%
24. 11. 19h
less than 5%
less than 5%
less than 5%
25. 11. 07h
less than 5%
less than 5%
less than 5%
25. 11. 19h
less than 5%
less than 5%
less than 5%
Pravděpodobnostní zobrazení LAEF

©Český hydrometeorologický ústav