current status | Mean stage Tendency : Steady state |
---|---|
river | Nežárka |
gauge | Hamr |
category | A |
inclusion | forecasting profile |
altitude | 410.22 a.s.l. |
region | Jihočeský kraj |
basin number | 1-07-03 |
municipality | Soběslav |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.07.2025 20:50 | 90 | 0.976 | ||
15.07.2025 20:40 | 90 | 0.976 | ||
15.07.2025 20:30 | 90 | 0.976 | ||
15.07.2025 20:20 | 90 | 0.976 | ||
15.07.2025 20:10 | 90 | 0.976 | ||
15.07.2025 20:00 | 90 | 0.976 | ||
15.07.2025 19:00 | 91 | 1.03 | ||
15.07.2025 18:00 | 92 | 1.09 | ||
15.07.2025 17:00 | 91 | 1.03 | ||
15.07.2025 16:00 | 91 | 1.03 | ||
15.07.2025 15:00 | 92 | 1.09 | ||
15.07.2025 14:00 | 91 | 1.03 | ||
15.07.2025 13:00 | 92 | 1.09 | ||
15.07.2025 12:00 | 92 | 1.09 | ||
15.07.2025 11:00 | 92 | 1.09 | ||
15.07.2025 10:00 | 92 | 1.09 | ||
15.07.2025 09:00 | 92 | 1.09 | ||
15.07.2025 08:00 | 93 | 1.15 | ||
15.07.2025 07:00 | 93 | 1.15 | ||
15.07.2025 06:00 | 93 | 1.15 | ||
15.07.2025 05:00 | 93 | 1.15 | ||
15.07.2025 04:00 | 93 | 1.15 | ||
15.07.2025 03:00 | 94 | 1.22 | ||
15.07.2025 02:00 | 94 | 1.22 | ||
15.07.2025 01:00 | 94 | 1.22 | ||
15.07.2025 00:00 | 95 | 1.29 | ||
14.07.2025 23:00 | 97 | 1.44 | ||
14.07.2025 22:00 | 99 | 1.62 | ||
14.07.2025 21:00 | 100 | 1.71 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
18.07.2025 02:00 | 132 | 6.36 |
18.07.2025 01:00 | 128 | 5.69 |
18.07.2025 00:00 | 126 | 5.31 |
17.07.2025 23:00 | 125 | 5.11 |
17.07.2025 22:00 | 125 | 5.14 |
17.07.2025 21:00 | 125 | 5.13 |
17.07.2025 20:00 | 125 | 5.04 |
17.07.2025 19:00 | 124 | 4.96 |
17.07.2025 18:00 | 122 | 4.6 |
17.07.2025 17:00 | 120 | 4.17 |
17.07.2025 16:00 | 118 | 4 |
17.07.2025 15:00 | 117 | 3.83 |
17.07.2025 14:00 | 117 | 3.74 |
17.07.2025 13:00 | 117 | 3.83 |
17.07.2025 12:00 | 118 | 3.98 |
17.07.2025 11:00 | 119 | 4.05 |
17.07.2025 10:00 | 118 | 4 |
17.07.2025 09:00 | 118 | 3.9 |
17.07.2025 08:00 | 117 | 3.73 |
17.07.2025 07:00 | 115 | 3.52 |
17.07.2025 06:00 | 114 | 3.33 |
17.07.2025 05:00 | 113 | 3.26 |
17.07.2025 04:00 | 113 | 3.28 |
17.07.2025 03:00 | 114 | 3.32 |
17.07.2025 02:00 | 112 | 3.1 |
17.07.2025 01:00 | 111 | 2.99 |
17.07.2025 00:00 | 111 | 2.98 |
16.07.2025 23:00 | 112 | 3.11 |
16.07.2025 22:00 | 111 | 2.98 |
16.07.2025 21:00 | 111 | 2.92 |
16.07.2025 20:00 | 109 | 2.69 |
16.07.2025 19:00 | 107 | 2.49 |
16.07.2025 18:00 | 107 | 2.41 |
16.07.2025 17:00 | 106 | 2.34 |
16.07.2025 16:00 | 106 | 2.32 |
16.07.2025 15:00 | 106 | 2.31 |
16.07.2025 14:00 | 106 | 2.3 |
16.07.2025 13:00 | 105 | 2.29 |
16.07.2025 12:00 | 105 | 2.26 |
16.07.2025 11:00 | 105 | 2.19 |
16.07.2025 10:00 | 104 | 2.11 |
16.07.2025 09:00 | 103 | 2.02 |
16.07.2025 08:00 | 102 | 1.91 |
16.07.2025 07:00 | 101 | 1.82 |
16.07.2025 06:00 | 101 | 1.76 |
16.07.2025 05:00 | 100 | 1.73 |
16.07.2025 04:00 | 100 | 1.7 |
16.07.2025 03:00 | 99 | 1.64 |
16.07.2025 02:00 | 99 | 1.61 |
16.07.2025 01:00 | 99 | 1.61 |
16.07.2025 00:00 | 98 | 1.54 |
15.07.2025 23:00 | 97 | 1.48 |
15.07.2025 22:00 | 97 | 1.44 |
15.07.2025 21:00 | 97 | 1.41 |
15.07.2025 20:00 | 96 | 1.37 |
15.07.2025 19:00 | 96 | 1.34 |
15.07.2025 18:00 | 95 | 1.32 |
15.07.2025 17:00 | 95 | 1.3 |
15.07.2025 16:00 | 95 | 1.28 |
15.07.2025 15:00 | 95 | 1.26 |
15.07.2025 14:00 | 94 | 1.25 |
15.07.2025 13:00 | 94 | 1.24 |
15.07.2025 12:00 | 94 | 1.22 |
15.07.2025 11:00 | 94 | 1.21 |
15.07.2025 10:00 | 94 | 1.19 |
15.07.2025 09:00 | 93 | 1.18 |
15.07.2025 08:00 | 93 | 1.16 |
15.07.2025 07:00 | 93 | 1.15 |
flood warning levels | water stage |
---|---|
Drought | 88 cm |
Flood watch | 290 cm |
Flood warning | 320 cm |
Flooding | 350 cm |
Extreme flooding | 469 cm |
Measurement affected |
The measurement is affected by ice phenomena |