| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Otava |
| gauge | Sušice |
| category | A |
| inclusion | forecasting profile |
| altitude | 466.32 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-08-01 |
| municipality | Sušice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 08.01.2026 05:40 | 32 | 1.3 | ||
| 08.01.2026 05:30 | 32 | 1.3 | ||
| 08.01.2026 05:20 | 31 | 1.3 | ||
| 08.01.2026 05:10 | 31 | 1.3 | ||
| 08.01.2026 05:00 | 31 | 1.3 | ||
| 08.01.2026 04:50 | 30 | 1.3 | ||
| 08.01.2026 04:00 | 32 | 1.3 | ||
| 08.01.2026 03:00 | 32 | 1.3 | ||
| 08.01.2026 02:00 | 32 | 1.3 | ||
| 08.01.2026 01:00 | 33 | 1.3 | ||
| 08.01.2026 00:00 | 26 | 1.3 | ||
| 07.01.2026 23:00 | 31 | 1.3 | ||
| 07.01.2026 22:00 | 35 | 1.3 | ||
| 07.01.2026 21:00 | 34 | 1.3 | ||
| 07.01.2026 20:00 | 35 | 1.3 | ||
| 07.01.2026 19:00 | 34 | 1.3 | ||
| 07.01.2026 18:00 | 37 | 1.3 | ||
| 07.01.2026 17:00 | 36 | 1.3 | ||
| 07.01.2026 16:00 | 36 | 3 | 1.3 | |
| 07.01.2026 15:00 | 34 | 1.3 | ||
| 07.01.2026 14:00 | 37 | 1.3 | ||
| 07.01.2026 13:00 | 34 | 3 | 1.3 | |
| 07.01.2026 12:00 | 32 | 1.3 | ||
| 07.01.2026 11:00 | 33 | 1.3 | ||
| 07.01.2026 10:00 | 32 | 3 | 1.3 | |
| 07.01.2026 09:00 | 32 | 1.3 | ||
| 07.01.2026 08:00 | 33 | 1.3 | ||
| 07.01.2026 07:00 | 33 | 3.2 | 1.3 | |
| 07.01.2026 06:00 | 32 | 1.3 | ||
| 07.01.2026 05:00 | 31 | 1.3 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 07:00 | 3.35 | |
| 10.01.2026 06:00 | 3.38 | |
| 10.01.2026 05:00 | 3.42 | |
| 10.01.2026 04:00 | 3.47 | |
| 10.01.2026 03:00 | 3.55 | |
| 10.01.2026 02:00 | 3.65 | |
| 10.01.2026 01:00 | 3.8 | |
| 10.01.2026 00:00 | 3.98 | |
| 09.01.2026 23:00 | 4.08 | |
| 09.01.2026 22:00 | 4.21 | |
| 09.01.2026 21:00 | 4.23 | |
| 09.01.2026 20:00 | 4.26 | |
| 09.01.2026 19:00 | 4.03 | |
| 09.01.2026 18:00 | 3.76 | |
| 09.01.2026 17:00 | 3.58 | |
| 09.01.2026 16:00 | 3.55 | |
| 09.01.2026 15:00 | 3.53 | |
| 09.01.2026 14:00 | 3.52 | |
| 09.01.2026 13:00 | 3.49 | |
| 09.01.2026 12:00 | 3.44 | |
| 09.01.2026 11:00 | 3.51 | |
| 09.01.2026 10:00 | 3.55 | |
| 09.01.2026 09:00 | 3.27 | |
| 09.01.2026 08:00 | 3.03 | |
| 09.01.2026 07:00 | 2.96 | |
| 09.01.2026 06:00 | 2.95 | |
| 09.01.2026 05:00 | 2.95 | |
| 09.01.2026 04:00 | 2.95 | |
| 09.01.2026 03:00 | 2.95 | |
| 09.01.2026 02:00 | 2.95 | |
| 09.01.2026 01:00 | 2.95 | |
| 09.01.2026 00:00 | 2.95 | |
| 08.01.2026 23:00 | 2.95 | |
| 08.01.2026 22:00 | 2.95 | |
| 08.01.2026 21:00 | 2.96 | |
| 08.01.2026 20:00 | 2.96 | |
| 08.01.2026 19:00 | 2.96 | |
| 08.01.2026 18:00 | 2.96 | |
| 08.01.2026 17:00 | 2.96 | |
| 08.01.2026 16:00 | 2.96 | |
| 08.01.2026 15:00 | 2.97 | |
| 08.01.2026 14:00 | 2.97 | |
| 08.01.2026 13:00 | 2.97 | |
| 08.01.2026 12:00 | 2.97 | |
| 08.01.2026 11:00 | 2.97 | |
| 08.01.2026 10:00 | 2.97 | |
| 08.01.2026 09:00 | 2.97 | |
| 08.01.2026 08:00 | 2.97 | |
| 08.01.2026 07:00 | 2.98 | |
| 08.01.2026 06:00 | 2.98 | |
| 08.01.2026 05:00 | 2.98 | |
| 08.01.2026 04:00 | 2.98 | |
| 08.01.2026 03:00 | 2.98 | |
| 08.01.2026 02:00 | 2.98 | |
| 08.01.2026 01:00 | 2.99 | |
| 08.01.2026 00:00 | 2.99 | |
| 07.01.2026 23:00 | 2.99 | |
| 07.01.2026 22:00 | 2.99 | |
| 07.01.2026 21:00 | 2.99 | |
| 07.01.2026 20:00 | 2.99 | |
| 07.01.2026 19:00 | 3 | |
| 07.01.2026 18:00 | 3 | |
| 07.01.2026 17:00 | 3 | |
| 07.01.2026 16:00 | 3 | |
| 07.01.2026 15:00 | 3 | |
| 07.01.2026 14:00 | 3 | |
| 07.01.2026 13:00 | 3 |
| flood warning levels | water stage |
|---|---|
| Drought | 26 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 175 cm |
| Extreme flooding | 281 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |