current status | Mean stage Tendency : Steady state |
---|---|
river | Blanice |
gauge | Husinec |
category | A |
inclusion | Hlásný profil |
altitude | 502.3 a.s.l. |
region | Jihočeský kraj |
basin number | 1-08-03 |
municipality | Prachatice |
gauge operator | Povodí Vltavy České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
23.11.2024 14:20 | 43 | 3.73 | 5.2 | |
23.11.2024 14:10 | 43 | 3.73 | 5.2 | |
23.11.2024 14:00 | 43 | 3.73 | 5.2 | |
23.11.2024 13:50 | 43 | 3.73 | 5.2 | |
23.11.2024 13:40 | 43 | 3.73 | 5.2 | |
23.11.2024 13:30 | 43 | 3.73 | 5.2 | |
23.11.2024 13:20 | 43 | 3.73 | 5.2 | |
23.11.2024 13:00 | 43 | 3.73 | 5.2 | |
23.11.2024 12:00 | 43 | 3.73 | 5.2 | |
23.11.2024 11:00 | 43 | 3.73 | 5.2 | |
23.11.2024 10:00 | 43 | 3.73 | 5.2 | |
23.11.2024 09:00 | 43 | 3.73 | 5.1 | |
23.11.2024 08:00 | 43 | 3.73 | 5.2 | |
23.11.2024 07:00 | 43 | 3.73 | 5.2 | |
23.11.2024 06:00 | 43 | 3.73 | 5.2 | |
23.11.2024 05:00 | 43 | 3.73 | 5.2 | |
23.11.2024 04:00 | 43 | 3.73 | 5.3 | |
23.11.2024 03:00 | 43 | 3.73 | 5.3 | |
23.11.2024 02:00 | 43 | 3.73 | 5.3 | |
23.11.2024 01:00 | 43 | 3.73 | 5.4 | |
23.11.2024 00:00 | 43 | 3.73 | 5.4 | |
22.11.2024 23:00 | 43 | 3.73 | 5.4 | |
22.11.2024 22:00 | 43 | 3.73 | 5.5 | |
22.11.2024 21:00 | 43 | 3.73 | 5.5 | |
22.11.2024 20:00 | 43 | 3.73 | 5.5 | |
22.11.2024 19:00 | 43 | 3.73 | 5.5 | |
22.11.2024 18:00 | 43 | 3.73 | 5.5 | |
22.11.2024 17:00 | 43 | 3.73 | 5.5 | |
22.11.2024 16:00 | 43 | 3.73 | 5.5 | |
22.11.2024 15:00 | 43 | 3.73 | 5.5 | |
22.11.2024 14:00 | 43 | 3.73 | 5.6 |
flood warning levels | water stage |
---|---|
Drought | 17 cm |
Flood watch | 95 cm |
Flood warning | 115 cm |
Flooding | 130 cm |
Extreme flooding | 312 cm |
Measurement affected |
The measurement is affected by ice phenomena |