current status | Mean stage Tendency : Steady state |
---|---|
river | Zlatý potok |
gauge | Hracholusky |
category | B |
inclusion | Hlásný profil |
altitude | 483.83 a.s.l. |
region | Jihočeský kraj |
basin number | 1-08-03 |
municipality | Prachatice |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 23:00 | 22 | 0.607 | 2 | |
22.11.2024 22:50 | 22 | 0.607 | 2 | |
22.11.2024 22:40 | 22 | 0.607 | 2 | |
22.11.2024 22:30 | 22 | 0.607 | 2 | |
22.11.2024 22:20 | 22 | 0.607 | 2 | |
22.11.2024 22:10 | 22 | 0.607 | 2 | |
22.11.2024 22:00 | 22 | 0.607 | 2.1 | |
22.11.2024 21:00 | 22 | 0.607 | 2.1 | |
22.11.2024 20:00 | 22 | 0.607 | 2.1 | |
22.11.2024 19:00 | 23 | 0.68 | 2.2 | |
22.11.2024 18:00 | 23 | 0.68 | 2.2 | |
22.11.2024 17:00 | 23 | 0.68 | 2.4 | |
22.11.2024 16:00 | 23 | 0.68 | 2.5 | |
22.11.2024 15:00 | 23 | 0.68 | 2.5 | |
22.11.2024 14:00 | 23 | 0.68 | 2.5 | |
22.11.2024 13:00 | 23 | 0.68 | 2.5 | |
22.11.2024 12:00 | 23 | 0.68 | 2.4 | |
22.11.2024 11:00 | 23 | 0.68 | 2.4 | |
22.11.2024 10:00 | 24 | 0.752 | 2.3 | |
22.11.2024 09:00 | 23 | 0.68 | 2.4 | |
22.11.2024 08:00 | 24 | 0.752 | 2.5 | |
22.11.2024 07:00 | 24 | 0.752 | 2.6 | |
22.11.2024 06:00 | 24 | 0.752 | 2.6 | |
22.11.2024 05:00 | 24 | 0.752 | 2.7 | |
22.11.2024 04:00 | 24 | 0.752 | 2.8 | |
22.11.2024 03:00 | 24 | 0.752 | 2.8 | |
22.11.2024 02:00 | 24 | 0.752 | 2.9 | |
22.11.2024 01:00 | 24 | 0.752 | 2.9 | |
22.11.2024 00:00 | 24 | 0.752 | 2.9 | |
21.11.2024 23:00 | 25 | 0.823 | 3 |
flood warning levels | water stage |
---|---|
Drought | 11 cm |
Flood watch | 80 cm |
Flood warning | 105 cm |
Flooding | 130 cm |
Extreme flooding | 194 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
22. 11. 07h | less than 5% |
less than 5% |
less than 5% |
22. 11. 19h | less than 5% |
less than 5% |
less than 5% |
23. 11. 07h | less than 5% |
less than 5% |
less than 5% |
23. 11. 19h | less than 5% |
less than 5% |
less than 5% |
24. 11. 07h | less than 5% |
less than 5% |
less than 5% |
24. 11. 19h | less than 5% |
less than 5% |
less than 5% |