current status | Mean stage Tendency : Steady state |
---|---|
river | Sázava |
gauge | Sázava |
category | A |
inclusion | Hlásný profil |
altitude | 489.5 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Žďár nad Sázavou |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
01.04.2025 21:20 | 48 | 0.828 | 9.9 | |
01.04.2025 21:10 | 48 | 0.828 | 9.9 | |
01.04.2025 21:00 | 48 | 0.828 | 9.9 | |
01.04.2025 20:50 | 48 | 0.828 | 9.9 | |
01.04.2025 20:40 | 49 | 0.909 | 9.9 | |
01.04.2025 20:30 | 49 | 0.909 | 9.9 | |
01.04.2025 20:20 | 48 | 0.828 | 9.9 | |
01.04.2025 20:00 | 49 | 0.909 | 9.9 | |
01.04.2025 19:00 | 49 | 0.909 | 9.9 | |
01.04.2025 18:00 | 48 | 0.828 | 9.8 | |
01.04.2025 17:00 | 49 | 0.909 | 9.7 | |
01.04.2025 16:00 | 49 | 0.909 | 9.6 | |
01.04.2025 15:00 | 49 | 0.909 | 9.5 | |
01.04.2025 14:00 | 49 | 0.909 | 9.4 | |
01.04.2025 13:00 | 49 | 0.909 | 9.2 | |
01.04.2025 12:00 | 49 | 0.909 | 9.2 | |
01.04.2025 11:00 | 49 | 0.909 | 9.2 | |
01.04.2025 10:00 | 49 | 0.909 | 9.2 | |
01.04.2025 09:00 | 49 | 0.909 | 9.2 | |
01.04.2025 08:00 | 49 | 0.909 | 9.2 | |
01.04.2025 07:00 | 49 | 0.909 | 9.3 | |
01.04.2025 06:00 | 49 | 0.909 | 9.3 | |
01.04.2025 05:00 | 49 | 0.909 | 9.3 | |
01.04.2025 04:00 | 49 | 0.909 | 9.4 | |
01.04.2025 03:00 | 49 | 0.909 | 9.4 | |
01.04.2025 02:00 | 50 | 0.995 | 9.5 | |
01.04.2025 01:00 | 49 | 0.909 | 9.6 | |
01.04.2025 00:00 | 49 | 0.909 | 9.6 | |
31.03.2025 23:00 | 49 | 0.909 | 9.7 | |
31.03.2025 22:00 | 50 | 0.995 | 9.8 | |
31.03.2025 21:00 | 51 | 1.09 | 9.8 |
flood warning levels | water stage |
---|---|
Drought | 35 cm |
Flood watch | 80 cm |
Flood warning | 100 cm |
Flooding | 170 cm |
Extreme flooding | 296 cm |
Measurement affected |
The measurement is affected by ice phenomena |