current status | Mean stage Tendency : Steady state |
---|---|
river | Jankovský potok |
gauge | Milotice |
category | B |
inclusion | Hlásný profil |
altitude | 447.82 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.06.2025 06:50 | 44 | 0.308 | 16.1 | |
05.06.2025 06:40 | 44 | 0.308 | 16.1 | |
05.06.2025 06:30 | 43 | 0.283 | 16.1 | |
05.06.2025 06:20 | 34 | 0.114 | 16.1 | |
05.06.2025 06:10 | 33 | 0.1 | 16.1 | |
05.06.2025 06:00 | 34 | 0.114 | 16.2 | |
05.06.2025 05:00 | 37 | 0.161 | 16.4 | |
05.06.2025 04:00 | 44 | 0.308 | 16.6 | |
05.06.2025 03:00 | 43 | 0.283 | 16.8 | |
05.06.2025 02:00 | 34 | 0.114 | 16.9 | |
05.06.2025 01:00 | 39 | 0.197 | 17.1 | |
05.06.2025 00:00 | 44 | 0.308 | 17.3 | |
04.06.2025 23:00 | 43 | 0.283 | 17.4 | |
04.06.2025 22:00 | 34 | 0.114 | 17.4 | |
04.06.2025 21:00 | 44 | 0.308 | 17.6 | |
04.06.2025 20:00 | 44 | 0.308 | 17.7 | |
04.06.2025 19:00 | 36 | 0.145 | 17.4 | |
04.06.2025 18:00 | 43 | 0.283 | 17.3 | |
04.06.2025 17:00 | 44 | 0.308 | 17.1 | |
04.06.2025 16:00 | 36 | 0.145 | 16.5 | |
04.06.2025 15:00 | 44 | 0.308 | 16.2 | |
04.06.2025 14:00 | 43 | 0.283 | 15.8 | |
04.06.2025 13:00 | 35 | 0.129 | 15.3 | |
04.06.2025 12:00 | 44 | 0.308 | 15.3 | |
04.06.2025 11:00 | 43 | 0.283 | 14.9 | |
04.06.2025 10:00 | 34 | 0.114 | 14.5 | |
04.06.2025 09:00 | 44 | 0.308 | 14.5 | |
04.06.2025 08:00 | 43 | 0.283 | 14.5 | |
04.06.2025 07:00 | 33 | 0.1 | 14.5 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 267 cm |
Measurement affected |
The measurement is affected by ice phenomena |