current status | Drought Tendency : Steady state |
---|---|
river | Jankovský potok |
gauge | Milotice |
category | B |
inclusion | Hlásný profil |
altitude | 447.82 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.07.2025 06:10 | 33 | 0.1 | 16.9 | |
03.07.2025 06:00 | 33 | 0.1 | 17 | |
03.07.2025 05:50 | 33 | 0.1 | 17 | |
03.07.2025 05:40 | 33 | 0.1 | 17.1 | |
03.07.2025 05:30 | 33 | 0.1 | 17.1 | |
03.07.2025 05:20 | 33 | 0.1 | 17.2 | |
03.07.2025 05:00 | 33 | 0.1 | 17.3 | |
03.07.2025 04:00 | 40 | 0.217 | 17.7 | |
03.07.2025 03:00 | 34 | 0.114 | 17.8 | |
03.07.2025 02:00 | 35 | 0.129 | 18 | |
03.07.2025 01:00 | 35 | 0.129 | 18.2 | |
03.07.2025 00:00 | 33 | 0.1 | 18.3 | |
02.07.2025 23:00 | 33 | 0.1 | 18.3 | |
02.07.2025 22:00 | 33 | 0.1 | 18.2 | |
02.07.2025 21:00 | 35 | 0.129 | 18.3 | |
02.07.2025 20:00 | 33 | 0.1 | 18.1 | |
02.07.2025 19:00 | 33 | 0.1 | 17.7 | |
02.07.2025 18:00 | 36 | 0.145 | 17.3 | |
02.07.2025 17:00 | 34 | 0.114 | 17.1 | |
02.07.2025 16:00 | 34 | 0.114 | 16.8 | |
02.07.2025 15:00 | 33 | 0.1 | 16.6 | |
02.07.2025 14:00 | 35 | 0.129 | 16.3 | |
02.07.2025 13:00 | 34 | 0.114 | 16.2 | |
02.07.2025 12:00 | 33 | 0.1 | 16.5 | |
02.07.2025 11:00 | 33 | 0.1 | 15.9 | |
02.07.2025 10:00 | 43 | 0.283 | 15.8 | |
02.07.2025 09:00 | 34 | 0.114 | 15.7 | |
02.07.2025 08:00 | 34 | 0.114 | 15.8 | |
02.07.2025 07:00 | 33 | 0.1 | 15.9 | |
02.07.2025 06:00 | 44 | 0.308 | 16.2 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 267 cm |
Measurement affected |
The measurement is affected by ice phenomena |