current status | Drought Tendency : Steady state |
---|---|
river | Jankovský potok |
gauge | Milotice |
category | B |
inclusion | Hlásný profil |
altitude | 447.82 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.09.2025 03:00 | 35 | 0.129 | 15 | |
05.09.2025 02:50 | 35 | 0.129 | 15 | |
05.09.2025 02:40 | 36 | 0.145 | 15 | |
05.09.2025 02:30 | 35 | 0.129 | 15 | |
05.09.2025 02:20 | 35 | 0.129 | 15.1 | |
05.09.2025 02:10 | 35 | 0.129 | 15.1 | |
05.09.2025 02:00 | 35 | 0.129 | 15.1 | |
05.09.2025 01:00 | 35 | 0.129 | 15.2 | |
05.09.2025 00:00 | 35 | 0.129 | 15.2 | |
04.09.2025 23:00 | 35 | 0.129 | 15.1 | |
04.09.2025 22:00 | 35 | 0.129 | 15 | |
04.09.2025 21:00 | 35 | 0.129 | 14.8 | |
04.09.2025 20:00 | 35 | 0.129 | 14.6 | |
04.09.2025 19:00 | 35 | 0.129 | 14.3 | |
04.09.2025 18:00 | 35 | 0.129 | 14.1 | |
04.09.2025 17:00 | 35 | 0.129 | 13.9 | |
04.09.2025 16:00 | 35 | 0.129 | 13.7 | |
04.09.2025 15:00 | 35 | 0.129 | 13.6 | |
04.09.2025 14:00 | 35 | 0.129 | 13.5 | |
04.09.2025 13:00 | 35 | 0.129 | 13.4 | |
04.09.2025 12:00 | 37 | 0.161 | 13.5 | |
04.09.2025 11:00 | 35 | 0.129 | 13.4 | |
04.09.2025 10:00 | 35 | 0.129 | 13.4 | |
04.09.2025 09:00 | 35 | 0.129 | 13.4 | |
04.09.2025 08:00 | 36 | 0.145 | 13.6 | |
04.09.2025 07:00 | 35 | 0.129 | 13.7 | |
04.09.2025 06:00 | 35 | 0.129 | 13.9 | |
04.09.2025 05:00 | 35 | 0.129 | 14.1 | |
04.09.2025 04:00 | 35 | 0.129 | 14.4 | |
04.09.2025 03:00 | 36 | 0.145 | 14.6 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 267 cm |
Measurement affected |
The measurement is affected by ice phenomena |