current status | Mean stage Tendency : Steady state |
---|---|
river | Jankovský potok |
gauge | Milotice |
category | B |
inclusion | Hlásný profil |
altitude | 447.82 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | Povodí Vltavy Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 16:50 | 55 | 0.658 | 3.3 | |
22.12.2024 16:40 | 55 | 0.658 | 3.3 | |
22.12.2024 16:30 | 55 | 0.658 | 3.3 | |
22.12.2024 16:20 | 55 | 0.658 | 3.3 | |
22.12.2024 16:10 | 55 | 0.658 | 3.3 | |
22.12.2024 16:00 | 55 | 0.658 | 3.2 | |
22.12.2024 15:00 | 55 | 0.658 | 3.2 | |
22.12.2024 14:00 | 55 | 0.658 | 3.1 | |
22.12.2024 13:00 | 54 | 0.624 | 3.1 | |
22.12.2024 12:00 | 54 | 0.624 | 3 | |
22.12.2024 11:00 | 54 | 0.624 | 3 | |
22.12.2024 10:00 | 54 | 0.624 | 2.9 | |
22.12.2024 09:00 | 54 | 0.624 | 2.9 | |
22.12.2024 08:00 | 54 | 0.624 | 2.9 | |
22.12.2024 07:00 | 54 | 0.624 | 2.8 | |
22.12.2024 06:00 | 54 | 0.624 | 2.8 | |
22.12.2024 05:00 | 54 | 0.624 | 2.8 | |
22.12.2024 04:00 | 54 | 0.624 | 2.7 | |
22.12.2024 03:00 | 54 | 0.624 | 2.7 | |
22.12.2024 02:00 | 54 | 0.624 | 2.7 | |
22.12.2024 01:00 | 54 | 0.624 | 2.7 | |
22.12.2024 00:00 | 54 | 0.624 | 2.6 | |
21.12.2024 23:00 | 54 | 0.624 | 2.6 | |
21.12.2024 22:00 | 54 | 0.624 | 2.7 | |
21.12.2024 21:00 | 54 | 0.624 | 2.7 | |
21.12.2024 20:00 | 54 | 0.624 | 2.7 | |
21.12.2024 19:00 | 54 | 0.624 | 2.7 | |
21.12.2024 18:00 | 54 | 0.624 | 2.7 | |
21.12.2024 17:00 | 53 | 0.59 | 2.8 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 267 cm |
Measurement affected |
The measurement is affected by ice phenomena |