| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Jankovský potok |
| gauge | Milotice |
| category | B |
| inclusion | Hlásný profil |
| altitude | 447.82 a.s.l. |
| region | Kraj Vysočina |
| basin number | 1-09-02 |
| municipality | Humpolec |
| gauge operator | Povodí Vltavy Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 16:40 | 59 | -0.3 | ||
| 21.01.2026 16:30 | 60 | -0.3 | ||
| 21.01.2026 16:20 | 60 | -0.3 | ||
| 21.01.2026 16:10 | 60 | -0.3 | ||
| 21.01.2026 16:00 | 60 | -0.3 | ||
| 21.01.2026 15:50 | 60 | -0.3 | ||
| 21.01.2026 15:00 | 61 | -0.3 | ||
| 21.01.2026 14:00 | 63 | -0.3 | ||
| 21.01.2026 13:00 | 62 | 0.35 | -0.3 | |
| 21.01.2026 12:00 | 64 | -0.3 | ||
| 21.01.2026 11:00 | 63 | -0.3 | ||
| 21.01.2026 10:00 | 54 | 0.35 | -0.3 | |
| 21.01.2026 09:00 | 53 | -0.3 | ||
| 21.01.2026 08:00 | 56 | -0.3 | ||
| 21.01.2026 07:00 | 58 | 0.35 | -0.3 | |
| 21.01.2026 06:00 | 62 | -0.3 | ||
| 21.01.2026 05:00 | 64 | -0.3 | ||
| 21.01.2026 04:00 | 49 | 0.35 | -0.2 | |
| 21.01.2026 03:00 | 62 | -0.3 | ||
| 21.01.2026 02:00 | 62 | -0.3 | ||
| 21.01.2026 01:00 | 62 | 0.35 | -0.3 | |
| 21.01.2026 00:00 | 61 | -0.3 | ||
| 20.01.2026 23:00 | 61 | -0.3 | ||
| 20.01.2026 22:00 | 60 | 0.35 | -0.3 | |
| 20.01.2026 21:00 | 58 | -0.3 | ||
| 20.01.2026 20:00 | 56 | -0.3 | ||
| 20.01.2026 19:00 | 55 | 0.35 | -0.3 | |
| 20.01.2026 18:00 | 54 | -0.3 | ||
| 20.01.2026 17:00 | 54 | -0.3 | ||
| 20.01.2026 16:00 | 54 | 0.35 | -0.3 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 16:54