current status | Mean stage Tendency : Steady state |
---|---|
river | Sázava |
gauge | Kácov |
category | B |
inclusion | Hlásný profil |
altitude | 309.53 a.s.l. |
region | Středočeský kraj |
basin number | 1-09-03 |
municipality | Kutná Hora |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.10.2025 20:00 | 81 | 5.12 | 11.1 | |
14.10.2025 19:50 | 81 | 5.12 | 11.1 | |
14.10.2025 19:40 | 81 | 5.12 | 11.1 | |
14.10.2025 19:30 | 81 | 5.12 | 11.1 | |
14.10.2025 19:20 | 81 | 5.12 | 11.1 | |
14.10.2025 19:10 | 81 | 5.12 | 11.1 | |
14.10.2025 19:00 | 81 | 5.12 | 11.1 | |
14.10.2025 18:00 | 75 | 3.92 | 11.1 | |
14.10.2025 17:00 | 76 | 4.11 | 11.1 | |
14.10.2025 16:00 | 78 | 4.5 | 11 | |
14.10.2025 15:00 | 75 | 3.92 | 11 | |
14.10.2025 14:00 | 76 | 4.11 | 10.9 | |
14.10.2025 13:00 | 79 | 4.7 | 10.9 | |
14.10.2025 12:00 | 79 | 4.7 | 10.9 | |
14.10.2025 11:00 | 76 | 4.11 | 10.9 | |
14.10.2025 10:00 | 76 | 4.11 | 10.9 | |
14.10.2025 09:00 | 77 | 4.3 | 11 | |
14.10.2025 08:00 | 75 | 3.92 | 11.1 | |
14.10.2025 07:00 | 73 | 3.55 | 11.2 | |
14.10.2025 06:00 | 75 | 3.92 | 11.2 | |
14.10.2025 05:00 | 78 | 4.5 | 11.3 | |
14.10.2025 04:00 | 76 | 4.11 | 11.4 | |
14.10.2025 03:00 | 73 | 3.55 | 11.4 | |
14.10.2025 02:00 | 75 | 3.92 | 11.4 | |
14.10.2025 01:00 | 77 | 4.3 | 11.5 | |
14.10.2025 00:00 | 74 | 3.73 | 11.5 | |
13.10.2025 23:00 | 73 | 3.55 | 11.5 | |
13.10.2025 22:00 | 76 | 4.11 | 11.5 | |
13.10.2025 21:00 | 77 | 4.3 | 11.5 | |
13.10.2025 20:00 | 73 | 3.55 | 11.6 |
flood warning levels | water stage |
---|---|
Drought | 65 cm |
Flood watch | 240 cm |
Flood warning | 290 cm |
Flooding | 380 cm |
Extreme flooding | 656 cm |
Measurement affected |
The measurement is affected by ice phenomena |