| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlavka |
| gauge | Stříbro |
| category | B |
| inclusion | forecasting profile |
| altitude | 360.52 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Stříbro |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 04.02.2026 22:40 | 25 | |||
| 04.02.2026 22:30 | 25 | |||
| 04.02.2026 22:20 | 25 | |||
| 04.02.2026 22:10 | 25 | |||
| 04.02.2026 22:00 | 25 | 0.2 | ||
| 04.02.2026 21:50 | 25 | |||
| 04.02.2026 21:40 | 25 | |||
| 04.02.2026 21:00 | 25 | 0.2 | ||
| 04.02.2026 20:00 | 25 | 0.2 | ||
| 04.02.2026 19:00 | 25 | 0.2 | ||
| 04.02.2026 18:00 | 25 | 0.2 | ||
| 04.02.2026 17:00 | 25 | 0.2 | ||
| 04.02.2026 16:00 | 25 | 0.2 | ||
| 04.02.2026 15:00 | 25 | 0.2 | ||
| 04.02.2026 14:00 | 25 | 0.2 | ||
| 04.02.2026 13:00 | 25 | 0.28 | 0.2 | |
| 04.02.2026 12:00 | 25 | 0.2 | ||
| 04.02.2026 11:00 | 25 | 0.2 | ||
| 04.02.2026 10:00 | 25 | 0.28 | 0.2 | |
| 04.02.2026 09:00 | 25 | 0.2 | ||
| 04.02.2026 08:00 | 25 | 0.2 | ||
| 04.02.2026 07:00 | 25 | 0.28 | 0.2 | |
| 04.02.2026 06:00 | 25 | 0.2 | ||
| 04.02.2026 05:00 | 25 | 0.2 | ||
| 04.02.2026 04:00 | 25 | 0.28 | 0.2 | |
| 04.02.2026 03:00 | 25 | 0.2 | ||
| 04.02.2026 02:00 | 25 | 0.2 | ||
| 04.02.2026 01:00 | 25 | 0.28 | 0.2 | |
| 04.02.2026 00:00 | 25 | 0.2 | ||
| 03.02.2026 23:00 | 25 | 0.2 | ||
| 03.02.2026 22:00 | 25 | 0.28 | 0.2 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 07.02.2026 07:00 | 1.9 | |
| 07.02.2026 06:00 | 1.84 | |
| 07.02.2026 05:00 | 1.8 | |
| 07.02.2026 04:00 | 1.76 | |
| 07.02.2026 03:00 | 1.76 | |
| 07.02.2026 02:00 | 1.71 | |
| 07.02.2026 01:00 | 1.69 | |
| 07.02.2026 00:00 | 1.68 | |
| 06.02.2026 23:00 | 1.66 | |
| 06.02.2026 22:00 | 1.64 | |
| 06.02.2026 21:00 | 1.62 | |
| 06.02.2026 20:00 | 1.6 | |
| 06.02.2026 19:00 | 1.58 | |
| 06.02.2026 18:00 | 1.56 | |
| 06.02.2026 17:00 | 1.54 | |
| 06.02.2026 16:00 | 1.52 | |
| 06.02.2026 15:00 | 1.51 | |
| 06.02.2026 14:00 | 1.49 | |
| 06.02.2026 13:00 | 1.49 | |
| 06.02.2026 12:00 | 1.48 | |
| 06.02.2026 11:00 | 1.48 | |
| 06.02.2026 10:00 | 1.47 | |
| 06.02.2026 09:00 | 1.46 | |
| 06.02.2026 08:00 | 1.45 | |
| 06.02.2026 07:00 | 1.44 | |
| 06.02.2026 06:00 | 1.41 | |
| 06.02.2026 05:00 | 1.38 | |
| 06.02.2026 04:00 | 1.35 | |
| 06.02.2026 03:00 | 1.31 | |
| 06.02.2026 02:00 | 1.27 | |
| 06.02.2026 01:00 | 1.22 | |
| 06.02.2026 00:00 | 1.16 | |
| 05.02.2026 23:00 | 1.11 | |
| 05.02.2026 22:00 | 1.06 | |
| 05.02.2026 21:00 | 0.997 | |
| 05.02.2026 20:00 | 0.94 | |
| 05.02.2026 19:00 | 0.881 | |
| 05.02.2026 18:00 | 0.822 | |
| 05.02.2026 17:00 | 0.761 | |
| 05.02.2026 16:00 | 0.705 | |
| 05.02.2026 15:00 | 0.663 | |
| 05.02.2026 14:00 | 0.627 | |
| 05.02.2026 13:00 | 0.592 | |
| 05.02.2026 12:00 | 0.569 | |
| 05.02.2026 11:00 | 0.544 | |
| 05.02.2026 10:00 | 0.518 | |
| 05.02.2026 09:00 | 0.495 | |
| 05.02.2026 08:00 | 0.474 | |
| 05.02.2026 07:00 | 0.452 | |
| 05.02.2026 06:00 | 0.433 | |
| 05.02.2026 05:00 | 0.418 | |
| 05.02.2026 04:00 | 0.399 | |
| 05.02.2026 03:00 | 0.379 | |
| 05.02.2026 02:00 | 0.364 | |
| 05.02.2026 01:00 | 0.345 | |
| 05.02.2026 00:00 | 0.331 | |
| 04.02.2026 23:00 | 0.317 | |
| 04.02.2026 22:00 | 0.303 | |
| 04.02.2026 21:00 | 0.299 | |
| 04.02.2026 20:00 | 0.291 | |
| 04.02.2026 19:00 | 0.28 | |
| 04.02.2026 18:00 | 0.279 | |
| 04.02.2026 17:00 | 0.28 | |
| 04.02.2026 16:00 | 0.279 | |
| 04.02.2026 15:00 | 0.28 | |
| 04.02.2026 14:00 | 0.28 | |
| 04.02.2026 13:00 | 0.28 |
| flood warning levels | water stage |
|---|---|
| Drought | 21 cm |
| Flood watch | 100 cm |
| Flood warning | 150 cm |
| Flooding | 200 cm |
| Extreme flooding | 280 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |