| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Berounka |
| gauge | Bílá Hora |
| category | A |
| inclusion | forecasting profile |
| altitude | 297.89 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-04 |
| municipality | Plzeň |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 24.01.2026 16:00 | 97 | 0.2 | ||
| 24.01.2026 15:50 | 97 | |||
| 24.01.2026 15:40 | 98 | |||
| 24.01.2026 15:30 | 98 | |||
| 24.01.2026 15:20 | 98 | |||
| 24.01.2026 15:10 | 98 | |||
| 24.01.2026 15:00 | 98 | 0.2 | ||
| 24.01.2026 14:00 | 99 | 0.2 | ||
| 24.01.2026 13:00 | 98 | 0.1 | ||
| 24.01.2026 12:00 | 98 | 0.1 | ||
| 24.01.2026 11:00 | 98 | 0 | ||
| 24.01.2026 10:00 | 98 | 0 | ||
| 24.01.2026 09:00 | 98 | 0 | ||
| 24.01.2026 08:00 | 98 | 0 | ||
| 24.01.2026 07:00 | 98 | 7.5 | 0 | |
| 24.01.2026 06:00 | 98 | 0 | ||
| 24.01.2026 05:00 | 98 | 0 | ||
| 24.01.2026 04:00 | 98 | 7.5 | 0 | |
| 24.01.2026 03:00 | 98 | 0 | ||
| 24.01.2026 02:00 | 98 | 0 | ||
| 24.01.2026 01:00 | 98 | 7.5 | 0 | |
| 24.01.2026 00:00 | 98 | 0 | ||
| 23.01.2026 23:00 | 98 | 0 | ||
| 23.01.2026 22:00 | 98 | 7.5 | 0 | |
| 23.01.2026 21:00 | 98 | 0 | ||
| 23.01.2026 20:00 | 97 | 0 | ||
| 23.01.2026 19:00 | 97 | 7.5 | 0 | |
| 23.01.2026 18:00 | 97 | 0 | ||
| 23.01.2026 17:00 | 97 | 0.1 | ||
| 23.01.2026 16:00 | 97 | 7.5 | 0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 27.01.2026 01:00 | 9.37 | |
| 27.01.2026 00:00 | 9.42 | |
| 26.01.2026 23:00 | 9.47 | |
| 26.01.2026 22:00 | 9.51 | |
| 26.01.2026 21:00 | 9.54 | |
| 26.01.2026 20:00 | 9.56 | |
| 26.01.2026 19:00 | 9.57 | |
| 26.01.2026 18:00 | 9.56 | |
| 26.01.2026 17:00 | 9.55 | |
| 26.01.2026 16:00 | 9.55 | |
| 26.01.2026 15:00 | 9.55 | |
| 26.01.2026 14:00 | 9.57 | |
| 26.01.2026 13:00 | 9.59 | |
| 26.01.2026 12:00 | 9.61 | |
| 26.01.2026 11:00 | 9.62 | |
| 26.01.2026 10:00 | 9.6 | |
| 26.01.2026 09:00 | 9.55 | |
| 26.01.2026 08:00 | 9.45 | |
| 26.01.2026 07:00 | 9.3 | |
| 26.01.2026 06:00 | 9.11 | |
| 26.01.2026 05:00 | 8.88 | |
| 26.01.2026 04:00 | 8.61 | |
| 26.01.2026 03:00 | 8.32 | |
| 26.01.2026 02:00 | 8.01 | |
| 26.01.2026 01:00 | 7.72 | |
| 26.01.2026 00:00 | 7.47 | |
| 25.01.2026 23:00 | 7.28 | |
| 25.01.2026 22:00 | 7.16 | |
| 25.01.2026 21:00 | 7.1 | |
| 25.01.2026 20:00 | 7.07 | |
| 25.01.2026 19:00 | 7.06 | |
| 25.01.2026 18:00 | 7.06 | |
| 25.01.2026 17:00 | 7.06 | |
| 25.01.2026 16:00 | 7.06 | |
| 25.01.2026 15:00 | 7.06 | |
| 25.01.2026 14:00 | 7.06 | |
| 25.01.2026 13:00 | 7.07 | |
| 25.01.2026 12:00 | 7.07 | |
| 25.01.2026 11:00 | 7.08 | |
| 25.01.2026 10:00 | 7.08 | |
| 25.01.2026 09:00 | 7.09 | |
| 25.01.2026 08:00 | 7.09 | |
| 25.01.2026 07:00 | 7.1 | |
| 25.01.2026 06:00 | 7.11 | |
| 25.01.2026 05:00 | 7.12 | |
| 25.01.2026 04:00 | 7.12 | |
| 25.01.2026 03:00 | 7.13 | |
| 25.01.2026 02:00 | 7.14 | |
| 25.01.2026 01:00 | 7.15 | |
| 25.01.2026 00:00 | 7.15 | |
| 24.01.2026 23:00 | 7.16 | |
| 24.01.2026 22:00 | 7.17 | |
| 24.01.2026 21:00 | 7.17 | |
| 24.01.2026 20:00 | 7.18 | |
| 24.01.2026 19:00 | 7.19 | |
| 24.01.2026 18:00 | 7.2 | |
| 24.01.2026 17:00 | 7.21 | |
| 24.01.2026 16:00 | 7.22 | |
| 24.01.2026 15:00 | 7.23 | |
| 24.01.2026 14:00 | 7.24 | |
| 24.01.2026 13:00 | 7.25 | |
| 24.01.2026 12:00 | 7.27 | |
| 24.01.2026 11:00 | 7.3 | |
| 24.01.2026 10:00 | 7.34 | |
| 24.01.2026 09:00 | 7.4 | |
| 24.01.2026 08:00 | 7.46 | |
| 24.01.2026 07:00 | 7.5 |
| flood warning levels | water stage |
|---|---|
| Drought | 89 cm |
| Flood watch | 250 cm |
| Flood warning | 350 cm |
| Flooding | 450 cm |
| Extreme flooding | 649 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |