| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Střela |
| gauge | Čichořice |
| category | B |
| inclusion | forecasting profile |
| altitude | 440.75 a.s.l. |
| region | Karlovarský kraj |
| basin number | 1-11-02 |
| municipality | Karlovy Vary |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 10.01.2026 22:30 | 17 | |||
| 10.01.2026 22:20 | 17 | |||
| 10.01.2026 22:10 | 17 | |||
| 10.01.2026 22:00 | 17 | -0.6 | ||
| 10.01.2026 21:50 | 17 | |||
| 10.01.2026 21:40 | 17 | |||
| 10.01.2026 21:00 | 17 | -0.6 | ||
| 10.01.2026 20:00 | 17 | -0.6 | ||
| 10.01.2026 19:00 | 17 | 0.23 | -0.6 | |
| 10.01.2026 18:00 | 17 | -0.6 | ||
| 10.01.2026 17:00 | 16 | -0.6 | ||
| 10.01.2026 16:00 | 16 | 0.23 | -0.6 | |
| 10.01.2026 15:00 | 16 | -0.6 | ||
| 10.01.2026 14:00 | 16 | -0.6 | ||
| 10.01.2026 13:00 | 16 | 0.23 | -0.6 | |
| 10.01.2026 12:00 | 16 | -0.6 | ||
| 10.01.2026 11:00 | 16 | -0.6 | ||
| 10.01.2026 10:00 | 16 | 0.23 | -0.6 | |
| 10.01.2026 09:00 | 16 | -0.6 | ||
| 10.01.2026 08:00 | 17 | -0.6 | ||
| 10.01.2026 07:00 | 17 | 0.23 | -0.6 | |
| 10.01.2026 06:00 | 16 | -0.6 | ||
| 10.01.2026 05:00 | 16 | -0.6 | ||
| 10.01.2026 04:00 | 16 | 0.23 | -0.6 | |
| 10.01.2026 03:00 | 16 | -0.6 | ||
| 10.01.2026 02:00 | 16 | -0.6 | ||
| 10.01.2026 01:00 | 16 | 0.23 | -0.6 | |
| 10.01.2026 00:00 | 16 | -0.6 | ||
| 09.01.2026 23:00 | 16 | -0.6 | ||
| 09.01.2026 22:00 | 16 | 0.23 | -0.6 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 13.01.2026 01:00 | 0.239 | |
| 13.01.2026 00:00 | 0.239 | |
| 12.01.2026 23:00 | 0.239 | |
| 12.01.2026 22:00 | 0.239 | |
| 12.01.2026 21:00 | 0.239 | |
| 12.01.2026 20:00 | 0.238 | |
| 12.01.2026 19:00 | 0.238 | |
| 12.01.2026 18:00 | 0.238 | |
| 12.01.2026 17:00 | 0.238 | |
| 12.01.2026 16:00 | 0.238 | |
| 12.01.2026 15:00 | 0.237 | |
| 12.01.2026 14:00 | 0.237 | |
| 12.01.2026 13:00 | 0.237 | |
| 12.01.2026 12:00 | 0.237 | |
| 12.01.2026 11:00 | 0.237 | |
| 12.01.2026 10:00 | 0.237 | |
| 12.01.2026 09:00 | 0.237 | |
| 12.01.2026 08:00 | 0.236 | |
| 12.01.2026 07:00 | 0.236 | |
| 12.01.2026 06:00 | 0.236 | |
| 12.01.2026 05:00 | 0.236 | |
| 12.01.2026 04:00 | 0.236 | |
| 12.01.2026 03:00 | 0.236 | |
| 12.01.2026 02:00 | 0.236 | |
| 12.01.2026 01:00 | 0.236 | |
| 12.01.2026 00:00 | 0.236 | |
| 11.01.2026 23:00 | 0.235 | |
| 11.01.2026 22:00 | 0.235 | |
| 11.01.2026 21:00 | 0.235 | |
| 11.01.2026 20:00 | 0.235 | |
| 11.01.2026 19:00 | 0.235 | |
| 11.01.2026 18:00 | 0.235 | |
| 11.01.2026 17:00 | 0.235 | |
| 11.01.2026 16:00 | 0.235 | |
| 11.01.2026 15:00 | 0.234 | |
| 11.01.2026 14:00 | 0.234 | |
| 11.01.2026 13:00 | 0.234 | |
| 11.01.2026 12:00 | 0.234 | |
| 11.01.2026 11:00 | 0.234 | |
| 11.01.2026 10:00 | 0.234 | |
| 11.01.2026 09:00 | 0.234 | |
| 11.01.2026 08:00 | 0.234 | |
| 11.01.2026 07:00 | 0.233 | |
| 11.01.2026 06:00 | 0.233 | |
| 11.01.2026 05:00 | 0.233 | |
| 11.01.2026 04:00 | 0.233 | |
| 11.01.2026 03:00 | 0.233 | |
| 11.01.2026 02:00 | 0.233 | |
| 11.01.2026 01:00 | 0.233 | |
| 11.01.2026 00:00 | 0.233 | |
| 10.01.2026 23:00 | 0.232 | |
| 10.01.2026 22:00 | 0.232 | |
| 10.01.2026 21:00 | 0.232 | |
| 10.01.2026 20:00 | 0.232 | |
| 10.01.2026 19:00 | 0.232 | |
| 10.01.2026 18:00 | 0.232 | |
| 10.01.2026 17:00 | 0.232 | |
| 10.01.2026 16:00 | 0.231 | |
| 10.01.2026 15:00 | 0.231 | |
| 10.01.2026 14:00 | 0.231 | |
| 10.01.2026 13:00 | 0.231 | |
| 10.01.2026 12:00 | 0.231 | |
| 10.01.2026 11:00 | 0.231 | |
| 10.01.2026 10:00 | 0.23 | |
| 10.01.2026 09:00 | 0.23 | |
| 10.01.2026 08:00 | 0.23 | |
| 10.01.2026 07:00 | 0.23 |
| flood warning levels | water stage |
|---|---|
| Drought | 16 cm |
| Flood watch | 120 cm |
| Flood warning | 160 cm |
| Flooding | 200 cm |
| Extreme flooding | 340 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |