| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Berounka |
| gauge | Beroun |
| category | A |
| inclusion | forecasting profile |
| altitude | 213.41 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-11-04 |
| municipality | Beroun |
| gauge operator | ČHMÚ Praha |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 13:10 | 100 | 0.5 | ||
| 15.01.2026 13:00 | 100 | 12 | 0.5 | |
| 15.01.2026 12:50 | 100 | 0.5 | ||
| 15.01.2026 12:40 | 100 | 0.5 | ||
| 15.01.2026 12:30 | 99 | 0.5 | ||
| 15.01.2026 12:20 | 99 | 0.5 | ||
| 15.01.2026 12:00 | 99 | 0.5 | ||
| 15.01.2026 11:00 | 99 | 0.5 | ||
| 15.01.2026 10:00 | 100 | 12 | 0.5 | |
| 15.01.2026 09:00 | 99 | 0.5 | ||
| 15.01.2026 08:00 | 99 | 0.5 | ||
| 15.01.2026 07:00 | 97 | 12 | 0.5 | |
| 15.01.2026 06:00 | 97 | 0.4 | ||
| 15.01.2026 05:00 | 98 | 0.5 | ||
| 15.01.2026 04:00 | 98 | 12 | 0.4 | |
| 15.01.2026 03:00 | 101 | 0.4 | ||
| 15.01.2026 02:00 | 99 | 0.4 | ||
| 15.01.2026 01:00 | 98 | 12 | 0.4 | |
| 15.01.2026 00:00 | 99 | 0.4 | ||
| 14.01.2026 23:00 | 100 | 0.4 | ||
| 14.01.2026 22:00 | 99 | 12 | 0.5 | |
| 14.01.2026 21:00 | 99 | 0.5 | ||
| 14.01.2026 20:00 | 97 | 0.5 | ||
| 14.01.2026 19:00 | 98 | 12 | 0.5 | |
| 14.01.2026 18:00 | 98 | 0.5 | ||
| 14.01.2026 17:00 | 97 | 0.5 | ||
| 14.01.2026 16:00 | 96 | 12 | 0.5 | |
| 14.01.2026 15:00 | 93 | 0.5 | ||
| 14.01.2026 14:00 | 92 | 0.5 | ||
| 14.01.2026 13:00 | 91 | 12 | 0.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 18.01.2026 01:00 | 8.74 | |
| 18.01.2026 00:00 | 8.69 | |
| 17.01.2026 23:00 | 8.63 | |
| 17.01.2026 22:00 | 8.57 | |
| 17.01.2026 21:00 | 8.51 | |
| 17.01.2026 20:00 | 8.46 | |
| 17.01.2026 19:00 | 8.42 | |
| 17.01.2026 18:00 | 8.41 | |
| 17.01.2026 17:00 | 8.44 | |
| 17.01.2026 16:00 | 8.5 | |
| 17.01.2026 15:00 | 8.57 | |
| 17.01.2026 14:00 | 8.66 | |
| 17.01.2026 13:00 | 8.76 | |
| 17.01.2026 12:00 | 8.88 | |
| 17.01.2026 11:00 | 8.99 | |
| 17.01.2026 10:00 | 9.11 | |
| 17.01.2026 09:00 | 9.23 | |
| 17.01.2026 08:00 | 9.36 | |
| 17.01.2026 07:00 | 9.5 | |
| 17.01.2026 06:00 | 9.68 | |
| 17.01.2026 05:00 | 9.87 | |
| 17.01.2026 04:00 | 10.1 | |
| 17.01.2026 03:00 | 10.3 | |
| 17.01.2026 02:00 | 10.5 | |
| 17.01.2026 01:00 | 10.7 | |
| 17.01.2026 00:00 | 10.8 | |
| 16.01.2026 23:00 | 11 | |
| 16.01.2026 22:00 | 11.1 | |
| 16.01.2026 21:00 | 11.1 | |
| 16.01.2026 20:00 | 11.2 | |
| 16.01.2026 19:00 | 11.3 | |
| 16.01.2026 18:00 | 11.4 | |
| 16.01.2026 17:00 | 11.5 | |
| 16.01.2026 16:00 | 11.6 | |
| 16.01.2026 15:00 | 11.8 | |
| 16.01.2026 14:00 | 12.2 | |
| 16.01.2026 13:00 | 12.5 | |
| 16.01.2026 12:00 | 13 | |
| 16.01.2026 11:00 | 13.5 | |
| 16.01.2026 10:00 | 14.1 | |
| 16.01.2026 09:00 | 14.6 | |
| 16.01.2026 08:00 | 15.2 | |
| 16.01.2026 07:00 | 15.7 | |
| 16.01.2026 06:00 | 16.1 | |
| 16.01.2026 05:00 | 16.5 | |
| 16.01.2026 04:00 | 16.8 | |
| 16.01.2026 03:00 | 17.1 | |
| 16.01.2026 02:00 | 17.4 | |
| 16.01.2026 01:00 | 17.7 | |
| 16.01.2026 00:00 | 18 | |
| 15.01.2026 23:00 | 18.2 | |
| 15.01.2026 22:00 | 18.2 | |
| 15.01.2026 21:00 | 18 | |
| 15.01.2026 20:00 | 17.7 | |
| 15.01.2026 19:00 | 17.3 | |
| 15.01.2026 18:00 | 16.8 | |
| 15.01.2026 17:00 | 16.1 | |
| 15.01.2026 16:00 | 15.4 | |
| 15.01.2026 15:00 | 14.7 | |
| 15.01.2026 14:00 | 14.1 | |
| 15.01.2026 13:00 | 13.5 | |
| 15.01.2026 12:00 | 13.1 | |
| 15.01.2026 11:00 | 12.8 | |
| 15.01.2026 10:00 | 12.7 | |
| 15.01.2026 09:00 | 12.5 | |
| 15.01.2026 08:00 | 12.3 | |
| 15.01.2026 07:00 | 12 |
| flood warning levels | water stage |
|---|---|
| Drought | 77 cm |
| Flood watch | 260 cm |
| Flood warning | 320 cm |
| Flooding | 400 cm |
| Extreme flooding | 650 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |