| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Berounka |
| gauge | Beroun |
| category | A |
| inclusion | forecasting profile |
| altitude | 213.41 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-11-04 |
| municipality | Beroun |
| gauge operator | ČHMÚ Praha |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 12.01.2026 11:40 | 99 | 0.4 | ||
| 12.01.2026 11:30 | 99 | 0.4 | ||
| 12.01.2026 11:20 | 100 | 0.4 | ||
| 12.01.2026 11:10 | 101 | 0.4 | ||
| 12.01.2026 11:00 | 102 | 0.4 | ||
| 12.01.2026 10:50 | 102 | 0.4 | ||
| 12.01.2026 10:40 | 102 | 0.4 | ||
| 12.01.2026 10:00 | 101 | 0.4 | ||
| 12.01.2026 09:00 | 99 | 0.4 | ||
| 12.01.2026 08:00 | 99 | 0.4 | ||
| 12.01.2026 07:00 | 99 | 6.95 | 0.4 | |
| 12.01.2026 06:00 | 99 | 0.4 | ||
| 12.01.2026 05:00 | 99 | 0.4 | ||
| 12.01.2026 04:00 | 99 | 6.95 | 0.4 | |
| 12.01.2026 03:00 | 98 | 0.4 | ||
| 12.01.2026 02:00 | 99 | 0.4 | ||
| 12.01.2026 01:00 | 99 | 6.95 | 0.4 | |
| 12.01.2026 00:00 | 97 | 0.4 | ||
| 11.01.2026 23:00 | 94 | 0.4 | ||
| 11.01.2026 22:00 | 98 | 6.95 | 0.4 | |
| 11.01.2026 21:00 | 97 | 0.4 | ||
| 11.01.2026 20:00 | 94 | 0.4 | ||
| 11.01.2026 19:00 | 96 | 6.95 | 0.4 | |
| 11.01.2026 18:00 | 101 | 0.4 | ||
| 11.01.2026 17:00 | 97 | 0.5 | ||
| 11.01.2026 16:00 | 96 | 6.95 | 0.4 | |
| 11.01.2026 15:00 | 96 | 0.5 | ||
| 11.01.2026 14:00 | 101 | 0.5 | ||
| 11.01.2026 13:00 | 100 | 6.95 | 0.5 | |
| 11.01.2026 12:00 | 96 | 0.4 | ||
| 11.01.2026 11:00 | 96 | 0.4 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 15.01.2026 01:00 | 15.3 | |
| 15.01.2026 00:00 | 14.9 | |
| 14.01.2026 23:00 | 14.4 | |
| 14.01.2026 22:00 | 14 | |
| 14.01.2026 21:00 | 13.6 | |
| 14.01.2026 20:00 | 13.3 | |
| 14.01.2026 19:00 | 12.9 | |
| 14.01.2026 18:00 | 12.6 | |
| 14.01.2026 17:00 | 12.4 | |
| 14.01.2026 16:00 | 12.1 | |
| 14.01.2026 15:00 | 11.9 | |
| 14.01.2026 14:00 | 11.7 | |
| 14.01.2026 13:00 | 11.5 | |
| 14.01.2026 12:00 | 11.3 | |
| 14.01.2026 11:00 | 11.2 | |
| 14.01.2026 10:00 | 11.2 | |
| 14.01.2026 09:00 | 11.2 | |
| 14.01.2026 08:00 | 11.2 | |
| 14.01.2026 07:00 | 11.2 | |
| 14.01.2026 06:00 | 11.3 | |
| 14.01.2026 05:00 | 11.3 | |
| 14.01.2026 04:00 | 11.3 | |
| 14.01.2026 03:00 | 11.4 | |
| 14.01.2026 02:00 | 11.4 | |
| 14.01.2026 01:00 | 11.3 | |
| 14.01.2026 00:00 | 11.3 | |
| 13.01.2026 23:00 | 11.2 | |
| 13.01.2026 22:00 | 11.1 | |
| 13.01.2026 21:00 | 11 | |
| 13.01.2026 20:00 | 10.8 | |
| 13.01.2026 19:00 | 10.6 | |
| 13.01.2026 18:00 | 10.4 | |
| 13.01.2026 17:00 | 10.1 | |
| 13.01.2026 16:00 | 9.88 | |
| 13.01.2026 15:00 | 9.63 | |
| 13.01.2026 14:00 | 9.39 | |
| 13.01.2026 13:00 | 9.12 | |
| 13.01.2026 12:00 | 8.77 | |
| 13.01.2026 11:00 | 8.42 | |
| 13.01.2026 10:00 | 8.12 | |
| 13.01.2026 09:00 | 7.84 | |
| 13.01.2026 08:00 | 7.54 | |
| 13.01.2026 07:00 | 7.23 | |
| 13.01.2026 06:00 | 7.04 | |
| 13.01.2026 05:00 | 6.97 | |
| 13.01.2026 04:00 | 6.96 | |
| 13.01.2026 03:00 | 6.95 | |
| 13.01.2026 02:00 | 6.95 | |
| 13.01.2026 01:00 | 6.96 | |
| 13.01.2026 00:00 | 6.96 | |
| 12.01.2026 23:00 | 6.96 | |
| 12.01.2026 22:00 | 6.96 | |
| 12.01.2026 21:00 | 6.96 | |
| 12.01.2026 20:00 | 6.96 | |
| 12.01.2026 19:00 | 6.95 | |
| 12.01.2026 18:00 | 6.95 | |
| 12.01.2026 17:00 | 6.95 | |
| 12.01.2026 16:00 | 6.95 | |
| 12.01.2026 15:00 | 6.95 | |
| 12.01.2026 14:00 | 6.95 | |
| 12.01.2026 13:00 | 6.95 | |
| 12.01.2026 12:00 | 6.95 | |
| 12.01.2026 11:00 | 6.95 | |
| 12.01.2026 10:00 | 6.95 | |
| 12.01.2026 09:00 | 6.95 | |
| 12.01.2026 08:00 | 6.95 | |
| 12.01.2026 07:00 | 6.95 |
| flood warning levels | water stage |
|---|---|
| Drought | 77 cm |
| Flood watch | 260 cm |
| Flood warning | 320 cm |
| Flooding | 400 cm |
| Extreme flooding | 650 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |