| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Berounka |
| gauge | Beroun |
| category | A |
| inclusion | forecasting profile |
| altitude | 213.41 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-11-04 |
| municipality | Beroun |
| gauge operator | ČHMÚ Praha |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 07.01.2026 22:10 | 84 | 0.5 | ||
| 07.01.2026 22:00 | 84 | 0.5 | ||
| 07.01.2026 21:50 | 84 | 0.5 | ||
| 07.01.2026 21:40 | 84 | 0.5 | ||
| 07.01.2026 21:30 | 84 | 0.5 | ||
| 07.01.2026 21:20 | 84 | 0.5 | ||
| 07.01.2026 21:00 | 84 | 0.5 | ||
| 07.01.2026 20:00 | 81 | 0.5 | ||
| 07.01.2026 19:00 | 74 | 0.5 | ||
| 07.01.2026 18:00 | 73 | 0.5 | ||
| 07.01.2026 17:00 | 74 | 0.5 | ||
| 07.01.2026 16:00 | 79 | 0.5 | ||
| 07.01.2026 15:00 | 81 | 0.5 | ||
| 07.01.2026 14:00 | 82 | 0.5 | ||
| 07.01.2026 13:00 | 86 | 6 | 0.5 | |
| 07.01.2026 12:00 | 89 | 0.5 | ||
| 07.01.2026 11:00 | 95 | 0.5 | ||
| 07.01.2026 10:00 | 102 | 6 | 0.5 | |
| 07.01.2026 09:00 | 98 | 0.5 | ||
| 07.01.2026 08:00 | 94 | 0.5 | ||
| 07.01.2026 07:00 | 96 | 6 | 0.5 | |
| 07.01.2026 06:00 | 97 | 0.5 | ||
| 07.01.2026 05:00 | 97 | 0.5 | ||
| 07.01.2026 04:00 | 94 | 6 | 0.5 | |
| 07.01.2026 03:00 | 93 | 0.5 | ||
| 07.01.2026 02:00 | 93 | 0.5 | ||
| 07.01.2026 01:00 | 87 | 6 | 0.5 | |
| 07.01.2026 00:00 | 88 | 0.5 | ||
| 06.01.2026 23:00 | 92 | 0.5 | ||
| 06.01.2026 22:00 | 91 | 6 | 0.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 01:00 | 10.7 | |
| 10.01.2026 00:00 | 10.7 | |
| 09.01.2026 23:00 | 10.7 | |
| 09.01.2026 22:00 | 10.7 | |
| 09.01.2026 21:00 | 10.7 | |
| 09.01.2026 20:00 | 10.7 | |
| 09.01.2026 19:00 | 10.7 | |
| 09.01.2026 18:00 | 10.7 | |
| 09.01.2026 17:00 | 10.7 | |
| 09.01.2026 16:00 | 10.7 | |
| 09.01.2026 15:00 | 10.7 | |
| 09.01.2026 14:00 | 10.7 | |
| 09.01.2026 13:00 | 10.7 | |
| 09.01.2026 12:00 | 10.7 | |
| 09.01.2026 11:00 | 10.7 | |
| 09.01.2026 10:00 | 10.6 | |
| 09.01.2026 09:00 | 10.6 | |
| 09.01.2026 08:00 | 10.6 | |
| 09.01.2026 07:00 | 10.6 | |
| 09.01.2026 06:00 | 10.6 | |
| 09.01.2026 05:00 | 10.6 | |
| 09.01.2026 04:00 | 10.6 | |
| 09.01.2026 03:00 | 10.6 | |
| 09.01.2026 02:00 | 10.6 | |
| 09.01.2026 01:00 | 10.6 | |
| 09.01.2026 00:00 | 10.6 | |
| 08.01.2026 23:00 | 10.6 | |
| 08.01.2026 22:00 | 10.6 | |
| 08.01.2026 21:00 | 10.6 | |
| 08.01.2026 20:00 | 10.6 | |
| 08.01.2026 19:00 | 10.6 | |
| 08.01.2026 18:00 | 10.5 | |
| 08.01.2026 17:00 | 10.5 | |
| 08.01.2026 16:00 | 10.5 | |
| 08.01.2026 15:00 | 10.4 | |
| 08.01.2026 14:00 | 10.4 | |
| 08.01.2026 13:00 | 10.3 | |
| 08.01.2026 12:00 | 10.3 | |
| 08.01.2026 11:00 | 10.2 | |
| 08.01.2026 10:00 | 10.1 | |
| 08.01.2026 09:00 | 10.1 | |
| 08.01.2026 08:00 | 10 | |
| 08.01.2026 07:00 | 9.98 | |
| 08.01.2026 06:00 | 9.97 | |
| 08.01.2026 05:00 | 9.97 | |
| 08.01.2026 04:00 | 9.97 | |
| 08.01.2026 03:00 | 9.97 | |
| 08.01.2026 02:00 | 9.97 | |
| 08.01.2026 01:00 | 9.97 | |
| 08.01.2026 00:00 | 9.97 | |
| 07.01.2026 23:00 | 9.97 | |
| 07.01.2026 22:00 | 9.97 | |
| 07.01.2026 21:00 | 9.97 | |
| 07.01.2026 20:00 | 9.97 | |
| 07.01.2026 19:00 | 9.97 | |
| 07.01.2026 18:00 | 9.97 | |
| 07.01.2026 17:00 | 9.97 | |
| 07.01.2026 16:00 | 9.97 | |
| 07.01.2026 15:00 | 9.97 | |
| 07.01.2026 14:00 | 9.97 | |
| 07.01.2026 13:00 | 9.97 | |
| 07.01.2026 12:00 | 9.95 | |
| 07.01.2026 11:00 | 9.91 | |
| 07.01.2026 10:00 | 9.95 | |
| 07.01.2026 09:00 | 9.99 | |
| 07.01.2026 08:00 | 10 | |
| 07.01.2026 07:00 | 10 |
| flood warning levels | water stage |
|---|---|
| Drought | 77 cm |
| Flood watch | 260 cm |
| Flood warning | 320 cm |
| Flooding | 400 cm |
| Extreme flooding | 650 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |