current status | Mean stage Tendency : Steady state |
---|---|
river | Loděnice |
gauge | Loděnice |
category | B |
inclusion | Hlásný profil |
altitude | 251.41 a.s.l. |
region | Středočeský kraj |
basin number | 1-11-05 |
municipality | Beroun |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 15:20 | 53 | 0.376 | 15.4 | |
17.06.2025 15:10 | 53 | 0.376 | 15.4 | |
17.06.2025 15:00 | 53 | 0.376 | 15.4 | |
17.06.2025 14:50 | 53 | 0.376 | 15.4 | |
17.06.2025 14:40 | 53 | 0.376 | 15.4 | |
17.06.2025 14:30 | 53 | 0.376 | 15.3 | |
17.06.2025 14:20 | 53 | 0.376 | 15.3 | |
17.06.2025 14:00 | 54 | 0.418 | 15.3 | |
17.06.2025 13:00 | 54 | 0.418 | 15.2 | |
17.06.2025 12:00 | 54 | 0.418 | 15.2 | |
17.06.2025 11:00 | 54 | 0.418 | 15.2 | |
17.06.2025 10:00 | 54 | 0.418 | 15.2 | |
17.06.2025 09:00 | 56 | 0.507 | 15.3 | |
17.06.2025 08:00 | 56 | 0.507 | 15.4 | |
17.06.2025 07:00 | 56 | 0.507 | 15.6 | |
17.06.2025 06:00 | 56 | 0.507 | 15.7 | |
17.06.2025 05:00 | 57 | 0.553 | 15.8 | |
17.06.2025 04:00 | 57 | 0.553 | 16 | |
17.06.2025 03:00 | 58 | 0.6 | 16.1 | |
17.06.2025 02:00 | 58 | 0.6 | 16.2 | |
17.06.2025 01:00 | 59 | 0.648 | 16.3 | |
17.06.2025 00:00 | 59 | 0.648 | 16.3 | |
16.06.2025 23:00 | 59 | 0.648 | 16.4 | |
16.06.2025 22:00 | 59 | 0.648 | 16.4 | |
16.06.2025 21:00 | 61 | 0.748 | 16.4 | |
16.06.2025 20:00 | 61 | 0.748 | 16.3 | |
16.06.2025 19:00 | 62 | 0.799 | 16.3 | |
16.06.2025 18:00 | 62 | 0.799 | 16.2 | |
16.06.2025 17:00 | 63 | 0.852 | 16.2 | |
16.06.2025 16:00 | 63 | 0.852 | 16.2 | |
16.06.2025 15:00 | 64 | 0.906 | 16.2 |
flood warning levels | water stage |
---|---|
Drought | 40 cm |
Flood watch | 95 cm |
Flood warning | 120 cm |
Flooding | 150 cm |
Extreme flooding | 282 cm |
Measurement affected |
The measurement is affected by ice phenomena |