current status | Drought Tendency : Steady state |
---|---|
river | Loděnice |
gauge | Loděnice |
category | B |
inclusion | Hlásný profil |
altitude | 251.41 a.s.l. |
region | Středočeský kraj |
basin number | 1-11-05 |
municipality | Beroun |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 40 | 0.0488 | 17.1 | |
12.08.2025 02:20 | 40 | 0.0488 | 17.1 | |
12.08.2025 02:10 | 40 | 0.0488 | 17.1 | |
12.08.2025 02:00 | 40 | 0.0488 | 17.1 | |
12.08.2025 01:50 | 40 | 0.0488 | 17.1 | |
12.08.2025 01:40 | 40 | 0.0488 | 17.1 | |
12.08.2025 01:30 | 40 | 0.0488 | 17.1 | |
12.08.2025 01:00 | 40 | 0.0488 | 17.2 | |
12.08.2025 00:00 | 40 | 0.0488 | 17.2 | |
11.08.2025 23:00 | 40 | 0.0488 | 17.2 | |
11.08.2025 22:00 | 40 | 0.0488 | 17.2 | |
11.08.2025 21:00 | 40 | 0.0488 | 17.2 | |
11.08.2025 20:00 | 40 | 0.0488 | 17.1 | |
11.08.2025 19:00 | 40 | 0.0488 | 17.1 | |
11.08.2025 18:00 | 40 | 0.0488 | 17 | |
11.08.2025 17:00 | 40 | 0.0488 | 16.9 | |
11.08.2025 16:00 | 40 | 0.0488 | 16.7 | |
11.08.2025 15:00 | 40 | 0.0488 | 16.6 | |
11.08.2025 14:00 | 41 | 0.0573 | 16.5 | |
11.08.2025 13:00 | 41 | 0.0573 | 16.4 | |
11.08.2025 12:00 | 41 | 0.0573 | 16.4 | |
11.08.2025 11:00 | 41 | 0.0573 | 16.4 | |
11.08.2025 10:00 | 40 | 0.0488 | 16.5 | |
11.08.2025 09:00 | 40 | 0.0488 | 16.6 | |
11.08.2025 08:00 | 40 | 0.0488 | 16.7 | |
11.08.2025 07:00 | 40 | 0.0488 | 16.8 | |
11.08.2025 06:00 | 40 | 0.0488 | 17 | |
11.08.2025 05:00 | 41 | 0.0573 | 17.1 | |
11.08.2025 04:00 | 40 | 0.0488 | 17.3 | |
11.08.2025 03:00 | 41 | 0.0573 | 17.4 | |
11.08.2025 02:00 | 40 | 0.0488 | 17.5 |
flood warning levels | water stage |
---|---|
Drought | 40 cm |
Flood watch | 95 cm |
Flood warning | 120 cm |
Flooding | 150 cm |
Extreme flooding | 282 cm |
Measurement affected |
The measurement is affected by ice phenomena |