current status | Mean stage Tendency : Steady state |
---|---|
river | Řasnice |
gauge | Frýdlant - Řasnice |
category | B |
inclusion | Hlásný profil |
altitude | 310.06 a.s.l. |
region | Liberecký kraj |
basin number | 2-04-10 |
municipality | Frýdlant |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Lužická Nisa a ostatní přítoky Odry |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.01.2025 22:00 | 18 | 0.238 | 6.6 | |
15.01.2025 21:50 | 18 | 0.238 | 6.6 | |
15.01.2025 21:40 | 18 | 0.238 | 6.6 | |
15.01.2025 21:30 | 18 | 0.238 | 6.6 | |
15.01.2025 21:20 | 18 | 0.238 | 6.6 | |
15.01.2025 21:10 | 18 | 0.238 | 6.6 | |
15.01.2025 21:00 | 18 | 0.238 | 6.6 | |
15.01.2025 20:00 | 18 | 0.238 | 6.6 | |
15.01.2025 19:00 | 17 | 0.197 | 6.6 | |
15.01.2025 18:00 | 17 | 0.197 | 6.6 | |
15.01.2025 17:00 | 17 | 0.197 | 6.7 | |
15.01.2025 16:00 | 17 | 0.197 | 6.6 | |
15.01.2025 15:00 | 17 | 0.197 | 6.6 | |
15.01.2025 14:00 | 17 | 0.197 | 6.7 | |
15.01.2025 13:00 | 16 | 0.161 | 6.7 | |
15.01.2025 12:00 | 16 | 0.161 | 6.6 | |
15.01.2025 11:00 | 16 | 0.161 | 6.6 | |
15.01.2025 10:00 | 16 | 0.161 | 6.6 | |
15.01.2025 09:00 | 16 | 0.161 | 6.7 | |
15.01.2025 08:00 | 16 | 0.161 | 6.7 | |
15.01.2025 07:00 | 16 | 0.161 | 6.7 | |
15.01.2025 06:00 | 16 | 0.161 | 6.6 | |
15.01.2025 05:00 | 16 | 0.161 | 6.6 | |
15.01.2025 04:00 | 16 | 0.161 | 6.6 | |
15.01.2025 03:00 | 16 | 0.161 | 6.6 | |
15.01.2025 02:00 | 16 | 0.161 | 6.6 | |
15.01.2025 01:00 | 16 | 0.161 | 6.6 | |
15.01.2025 00:00 | 16 | 0.161 | 6.6 | |
14.01.2025 23:00 | 16 | 0.161 | 6.6 | |
14.01.2025 22:00 | 16 | 0.161 | 6.6 |
flood warning levels | water stage |
---|---|
Drought | 9 cm |
Flood watch | 60 cm |
Flood warning | 90 cm |
Flooding | 120 cm |
Extreme flooding | 223 cm |
Measurement affected |
The measurement is affected by ice phenomena |