current status | Mean stage Tendency : Steady state |
---|---|
river | Smědá |
gauge | Předlánce |
category | A |
inclusion | forecasting profile |
altitude | 225.25 a.s.l. |
region | Liberecký kraj |
basin number | 2-04-10 |
municipality | Frýdlant |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Lužická Nisa a ostatní přítoky Odry |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
31.03.2025 16:50 | 46 | 4.81 | ||
31.03.2025 16:40 | 46 | 4.81 | ||
31.03.2025 16:30 | 45 | 4.64 | ||
31.03.2025 16:20 | 44 | 4.47 | ||
31.03.2025 16:10 | 44 | 4.47 | ||
31.03.2025 16:00 | 43 | 4.31 | ||
31.03.2025 15:00 | 43 | 4.31 | ||
31.03.2025 14:00 | 40 | 3.85 | ||
31.03.2025 13:00 | 39 | 3.7 | ||
31.03.2025 12:00 | 39 | 3.7 | ||
31.03.2025 11:00 | 37 | 3.43 | ||
31.03.2025 10:00 | 37 | 3.43 | ||
31.03.2025 09:00 | 36 | 3.3 | ||
31.03.2025 08:00 | 36 | 3.3 | ||
31.03.2025 07:00 | 36 | 3.3 | ||
31.03.2025 06:00 | 36 | 3.3 | ||
31.03.2025 05:00 | 36 | 3.3 | ||
31.03.2025 04:00 | 35 | 3.18 | ||
31.03.2025 03:00 | 33 | 2.94 | ||
31.03.2025 02:00 | 33 | 2.94 | ||
31.03.2025 01:00 | 35 | 3.18 | ||
31.03.2025 00:00 | 34 | 3.06 | ||
30.03.2025 23:00 | 32 | 2.83 | ||
30.03.2025 22:00 | 33 | 2.94 | ||
30.03.2025 21:00 | 33 | 2.94 | ||
30.03.2025 20:00 | 33 | 2.94 | ||
30.03.2025 19:00 | 33 | 2.94 | ||
30.03.2025 18:00 | 34 | 3.06 | ||
30.03.2025 17:00 | 35 | 3.18 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
03.04.2025 08:00 | 30 | 2.66 |
03.04.2025 07:00 | 31 | 2.7 |
03.04.2025 06:00 | 31 | 2.75 |
03.04.2025 05:00 | 32 | 2.79 |
03.04.2025 04:00 | 32 | 2.84 |
03.04.2025 03:00 | 32 | 2.87 |
03.04.2025 02:00 | 33 | 2.91 |
03.04.2025 01:00 | 33 | 2.93 |
03.04.2025 00:00 | 33 | 2.93 |
02.04.2025 23:00 | 33 | 2.92 |
02.04.2025 22:00 | 33 | 2.9 |
02.04.2025 21:00 | 32 | 2.85 |
02.04.2025 20:00 | 32 | 2.8 |
02.04.2025 19:00 | 31 | 2.75 |
02.04.2025 18:00 | 31 | 2.71 |
02.04.2025 17:00 | 31 | 2.72 |
02.04.2025 16:00 | 31 | 2.75 |
02.04.2025 15:00 | 31 | 2.77 |
02.04.2025 14:00 | 32 | 2.81 |
02.04.2025 13:00 | 32 | 2.85 |
02.04.2025 12:00 | 32 | 2.88 |
02.04.2025 11:00 | 33 | 2.92 |
02.04.2025 10:00 | 33 | 2.96 |
02.04.2025 09:00 | 34 | 3 |
02.04.2025 08:00 | 34 | 3.05 |
02.04.2025 07:00 | 34 | 3.09 |
02.04.2025 06:00 | 35 | 3.14 |
02.04.2025 05:00 | 35 | 3.19 |
02.04.2025 04:00 | 35 | 3.23 |
02.04.2025 03:00 | 36 | 3.28 |
02.04.2025 02:00 | 36 | 3.33 |
02.04.2025 01:00 | 37 | 3.37 |
02.04.2025 00:00 | 37 | 3.41 |
01.04.2025 23:00 | 37 | 3.44 |
01.04.2025 22:00 | 37 | 3.47 |
01.04.2025 21:00 | 38 | 3.5 |
01.04.2025 20:00 | 38 | 3.55 |
01.04.2025 19:00 | 38 | 3.61 |
01.04.2025 18:00 | 39 | 3.7 |
01.04.2025 17:00 | 40 | 3.81 |
01.04.2025 16:00 | 41 | 3.95 |
01.04.2025 15:00 | 42 | 4.11 |
01.04.2025 14:00 | 43 | 4.31 |
01.04.2025 13:00 | 44 | 4.52 |
01.04.2025 12:00 | 46 | 4.73 |
01.04.2025 11:00 | 47 | 4.91 |
01.04.2025 10:00 | 47 | 5 |
01.04.2025 09:00 | 48 | 5.09 |
01.04.2025 08:00 | 48 | 5.09 |
01.04.2025 07:00 | 47 | 5.03 |
01.04.2025 06:00 | 47 | 4.99 |
01.04.2025 05:00 | 46 | 4.78 |
01.04.2025 04:00 | 45 | 4.56 |
01.04.2025 03:00 | 44 | 4.54 |
01.04.2025 02:00 | 44 | 4.54 |
01.04.2025 01:00 | 45 | 4.59 |
01.04.2025 00:00 | 45 | 4.62 |
31.03.2025 23:00 | 45 | 4.72 |
31.03.2025 22:00 | 47 | 4.91 |
31.03.2025 21:00 | 48 | 5.19 |
31.03.2025 20:00 | 48 | 5.18 |
31.03.2025 19:00 | 47 | 5.02 |
31.03.2025 18:00 | 46 | 4.73 |
31.03.2025 17:00 | 45 | 4.66 |
31.03.2025 16:00 | 44 | 4.54 |
31.03.2025 15:00 | 38 | 3.63 |
31.03.2025 14:00 | 39 | 3.69 |
31.03.2025 13:00 | 39 | 3.7 |
flood warning levels | water stage |
---|---|
Drought | 5 cm |
Flood watch | 200 cm |
Flood warning | 220 cm |
Flooding | 240 cm |
Extreme flooding | 336 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
31. 03. 07h | less than 5% |
less than 5% |
less than 5% |
31. 03. 19h | less than 5% |
less than 5% |
less than 5% |
01. 04. 07h | less than 5% |
less than 5% |
less than 5% |
01. 04. 19h | less than 5% |
less than 5% |
less than 5% |
02. 04. 07h | less than 5% |
less than 5% |
less than 5% |
02. 04. 19h | less than 5% |
less than 5% |
less than 5% |
03. 04. 07h | less than 5% |
less than 5% |
less than 5% |