current status | Mean stage Tendency : Steady state |
---|---|
river | Ostravice |
gauge | Šance pod nádrží |
category | A |
inclusion | Hlásný profil |
altitude | 440.17 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdlant nad Ostravicí |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 12:30 | 88 | 0.28 | 4.9 | |
22.12.2024 12:20 | 88 | 0.28 | 4.9 | |
22.12.2024 12:10 | 88 | 0.28 | 4.9 | |
22.12.2024 12:00 | 88 | 0.28 | 4.8 | |
22.12.2024 11:50 | 88 | 0.28 | 4.9 | |
22.12.2024 11:40 | 88 | 0.28 | 4.8 | |
22.12.2024 11:00 | 88 | 0.28 | 4.9 | |
22.12.2024 10:00 | 88 | 0.28 | 4.8 | |
22.12.2024 09:00 | 88 | 0.28 | 4.8 | |
22.12.2024 08:00 | 88 | 0.28 | 4.8 | |
22.12.2024 07:00 | 88 | 0.28 | 4.8 | |
22.12.2024 06:00 | 88 | 0.28 | 4.8 | |
22.12.2024 05:00 | 88 | 0.28 | 4.8 | |
22.12.2024 04:00 | 88 | 0.28 | 4.7 | |
22.12.2024 03:00 | 88 | 0.28 | 4.7 | |
22.12.2024 02:00 | 88 | 0.28 | 4.7 | |
22.12.2024 01:00 | 88 | 0.28 | 4.7 | |
22.12.2024 00:00 | 88 | 0.28 | 4.6 | |
21.12.2024 23:00 | 88 | 0.28 | 4.6 | |
21.12.2024 22:00 | 88 | 0.28 | 4.6 | |
21.12.2024 21:00 | 88 | 0.28 | 4.7 | |
21.12.2024 20:00 | 88 | 0.28 | 4.7 | |
21.12.2024 19:00 | 88 | 0.28 | 4.7 | |
21.12.2024 18:00 | 88 | 0.28 | 4.7 | |
21.12.2024 17:00 | 88 | 0.28 | 4.7 | |
21.12.2024 16:00 | 88 | 0.28 | 4.8 | |
21.12.2024 15:00 | 88 | 0.28 | 4.8 | |
21.12.2024 14:00 | 88 | 0.28 | 4.9 | |
21.12.2024 13:00 | 88 | 0.28 | 5 | |
21.12.2024 12:00 | 88 | 0.28 | 5 |
flood warning levels | flow |
---|---|
Drought | 0.26 m3.s-1 |
Flood watch | 30 m3.s-1 |
Flood warning | 50 m3.s-1 |
Flooding | 70 m3.s-1 |
Extreme flooding | 267 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |