current status | Measurement affected Tendency : Steady state |
---|---|
river | Ostravice |
gauge | Frýdek-Místek tok |
category | A |
inclusion | Hlásný profil |
altitude | 276.45 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.11.2024 12:20 | 124 | 0.936 | 7.6 | |
20.11.2024 12:10 | 124 | 0.936 | 7.6 | |
20.11.2024 12:00 | 124 | 0.936 | 7.6 | |
20.11.2024 11:50 | 124 | 0.936 | 7.6 | |
20.11.2024 11:40 | 124 | 0.936 | 7.6 | |
20.11.2024 11:30 | 124 | 0.936 | 7.6 | |
20.11.2024 11:00 | 124 | 0.936 | 7.6 | |
20.11.2024 10:00 | 123 | 0.784 | 7.8 | |
20.11.2024 09:00 | 123 | 0.784 | 7.8 | |
20.11.2024 08:00 | 123 | 0.784 | 7.8 | |
20.11.2024 07:00 | 123 | 0.784 | 7.8 | |
20.11.2024 06:00 | 123 | 0.784 | 7.9 | |
20.11.2024 05:00 | 123 | 0.784 | 7.9 | |
20.11.2024 04:00 | 123 | 0.784 | 7.8 | |
20.11.2024 03:00 | 123 | 0.784 | 7.9 | |
20.11.2024 02:00 | 123 | 0.784 | 7.9 | |
20.11.2024 01:00 | 123 | 0.784 | 7.9 | |
20.11.2024 00:00 | 123 | 0.784 | 7.9 | |
19.11.2024 23:00 | 123 | 0.784 | 7.8 | |
19.11.2024 22:00 | 123 | 0.784 | 7.8 | |
19.11.2024 21:00 | 123 | 0.784 | 7.8 | |
19.11.2024 20:00 | 123 | 0.784 | 7.7 | |
19.11.2024 19:00 | 123 | 0.784 | 7.6 | |
19.11.2024 18:00 | 123 | 0.784 | 7.6 | |
19.11.2024 17:00 | 123 | 0.784 | 7.6 | |
19.11.2024 16:00 | 123 | 0.784 | 7.6 | |
19.11.2024 15:00 | 123 | 0.784 | 7.6 | |
19.11.2024 14:00 | 123 | 0.784 | 7.6 | |
19.11.2024 13:00 | 123 | 0.784 | 7.5 | |
19.11.2024 12:00 | 123 | 0.784 | 7.4 |
flood warning levels | water stage |
---|---|
Drought | 125 cm |
Flood watch | 300 cm |
Flood warning | 400 cm |
Flooding | 450 cm |
Extreme flooding | 549 cm |
Measurement affected |
The measurement is affected by ice phenomena |