current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Jablunkov |
category | A |
inclusion | Hlásný profil |
altitude | 379.32 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Jablunkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 13:30 | 108 | 1.32 | 3.7 | |
22.12.2024 13:20 | 108 | 1.32 | 3.7 | |
22.12.2024 13:10 | 108 | 1.32 | 3.7 | |
22.12.2024 13:00 | 108 | 1.32 | 3.7 | |
22.12.2024 12:50 | 109 | 1.42 | 3.7 | |
22.12.2024 12:40 | 109 | 1.42 | 3.7 | |
22.12.2024 12:00 | 109 | 1.42 | 3.7 | |
22.12.2024 11:00 | 109 | 1.42 | 3.7 | |
22.12.2024 10:00 | 109 | 1.42 | 3.8 | |
22.12.2024 09:00 | 109 | 1.42 | 3.8 | |
22.12.2024 08:00 | 109 | 1.42 | 3.8 | |
22.12.2024 07:00 | 109 | 1.42 | 3.8 | |
22.12.2024 06:00 | 109 | 1.42 | 3.8 | |
22.12.2024 05:00 | 109 | 1.42 | 3.8 | |
22.12.2024 04:00 | 109 | 1.42 | 3.9 | |
22.12.2024 03:00 | 109 | 1.42 | 3.9 | |
22.12.2024 02:00 | 109 | 1.42 | 3.9 | |
22.12.2024 01:00 | 109 | 1.42 | 4 | |
22.12.2024 00:00 | 110 | 1.53 | 4 | |
21.12.2024 23:00 | 110 | 1.53 | 4.1 | |
21.12.2024 22:00 | 111 | 1.64 | 4.1 | |
21.12.2024 21:00 | 111 | 1.64 | 4.1 | |
21.12.2024 20:00 | 111 | 1.64 | 4.2 | |
21.12.2024 19:00 | 111 | 1.64 | 4.2 | |
21.12.2024 18:00 | 111 | 1.64 | 4.2 | |
21.12.2024 17:00 | 112 | 1.76 | 4.2 | |
21.12.2024 16:00 | 112 | 1.76 | 4.2 | |
21.12.2024 15:00 | 112 | 1.76 | 4.2 | |
21.12.2024 14:00 | 112 | 1.76 | 4.2 | |
21.12.2024 13:00 | 113 | 1.88 | 4.2 |
flood warning levels | water stage |
---|---|
Drought | 87 cm |
Flood watch | 240 cm |
Flood warning | 310 cm |
Flooding | 350 cm |
Extreme flooding | 444 cm |
Measurement affected |
The measurement is affected by ice phenomena |