current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Jablunkov |
category | A |
inclusion | Hlásný profil |
altitude | 379.32 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Jablunkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.10.2025 16:50 | 112 | 1.76 | 9.5 | |
18.10.2025 16:40 | 113 | 1.88 | 9.5 | |
18.10.2025 16:30 | 113 | 1.88 | 9.5 | |
18.10.2025 16:20 | 113 | 1.88 | 9.5 | |
18.10.2025 16:10 | 113 | 1.88 | 9.5 | |
18.10.2025 16:00 | 113 | 1.88 | 9.5 | |
18.10.2025 15:00 | 113 | 1.88 | 9.5 | |
18.10.2025 14:00 | 113 | 1.88 | 9.6 | |
18.10.2025 13:00 | 112 | 1.76 | 9.6 | |
18.10.2025 12:00 | 112 | 1.76 | 9.6 | |
18.10.2025 11:00 | 111 | 1.64 | 9.6 | |
18.10.2025 10:00 | 110 | 1.53 | 9.7 | |
18.10.2025 09:00 | 108 | 1.32 | 9.7 | |
18.10.2025 08:00 | 107 | 1.23 | 9.7 | |
18.10.2025 07:00 | 106 | 1.14 | 9.7 | |
18.10.2025 06:00 | 105 | 1.05 | 9.7 | |
18.10.2025 05:00 | 105 | 1.05 | 9.8 | |
18.10.2025 04:00 | 105 | 1.05 | 9.8 | |
18.10.2025 03:00 | 105 | 1.05 | 9.8 | |
18.10.2025 02:00 | 105 | 1.05 | 9.8 | |
18.10.2025 01:00 | 105 | 1.05 | 9.8 | |
18.10.2025 00:00 | 105 | 1.05 | 9.8 | |
17.10.2025 23:00 | 105 | 1.05 | 9.8 | |
17.10.2025 22:00 | 105 | 1.05 | 9.8 | |
17.10.2025 21:00 | 105 | 1.05 | 9.8 | |
17.10.2025 20:00 | 105 | 1.05 | 9.8 | |
17.10.2025 19:00 | 105 | 1.05 | 9.7 | |
17.10.2025 18:00 | 105 | 1.05 | 9.7 | |
17.10.2025 17:00 | 105 | 1.05 | 9.7 |
flood warning levels | water stage |
---|---|
Drought | 87 cm |
Flood watch | 240 cm |
Flood warning | 310 cm |
Flooding | 350 cm |
Extreme flooding | 444 cm |
Measurement affected |
The measurement is affected by ice phenomena |