current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Jablunkov |
category | A |
inclusion | Hlásný profil |
altitude | 379.32 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Jablunkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 11:50 | 96 | 0.514 | 14.6 | |
17.06.2025 11:40 | 95 | 0.47 | 14.6 | |
17.06.2025 11:30 | 95 | 0.47 | 14.6 | |
17.06.2025 11:20 | 95 | 0.47 | 14.6 | |
17.06.2025 11:10 | 95 | 0.47 | 14.6 | |
17.06.2025 11:00 | 95 | 0.47 | 14.6 | |
17.06.2025 10:00 | 96 | 0.514 | 14.6 | |
17.06.2025 09:00 | 96 | 0.514 | 14.7 | |
17.06.2025 08:00 | 96 | 0.514 | 14.7 | |
17.06.2025 07:00 | 96 | 0.514 | 14.8 | |
17.06.2025 06:00 | 96 | 0.514 | 14.8 | |
17.06.2025 05:00 | 96 | 0.514 | 14.9 | |
17.06.2025 04:00 | 96 | 0.514 | 15 | |
17.06.2025 03:00 | 95 | 0.47 | 15 | |
17.06.2025 02:00 | 95 | 0.47 | 15.1 | |
17.06.2025 01:00 | 95 | 0.47 | 15.1 | |
17.06.2025 00:00 | 95 | 0.47 | 15.2 | |
16.06.2025 23:00 | 95 | 0.47 | 15.3 | |
16.06.2025 22:00 | 95 | 0.47 | 15.3 | |
16.06.2025 21:00 | 94 | 0.427 | 15.3 | |
16.06.2025 20:00 | 94 | 0.427 | 15.4 | |
16.06.2025 19:00 | 94 | 0.427 | 15.4 | |
16.06.2025 18:00 | 94 | 0.427 | 15.4 | |
16.06.2025 17:00 | 93 | 0.386 | 15.4 | |
16.06.2025 16:00 | 93 | 0.386 | 15.4 | |
16.06.2025 15:00 | 93 | 0.386 | 15.4 | |
16.06.2025 14:00 | 93 | 0.386 | 15.4 | |
16.06.2025 13:00 | 93 | 0.386 | 15.4 | |
16.06.2025 12:00 | 93 | 0.386 | 15.4 |
flood warning levels | water stage |
---|---|
Drought | 87 cm |
Flood watch | 240 cm |
Flood warning | 310 cm |
Flooding | 350 cm |
Extreme flooding | 444 cm |
Measurement affected |
The measurement is affected by ice phenomena |