current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Jablunkov |
category | A |
inclusion | Hlásný profil |
altitude | 379.32 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Jablunkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.04.2025 18:50 | 96 | 0.514 | 5.9 | |
10.04.2025 18:40 | 96 | 0.514 | 5.8 | |
10.04.2025 18:30 | 97 | 0.561 | 5.8 | |
10.04.2025 18:20 | 97 | 0.561 | 5.8 | |
10.04.2025 18:10 | 97 | 0.561 | 5.8 | |
10.04.2025 18:00 | 97 | 0.561 | 5.8 | |
10.04.2025 17:00 | 97 | 0.561 | 5.7 | |
10.04.2025 16:00 | 97 | 0.561 | 5.6 | |
10.04.2025 15:00 | 98 | 0.61 | 5.5 | |
10.04.2025 14:00 | 98 | 0.61 | 5.5 | |
10.04.2025 13:00 | 97 | 0.561 | 5.5 | |
10.04.2025 12:00 | 97 | 0.561 | 5.4 | |
10.04.2025 11:00 | 97 | 0.561 | 5.5 | |
10.04.2025 10:00 | 97 | 0.561 | 5.5 | |
10.04.2025 09:00 | 97 | 0.561 | 5.5 | |
10.04.2025 08:00 | 96 | 0.514 | 5.5 | |
10.04.2025 07:00 | 96 | 0.514 | 5.5 | |
10.04.2025 06:00 | 96 | 0.514 | 5.6 | |
10.04.2025 05:00 | 95 | 0.47 | 5.6 | |
10.04.2025 04:00 | 95 | 0.47 | 5.6 | |
10.04.2025 03:00 | 95 | 0.47 | 5.6 | |
10.04.2025 02:00 | 94 | 0.427 | 5.6 | |
10.04.2025 01:00 | 94 | 0.427 | 5.5 | |
10.04.2025 00:00 | 94 | 0.427 | 5.5 | |
09.04.2025 23:00 | 94 | 0.427 | 5.4 | |
09.04.2025 22:00 | 94 | 0.427 | 5.4 | |
09.04.2025 21:00 | 94 | 0.427 | 5.3 | |
09.04.2025 20:00 | 94 | 0.427 | 5.2 | |
09.04.2025 19:00 | 94 | 0.427 | 5.1 |
flood warning levels | water stage |
---|---|
Drought | 87 cm |
Flood watch | 240 cm |
Flood warning | 310 cm |
Flooding | 350 cm |
Extreme flooding | 444 cm |
Measurement affected |
The measurement is affected by ice phenomena |